Choose a different model

Technik road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
30 TFSI 110 Technik 5d £190.00 £104.50 N/A 120-124 (Band G)
30 TFSI 110 Technik S Tronic 5d (25 May 2021 - 11 Apr 2023) £190.00 £104.50 N/A 130 (Band G)
30 TFSI 110 Technik S Tronic 5d (2 Sep 2020 - 24 May 2021) £190.00 £104.50 N/A 131-133 (Band H)
Technik 25 TFSI 95PS 5d (1 Apr 2020 - 11 Apr 2023) £190.00 £104.50 N/A 124-128 (Band G)
Technik 25 TFSI 95PS 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 107 (Band F)
Technik 25 TFSI 95PS S Tronic auto 5d (1 Apr 2020 - 14 Dec 2021) £190.00 £104.50 N/A 131-139 (Band H)
Technik 25 TFSI 95PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 109 (Band F)
Technik 30 TFSI 116PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 126 (Band G)
Technik 30 TFSI 116PS 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 109 (Band F)
Technik 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 138 (Band H)
Technik 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 111 (Band G)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SE 25 TFSI 95PS 5d £190.00 £104.50 N/A 104 (Band F)
SE 30 TFSI 116PS 5d £190.00 £104.50 N/A 108 (Band F)
SE 30 TFSI 116PS S Tronic auto 5d £190.00 £104.50 N/A 108 (Band F)

S Line Competition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
40 TFSI 207 S Line Competition 5dr S Tronic £190.00 £104.50 N/A 150 (Band H)
40 TFSI 207 S Line Competition 5dr S Tronic [Tech] £190.00 £104.50 N/A 150 (Band H)
S Line Competition (Technology Pack) 40 TFSI 200PS S Tronic auto 5d (19 Nov 2020 - 30 Dec 2020) £190.00 £104.50 N/A 158 (Band I)
S Line Competition (Technology Pack) 40 TFSI 200PS S Tronic auto 5d (29 Sep 2020 - 18 Nov 2020) £190.00 £104.50 N/A 145 (Band H)
S Line Competition (Technology Pack) 40 TFSI 200PS S Tronic auto 5d (1 Apr 2020 - 28 Sep 2020) £190.00 £104.50 N/A 158 (Band I)
S Line Competition (Technology Pack) 40 TFSI 200PS S Tronic auto 5d (1 Nov 2018 - 31 Mar 2020) £190.00 £104.50 N/A 136 (Band H)
S Line Competition 40 TFSI 200PS S Tronic auto 5d (19 Nov 2020 - 30 Dec 2020) £190.00 £104.50 N/A 158 (Band I)
S Line Competition 40 TFSI 200PS S Tronic auto 5d (29 Sep 2020 - 18 Nov 2020) £190.00 £104.50 N/A 145 (Band H)
S Line Competition 40 TFSI 200PS S Tronic auto 5d (1 Apr 2020 - 28 Sep 2020) £190.00 £104.50 N/A 158 (Band I)
S Line Competition 40 TFSI 200PS S Tronic auto 5d (1 Nov 2018 - 31 Mar 2020) £190.00 £104.50 N/A 136 (Band H)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
25 TFSI Sport 5dr [Tech Pack Pro] £190.00 £104.50 £220.00 124-127 (Band G)
25 TFSI Sport 5dr S Tronic [Tech Pack Pro] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
25 TFSI Sport 5dr S Tronic [Tech Pack Pro] (12 Apr 2023 - 21 Feb 2024) £190.00 £104.50 £270.00 134 (Band H)
30 TFSI 110 Sport [Tech Pack] 5d £190.00 £104.50 N/A 123-128 (Band G)
30 TFSI 110 Sport 5d £190.00 £104.50 N/A 123-128 (Band G)
30 TFSI 110 Sport 5dr [Tech Pack Pro] £190.00 £104.50 N/A 123 (Band G)
30 TFSI 110 Sport 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 N/A 132 (Band H)
30 TFSI 110 Sport S Tronic [Tech Pack] 5d £190.00 £104.50 N/A 132-136 (Band H)
30 TFSI 110 Sport S Tronic 5d £190.00 £104.50 N/A 132-136 (Band H)
30 TFSI Sport 5dr [Tech Pack Pro] £190.00 £104.50 £220.00 124 (Band G)
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 £220.00 127 (Band G)
Sport (Technology Pack) 25 TFSI 95PS 5d (19 Nov 2020 onwards) £190.00 £104.50 £220.00 124-128 (Band G)
Sport (Technology Pack) 25 TFSI 95PS 5d (13 Aug 2020 - 18 Nov 2020) £190.00 £104.50 £270.00 131 (Band H)
Sport (Technology Pack) 25 TFSI 95PS 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 £220.00 130 (Band G)
Sport (Technology Pack) 25 TFSI 95PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 £195.00 105-107 (Band F)
Sport (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
Sport (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 134-142 (Band H)
Sport (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
Sport (Technology Pack) 30 TFSI 116PS 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 124 (Band G)
Sport (Technology Pack) 30 TFSI 116PS 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 131 (Band H)
Sport (Technology Pack) 30 TFSI 116PS 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 141 (Band H)
Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 112 (Band G)
Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (1 Nov 2018 - 1 Sep 2019) £190.00 £104.50 £195.00 110 (Band F)
Sport (Technology Pack) 35 TFSI 150PS 5d £190.00 £104.50 N/A 119 (Band G)
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 14 Dec 2021) £190.00 £104.50 N/A 137-142 (Band H)
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 115-117 (Band G)
Sport 25 TFSI 95PS 5d (19 Nov 2020 onwards) £190.00 £104.50 £220.00 124-128 (Band G)
Sport 25 TFSI 95PS 5d (13 Aug 2020 - 18 Nov 2020) £190.00 £104.50 £270.00 131 (Band H)
Sport 25 TFSI 95PS 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 £220.00 130 (Band G)
Sport 25 TFSI 95PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 £195.00 105-107 (Band F)
Sport 25 TFSI 95PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
Sport 25 TFSI 95PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 134-142 (Band H)
Sport 25 TFSI 95PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
Sport 30 TFSI 116PS 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 124 (Band G)
Sport 30 TFSI 116PS 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 131 (Band H)
Sport 30 TFSI 116PS 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
Sport 30 TFSI 116PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
Sport 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 141 (Band H)
Sport 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 112 (Band G)
Sport 30 TFSI 116PS S Tronic auto 5d (1 Nov 2018 - 1 Sep 2019) £190.00 £104.50 £195.00 110 (Band F)
Sport 35 TFSI 150PS 5d £190.00 £104.50 N/A 119 (Band G)
Sport 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 14 Dec 2021) £190.00 £104.50 N/A 137-142 (Band H)
Sport 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 115-117 (Band G)

Black Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
25 TFSI Black Edition 5dr (22 Feb 2024 onwards) £190.00 £104.50 £220.00 126 (Band G)
25 TFSI Black Edition 5dr (23 May 2022 - 21 Feb 2024) £190.00 £104.50 £270.00 133 (Band H)
25 TFSI Black Edition 5dr (1 Dec 2021 - 22 May 2022) £190.00 £104.50 £220.00 130 (Band G)
25 TFSI Black Edition 5dr (1 Oct 2020 - 30 Nov 2021) £190.00 £104.50 £270.00 133 (Band H)
25 TFSI Black Edition 5dr [Tech Pack Pro] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 126 (Band G)
25 TFSI Black Edition 5dr [Tech Pack Pro] (12 Apr 2023 - 21 Feb 2024) £190.00 £104.50 £270.00 133 (Band H)
25 TFSI Black Edition 5dr [Tech Pack] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 126 (Band G)
25 TFSI Black Edition 5dr [Tech Pack] (23 May 2022 - 21 Feb 2024) £190.00 £104.50 £270.00 133 (Band H)
25 TFSI Black Edition 5dr [Tech Pack] (1 Dec 2021 - 22 May 2022) £190.00 £104.50 £220.00 130 (Band G)
25 TFSI Black Edition 5dr [Tech Pack] (1 Oct 2020 - 30 Nov 2021) £190.00 £104.50 £270.00 133 (Band H)
25 TFSI Black Edition 5dr S Tronic (22 Feb 2024 onwards) £190.00 £104.50 £220.00 130 (Band G)
25 TFSI Black Edition 5dr S Tronic (1 Oct 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 137-140 (Band H)
25 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 130 (Band G)
25 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] (12 Apr 2023 - 21 Feb 2024) £190.00 £104.50 £270.00 140 (Band H)
25 TFSI Black Edition 5dr S Tronic [Tech Pack] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 130 (Band G)
25 TFSI Black Edition 5dr S Tronic [Tech Pack] (1 Oct 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 137-140 (Band H)
30 TFSI 110 Black Ed 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 N/A 137-138 (Band H)
30 TFSI 110 Black Edition 5dr £190.00 £104.50 N/A 126-130 (Band G)
30 TFSI 110 Black Edition 5dr [Tech Pack Pro] £190.00 £104.50 N/A 129-130 (Band G)
30 TFSI 110 Black Edition 5dr [Tech Pack] £190.00 £104.50 N/A 126-130 (Band G)
30 TFSI 110 Black Edition 5dr S Tronic £190.00 £104.50 N/A 135-138 (Band H)
30 TFSI 110 Black Edition 5dr S Tronic [Tech Pack] £190.00 £104.50 N/A 135-138 (Band H)
30 TFSI Black Ed 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 £220.00 130 (Band G)
30 TFSI Black Edition 5dr £190.00 £104.50 £220.00 127 (Band G)
30 TFSI Black Edition 5dr [Tech Pack Pro] £190.00 £104.50 £220.00 127 (Band G)
30 TFSI Black Edition 5dr [Tech Pack] £190.00 £104.50 £220.00 127 (Band G)
30 TFSI Black Edition 5dr S Tronic £190.00 £104.50 £220.00 130 (Band G)
30 TFSI Black Edition 5dr S Tronic [Tech Pack] £190.00 £104.50 £220.00 130 (Band G)
35 TFSI Black Edition 5dr S Tronic (11 Mar 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
35 TFSI Black Edition 5dr S Tronic (1 Oct 2020 - 10 Mar 2024) £190.00 £104.50 £270.00 136-142 (Band H)
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] (11 Mar 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] (12 Apr 2023 - 10 Mar 2024) £190.00 £104.50 £270.00 136 (Band H)
35 TFSI Black Edition 5dr S Tronic [Tech Pack] (11 Mar 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
35 TFSI Black Edition 5dr S Tronic [Tech Pack] (1 Oct 2020 - 10 Mar 2024) £190.00 £104.50 £270.00 136-142 (Band H)

S Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
25 TFSI S Line 5dr [Tech Pack Pro] £190.00 £104.50 £220.00 126-130 (Band G)
25 TFSI S Line 5dr S Tronic [Tech Pack Pro] (22 Feb 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
25 TFSI S Line 5dr S Tronic [Tech Pack Pro] (12 Apr 2023 - 21 Feb 2024) £190.00 £104.50 £270.00 136-137 (Band H)
30 TFSI 110 S Line [Tech Pack] 5d £190.00 £104.50 N/A 125-130 (Band G)
30 TFSI 110 S Line 5d £190.00 £104.50 N/A 125-130 (Band G)
30 TFSI 110 S Line 5dr [Tech Pack Pro] £190.00 £104.50 N/A 126 (Band G)
30 TFSI 110 S Line 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 N/A 134-135 (Band H)
30 TFSI 110 S Line S Tronic [Tech Pack] 5d £190.00 £104.50 N/A 134-138 (Band H)
30 TFSI 110 S Line S Tronic 5d £190.00 £104.50 N/A 134-138 (Band H)
30 TFSI S Line 5dr [Tech Pack Pro] £190.00 £104.50 £220.00 127 (Band G)
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] £190.00 £104.50 £220.00 129 (Band G)
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] (11 Mar 2024 onwards) £190.00 £104.50 £220.00 128 (Band G)
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] (12 Apr 2023 - 10 Mar 2024) £190.00 £104.50 £270.00 133 (Band H)
S Line (Technology Pack) 25 TFSI 95PS 5d (19 Nov 2020 onwards) £190.00 £104.50 £220.00 126-130 (Band G)
S Line (Technology Pack) 25 TFSI 95PS 5d (1 Apr 2020 - 18 Nov 2020) £190.00 £104.50 £270.00 131-133 (Band H)
S Line (Technology Pack) 25 TFSI 95PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 £195.00 105-107 (Band F)
S Line (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
S Line (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 136-143 (Band H)
S Line (Technology Pack) 25 TFSI 95PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
S Line (Technology Pack) 30 TFSI 116PS 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
S Line (Technology Pack) 30 TFSI 116PS 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 132 (Band H)
S Line (Technology Pack) 30 TFSI 116PS 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
S Line (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
S Line (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 142 (Band H)
S Line (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 112 (Band G)
S Line (Technology Pack) 30 TFSI 116PS S Tronic auto 5d (1 Nov 2018 - 1 Sep 2019) £190.00 £104.50 £195.00 110 (Band F)
S Line (Technology Pack) 35 TFSI 150PS 5d £190.00 £104.50 N/A 119 (Band G)
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (11 Mar 2024 onwards) £190.00 £104.50 £220.00 128 (Band G)
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 10 Mar 2024) £190.00 £104.50 £270.00 132-143 (Band H)
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 115-117 (Band G)
S Line 25 TFSI 95PS 5d (19 Nov 2020 onwards) £190.00 £104.50 £220.00 126-130 (Band G)
S Line 25 TFSI 95PS 5d (1 Apr 2020 - 18 Nov 2020) £190.00 £104.50 £270.00 131-133 (Band H)
S Line 25 TFSI 95PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 £195.00 105-107 (Band F)
S Line 25 TFSI 95PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
S Line 25 TFSI 95PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 136-143 (Band H)
S Line 25 TFSI 95PS S Tronic auto 5d (1 Nov 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
S Line 30 TFSI 116PS 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 127 (Band G)
S Line 30 TFSI 116PS 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 132 (Band H)
S Line 30 TFSI 116PS 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 111 (Band G)
S Line 30 TFSI 116PS S Tronic auto 5d (22 Feb 2024 onwards) £190.00 £104.50 £220.00 129 (Band G)
S Line 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 21 Feb 2024) £190.00 £104.50 £270.00 142 (Band H)
S Line 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 £220.00 112 (Band G)
S Line 30 TFSI 116PS S Tronic auto 5d (1 Nov 2018 - 1 Sep 2019) £190.00 £104.50 £195.00 110 (Band F)
S Line 35 TFSI 150PS 5d £190.00 £104.50 N/A 119 (Band G)
S Line 35 TFSI 150PS S Tronic auto 5d (11 Mar 2024 onwards) £190.00 £104.50 £220.00 128 (Band G)
S Line 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 10 Mar 2024) £190.00 £104.50 £270.00 132-143 (Band H)
S Line 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 £220.00 115-117 (Band G)

S Line Contrast Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
S Line Contrast Edition (Technology Pack) 35 TFSI 150PS 5d £190.00 £104.50 N/A 120 (Band G)
S Line Contrast Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 N/A 145 (Band H)
S Line Contrast Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 116-117 (Band G)
S Line Contrast Edition 35 TFSI 150PS 5d £190.00 £104.50 N/A 120 (Band G)
S Line Contrast Edition 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 N/A 145 (Band H)
S Line Contrast Edition 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 116-117 (Band G)

S Line Style Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
S Line Style Edition (Technology Pack) 35 TFSI 150PS 5d £190.00 £104.50 N/A 120 (Band G)
S Line Style Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 N/A 144 (Band H)
S Line Style Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 116-117 (Band G)
S Line Style Edition 35 TFSI 150PS 5d £190.00 £104.50 N/A 120 (Band G)
S Line Style Edition 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 12 Aug 2020) £190.00 £104.50 N/A 144 (Band H)
S Line Style Edition 35 TFSI 150PS S Tronic auto 5d (1 Oct 2018 - 31 Mar 2020) £190.00 £104.50 N/A 116-117 (Band G)

Vorsprung road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
30 TFSI 110 Vorsprung 5d (19 Nov 2020 - 14 Dec 2021) £190.00 £104.50 N/A 127-130 (Band G)
30 TFSI 110 Vorsprung 5d (2 Sep 2020 - 18 Nov 2020) £190.00 £104.50 N/A 131 (Band H)
30 TFSI 110 Vorsprung S Tronic 5d £190.00 £104.50 N/A 136-138 (Band H)
Vorsprung 30 TFSI 116PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 134 (Band H)
Vorsprung 30 TFSI 116PS 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 112 (Band G)
Vorsprung 30 TFSI 116PS S Tronic auto 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 144 (Band H)
Vorsprung 30 TFSI 116PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 113 (Band G)
Vorsprung 35 TFSI 150PS S Tronic auto 5d (1 Apr 2020 - 31 Mar 2022) £190.00 £104.50 N/A 141-145 (Band H)
Vorsprung 35 TFSI 150PS S Tronic auto 5d (2 Sep 2019 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)