Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.5 TDI (163ps) 2d £395.00 £217.25 N/A 197 (Band J)
2.5 TDI (163ps) 2d Multitronic £395.00 £217.25 N/A 194-197 (Band J)
1.8T 2d £430.00 £236.50 N/A 204-208 (Band K)
1.8T 2d Multitronic £430.00 £236.50 N/A 206 (Band K)
1.8T quattro 2d £430.00 £236.50 N/A 226-228 (Band K)
2.4 2d £430.00 £236.50 N/A 233-235 (Band K)
2.4 2d (6) £430.00 £236.50 N/A 235-240 (Band K)
2.4 2d Multitronic £430.00 £236.50 N/A 229-233 (Band K)
3.0 2d £430.00 £236.50 N/A 233-235 (Band K)
3.0 2d (6) £430.00 £236.50 N/A 235-240 (Band K)
3.0 2d Multitronic £430.00 £236.50 N/A 233-235 (Band K)
3.0 quattro 2d £430.00 £236.50 N/A 269 (Band K)
3.0 quattro 2d Tip Auto £430.00 £236.50 N/A 266-274 (Band K)
S4 quattro 2d £430.00 £236.50 N/A 334 (Band K)
S4 quattro 2d Tip Auto £430.00 £236.50 N/A 302 (Band K)

S Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.5 TDI S Line (163ps) 2d £395.00 £217.25 N/A 197 (Band J)
2.5 TDI S Line (163ps) 2d Multitronic £395.00 £217.25 N/A 197 (Band J)
1.8T quattro S Line 2d £430.00 £236.50 N/A 228 (Band K)
1.8T S Line 2d £430.00 £236.50 N/A 208 (Band K)
1.8T S Line 2d Multitronic £430.00 £236.50 N/A 206 (Band K)
2.4 S Line 2d (6 Speed) £430.00 £236.50 N/A 240 (Band K)
2.4 S Line 2d Multitronic £430.00 £236.50 N/A 233 (Band K)
3.0 quattro S Line 2d £430.00 £236.50 N/A 269 (Band K)
3.0 quattro S Line 2d Tip Auto £430.00 £236.50 N/A 274 (Band K)
3.0 S Line 2d (6 Speed) £430.00 £236.50 N/A 240 (Band K)
3.0 S Line 2d Multitronic £430.00 £236.50 N/A 235 (Band K)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.5 TDI Sport (163ps) 2d £395.00 £217.25 N/A 197 (Band J)
2.5 TDI Sport (163ps) 2d Multitronic £395.00 £217.25 N/A 194-197 (Band J)
1.8T quattro Sport 2d £430.00 £236.50 N/A 226-228 (Band K)
1.8T Sport 2d £430.00 £236.50 N/A 204-208 (Band K)
1.8T Sport 2d Multitronic £430.00 £236.50 N/A 206 (Band K)
2.4 Sport 2d £430.00 £236.50 N/A 233-235 (Band K)
2.4 Sport 2d (6) £430.00 £236.50 N/A 235-240 (Band K)
2.4 Sport 2d Multitronic £430.00 £236.50 N/A 229-233 (Band K)
3.0 quattro Sport 2d £430.00 £236.50 N/A 269 (Band K)
3.0 quattro Sport 2d Tip Auto £430.00 £236.50 N/A 266-274 (Band K)
3.0 Sport 2d £430.00 £236.50 N/A 235 (Band K)
3.0 Sport 2d (6) £430.00 £236.50 N/A 235-240 (Band K)
3.0 Sport 2d Multitronic £430.00 £236.50 N/A 233-235 (Band K)