View another car's insurance groups
Audi A6 Avant (2018 onwards) insurance groups
- Select a trim level:
- SE Executive
- Competition Vorsprung
- Vorsprung
- Launch Edition
- S6 Vorsprung
- Sport
- S Line
- S6 Black Edition
- Competition
- S6
- Black Edition
SE Executive
Insurance Group |
||
---|---|---|
3.0 TDI 272 Quattro SE Executive S Tronic Tec 5d | 42 | How much is it to insure? |
Competition Vorsprung
Insurance Group |
||
---|---|---|
55 TFSI e Quattro Competition Vorsprung 5dr S Tron | 47 | How much is it to insure? |
Vorsprung
Insurance Group |
||
---|---|---|
Vorsprung 40 TDI 204PS S Tronic auto 5d | 39 | How much is it to insure? |
40 TFSI Vorsprung 5dr S Tronic | 41 | How much is it to insure? |
Vorsprung 40 TDI 204PS Quattro S Tronic auto 5d | 41 | How much is it to insure? |
Vorsprung 45 TFSI 245PS Quattro S Tronic auto 5d | 42 | How much is it to insure? |
45 TFSI 265 Quattro Vorsprung S Tronic 5d | 44 | How much is it to insure? |
Vorsprung 55 TFSI 340PS Quattro S Tronic auto 5d | 45 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro Vorsprung 5dr S Tronic | 46 | How much is it to insure? |
Vorsprung 50 TDI 286PS Quattro Tiptronic auto 5d | 46 | How much is it to insure? |
View all Audi cars for sale
Featured Cars for Sale
Audi A6 Avant S Line (Technology Pack) 50 TDI 286PS Quattro Tiptronic auto 5d
only £27,199 53,580 milesLaunch Edition
Insurance Group |
||
---|---|---|
View 3 Audi A6 Launch Edition cars for sale | ||
RS 6 TFSI Quattro Launch Edition Tiptronic 5d | 50 | How much is it to insure? |
S6 Vorsprung
Insurance Group |
||
---|---|---|
View 1 Audi A6 S6 Vorsprung cars for sale | ||
S6 Vorsprung TDI 349PS Quattro Tiptronic auto 5d | 46 | How much is it to insure? |
S6 TDI 344 Quattro Vorsprung 5dr Tip Auto | 48 | How much is it to insure? |
S6 TDI Quattro Vorsprung 5dr Tip Auto | 49 | How much is it to insure? |
Sport
Insurance Group |
||
---|---|---|
View 34 Audi A6 Sport cars for sale | ||
40 TDI Sport 5dr S Tronic [C+S Pack] | 30 | How much is it to insure? |
Sport (Technology Pack) 40 TDI 204PS S Tronic auto 5d | 30 | How much is it to insure? |
Sport 40 TDI 204PS S Tronic auto 5d | 30 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic | 32 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic [C+S Pack] | 32 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic [Tech Pack] | 32 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic | 33 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic [Tech Pack Pro] | 33 | How much is it to insure? |
40 TFSI Sport 5dr S Tronic [Tech Pack] | 33 | How much is it to insure? |
40 TDI Quattro Sport 5dr S Tronic | 34 | How much is it to insure? |
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] | 34 | How much is it to insure? |
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] | 34 | How much is it to insure? |
40 TDI Quattro Sport 5dr S Tronic [C+S Pack] | 35 | How much is it to insure? |
Sport (Technology Pack) 40 TDI 204PS Quattro S Tronic auto 5d | 35 | How much is it to insure? |
Sport (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 35 | How much is it to insure? |
Sport 40 TDI 204PS Quattro S Tronic auto 5d | 35 | How much is it to insure? |
Sport 45 TFSI 245PS Quattro S Tronic auto 5d | 35 | How much is it to insure? |
45 TFSI 265 Quattro Sport 5dr S Tronic [C+S Pack] | 36 | How much is it to insure? |
45 TFSI 265 Quattro Sport S Tronic [Tech Pack] 5d | 36 | How much is it to insure? |
45 TFSI 265 Quattro Sport S Tronic 5d | 36 | How much is it to insure? |
45 TFSI Quattro Sport 5dr S Tronic | 37 | How much is it to insure? |
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] | 37 | How much is it to insure? |
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | 37 | How much is it to insure? |
55 TFSI Quattro Sport 5dr S Tronic [C+S Pack] | 39 | How much is it to insure? |
Sport (Technology Pack) 55 TFSI 340PS Quattro S Tronic auto 5d | 39 | How much is it to insure? |
Sport 55 TFSI 340PS Quattro S Tronic auto 5d | 39 | How much is it to insure? |
50 TDI Quattro Sport 5dr Tip Auto [C+S Pack] | 40 | How much is it to insure? |
Sport (Technology Pack) 50 TDI 286PS Quattro Tiptronic auto 5d | 40 | How much is it to insure? |
Sport 50 TDI 286PS Quattro Tiptronic auto 5d | 40 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro Sport 5dr S Tronic [C+S] | 41 | How much is it to insure? |
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | 41 | How much is it to insure? |
50 TFSI e Quattro Sport 5dr S Tronic | 43 | How much is it to insure? |
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | 43 | How much is it to insure? |
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | 43 | How much is it to insure? |
S Line
Insurance Group |
||
---|---|---|
View 87 Audi A6 S Line cars for sale | ||
40 TDI S Line 5dr S Tronic [C+S Pack] | 32 | How much is it to insure? |
S Line (Technology Pack) 40 TDI 204PS S Tronic auto 5d | 32 | How much is it to insure? |
S Line 40 TDI 204PS S Tronic auto 5d | 32 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic | 34 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic [C+S Pack] | 34 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic [Tech Pack] | 34 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic | 36 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic [Tech Pack Pro] | 36 | How much is it to insure? |
40 TFSI S Line 5dr S Tronic [Tech Pack] | 36 | How much is it to insure? |
40 TDI Quattro S Line 5dr S Tronic | 37 | How much is it to insure? |
40 TDI Quattro S Line 5dr S Tronic [C+S Pack] | 37 | How much is it to insure? |
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] | 37 | How much is it to insure? |
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] | 37 | How much is it to insure? |
S Line (Technology Pack) 40 TDI 204PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
S Line (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
S Line 40 TDI 204PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
S Line 45 TFSI 245PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
45 TFSI 265 Quattro S Line 5dr S Tronic [C+S Pack] | 39 | How much is it to insure? |
45 TFSI 265 Quattro S Line S Tronic [Tech Pk] 5d | 39 | How much is it to insure? |
45 TFSI 265 Quattro S Line S Tronic 5d | 39 | How much is it to insure? |
45 TFSI Quattro S Line 5dr S Tronic | 40 | How much is it to insure? |
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | 40 | How much is it to insure? |
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | 40 | How much is it to insure? |
55 TFSI Quattro S Line 5dr S Tronic [C+S Pack] | 40 | How much is it to insure? |
S Line (Technology Pack) 55 TFSI 340PS Quattro S Tronic auto 5d | 40 | How much is it to insure? |
S Line 55 TFSI 340PS Quattro S Tronic auto 5d | 40 | How much is it to insure? |
50 TDI Quattro S Line 5dr Tip Auto [C+S Pack] | 41 | How much is it to insure? |
S Line (Technology Pack) 50 TDI 286PS Quattro Tiptronic auto 5d | 41 | How much is it to insure? |
S Line 50 TDI 286PS Quattro Tiptronic auto 5d | 41 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic | 43 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | 43 | How much is it to insure? |
50 TFSI e Quattro S Line 5dr S Tronic | 46 | How much is it to insure? |
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | 46 | How much is it to insure? |
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | 46 | How much is it to insure? |
S6 Black Edition
Insurance Group |
||
---|---|---|
S6 TDI Quattro Black Ed 5dr Tip Auto [Tech Pro] | 45 | How much is it to insure? |
S6 TDI Quattro Black Edition 5dr Tip Auto | 45 | How much is it to insure? |
Competition
Insurance Group |
||
---|---|---|
55 TFSI e Quattro Competition 5dr S Tronic | 44 | How much is it to insure? |
55 TFSI e Quattro Competition 5dr S Tronic [C + S] | 44 | How much is it to insure? |
S6
Insurance Group |
||
---|---|---|
View 4 Audi A6 S6 cars for sale | ||
S6 (Comfort & Sound Pack) TDI 349PS Quattro Tiptronic auto 5d | 44 | How much is it to insure? |
S6 TDI 344 Quattro 5dr Tip Auto | 44 | How much is it to insure? |
S6 TDI 344 Quattro 5dr Tip Auto [C+S Pack] | 44 | How much is it to insure? |
S6 TDI 349PS Quattro Tiptronic auto 5d | 44 | How much is it to insure? |
Black Edition
Insurance Group |
||
---|---|---|
View 52 Audi A6 Black Edition cars for sale | ||
40 TDI Black Edition 5dr S Tronic [C+S Pack] | 33 | How much is it to insure? |
Black Edition (Technology Pack) 40 TDI 204PS S Tronic auto 5d | 33 | How much is it to insure? |
Black Edition 40 TDI 204PS S Tronic auto 5d | 33 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic | 35 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic | 35 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic [C+S Pack] | 35 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | 35 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic [Tech Pack] | 35 | How much is it to insure? |
40 TFSI Black Edition 5dr S Tronic [Tech Pack] | 35 | How much is it to insure? |
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] | 37 | How much is it to insure? |
40 TDI Quattro Black Edition 5dr S Tronic | 37 | How much is it to insure? |
40 TDI Quattro Black Edition 5dr S Tronic [C+S] | 37 | How much is it to insure? |
40 TDI Quattro Black Edition 5dr S Tronic [Tech] | 37 | How much is it to insure? |
Black Edition (Technology Pack) 40 TDI 204PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
Black Edition 40 TDI 204PS Quattro S Tronic auto 5d | 37 | How much is it to insure? |
Black Edition (Technology Pack) 45 TFSI 245PS S Tronic auto 5d | 38 | How much is it to insure? |
Black Edition 45 TFSI 245PS S Tronic auto 5d | 38 | How much is it to insure? |
45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | 39 | How much is it to insure? |
45 TFSI 265 Quattro Black Ed S Tronic [Tech] 5d | 39 | How much is it to insure? |
45 TFSI 265 Quattro Black Edition S Tronic 5d | 39 | How much is it to insure? |
45 TFSI Quattro Black Ed 5dr S Tronic | 39 | How much is it to insure? |
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | 39 | How much is it to insure? |
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | 39 | How much is it to insure? |
55 TFSI Quattro Black Edition 5dr S Tronic [C+S] | 41 | How much is it to insure? |
Black Edition (Technology Pack) 55 TFSI 340PS Quattro S Tronic auto 5d | 41 | How much is it to insure? |
Black Edition 55 TFSI 340PS Quattro S Tronic auto 5d | 41 | How much is it to insure? |
50 TDI Quattro Black Edition 5dr Tip Auto [C+S] | 42 | How much is it to insure? |
Black Edition (Technolgy Pack) 50 TDI 286PS Quattro Tiptronic auto 5d | 42 | How much is it to insure? |
Black Edition 50 TDI 286PS Quattro Tiptronic auto 5d | 42 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | 43 | How much is it to insure? |
50 TFSI e 17.9kWh Qtro Black Edition 5dr S Tronic | 43 | How much is it to insure? |
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | 43 | How much is it to insure? |
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | 43 | How much is it to insure? |
50 TFSI e Quattro Black Edition 5dr S Tronic | 43 | How much is it to insure? |
S6 TDI 344 Quattro Black Ed 5dr Tip Auto [C+S Pk] | 44 | How much is it to insure? |
S6 TDI 344 Quattro Black Edition 5dr Tip Auto | 44 | How much is it to insure? |
S6 TDI 349 Quattro Black Ed 4dr Tip Auto [C+S Pk] | 44 | How much is it to insure? |
S6 TDI 349 Quattro Black Edition 4dr Tip Auto | 44 | How much is it to insure? |