View another car's insurance groups
Audi A6 Saloon (2011 - 2018) insurance groups
- Select a trim level:
- Standard Trim
- SE
- SE Executive
- S6 Black Edition
- S Line
- Black Edition
- S6
Standard Trim
Insurance Group |
||
---|---|---|
2.0 TFSI Hybrid 4d Tip Auto | 32 | How much is it to insure? |
SE
Insurance Group |
||
---|---|---|
View 18 Audi A6 SE cars for sale | ||
2.0 TDI SE 4d | 26 | How much is it to insure? |
2.0 TDI SE 4d Multitronic | 26 | How much is it to insure? |
2.0 TDI Ultra SE 4d | 28 | How much is it to insure? |
2.0 TDI Ultra SE 4d S Tronic | 28 | How much is it to insure? |
3.0 TDI SE (2012) 4d | 30 | How much is it to insure? |
3.0 TDI SE 4d Multitronic | 30 | How much is it to insure? |
2.0 TDI Ultra SE (11/14-) 4d | 32 | How much is it to insure? |
3.0 TDI (204bhp) Quattro SE 4d S Tronic | 32 | How much is it to insure? |
2.0 TDI Quattro SE 4d S Tronic | 33 | How much is it to insure? |
2.0 TDI Ultra SE (11/14-) 4d S Tronic | 33 | How much is it to insure? |
3.0 TDI SE 4d S Tronic | 34 | How much is it to insure? |
3.0 TFSI Quattro (310bhp) SE 4d S Tronic | 35 | How much is it to insure? |
3.0 TFSI Quattro SE 4d S Tronic | 35 | How much is it to insure? |
3.0 TDI Quattro SE 4d S Tronic | 36 | How much is it to insure? |
3.0 BiTDI Quattro (313bhp) SE 4d Tip Auto | 38 | How much is it to insure? |
3.0 TDI Quattro SE (11/14-) 4d S Tronic | 39 | How much is it to insure? |
3.0 TDI (272bhp) Quattro SE 4d S Tronic | 41 | How much is it to insure? |
3.0 BiTDI (320bhp) Quattro SE 4d Tip Auto | 43 | How much is it to insure? |
SE Executive
Insurance Group |
||
---|---|---|
View 14 Audi A6 SE Executive cars for sale | ||
SE Executive (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 4d | 33 | How much is it to insure? |
SE Executive (Technology Pack) 2.0 TDI Ultra 190PS 4d | 33 | How much is it to insure? |
SE Executive (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 4d | 33 | How much is it to insure? |
SE Executive 2.0 TDI 190PS Quattro S Tronic auto 4d | 33 | How much is it to insure? |
SE Executive 2.0 TDI Ultra 190PS 4d | 33 | How much is it to insure? |
SE Executive 2.0 TDI Ultra 190PS S Tronic auto 4d | 33 | How much is it to insure? |
SE Executive (Technology Pack) 1.8 TFSI 190PS S Tronic auto 4d | 34 | How much is it to insure? |
SE Executive 1.8 TFSI 190PS S Tronic auto 4d | 34 | How much is it to insure? |
SE Executive 3.0 TDI 218PS S Tronic auto 4d | 35 | How much is it to insure? |
SE Executive (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 4d | 39 | How much is it to insure? |
SE Executive 2.0 TFSI 252PS Quattro S Tronic auto 4d | 39 | How much is it to insure? |
SE Executive 3.0 TDI 218PS Quattro S Tronic auto 4d | 40 | How much is it to insure? |
SE Executive 3.0 TDI 272PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
SE Executive 3.0 BiTDI 320PS Quattro Tiptronic auto 4d | 44 | How much is it to insure? |
SE Executive Quattro 3.0 BiTDI 320PS 4dr TipAuto Tec 4d | 44 | How much is it to insure? |
S6 Black Edition
Insurance Group |
||
---|---|---|
View 2 Audi A6 S6 Black Edition cars for sale | ||
S6 Black Edition 4.0 V8 TFSI 450PS Quattro S Tronic auto 4d | 47 | How much is it to insure? |
S Line
Insurance Group |
||
---|---|---|
View 72 Audi A6 S Line cars for sale | ||
2.0 TDI S Line 4d | 27 | How much is it to insure? |
2.0 TDI S Line 4d Multitronic | 27 | How much is it to insure? |
3.0 TDI S Line (2012) 4d | 30 | How much is it to insure? |
3.0 TDI S Line 4d Multitronic | 30 | How much is it to insure? |
2.0 TDI Ultra S Line 4d | 31 | How much is it to insure? |
2.0 TDI Ultra S Line 4d S Tronic | 31 | How much is it to insure? |
2.0 TDI Quattro S Line 4d S Tronic | 33 | How much is it to insure? |
2.0 TDI Ultra S Line (11/14-) 4d | 33 | How much is it to insure? |
2.0 TDI Ultra S Line (11/14-) 4d S Tronic | 33 | How much is it to insure? |
3.0 TDI (204bhp) Quattro S Line 4d S Tronic | 33 | How much is it to insure? |
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 4d | 33 | How much is it to insure? |
S Line (Technology Pack) 2.0 TDI Ultra 190PS 4d | 33 | How much is it to insure? |
S Line (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 4d | 33 | How much is it to insure? |
3.0 TDI S Line 4d S Tronic | 35 | How much is it to insure? |
3.0 TDI Quattro S Line 4d S Tronic | 36 | How much is it to insure? |
3.0 TFSI Quattro (310bhp) S Line 4d S Tronic | 36 | How much is it to insure? |
3.0 TFSI Quattro S Line 4d S Tronic | 36 | How much is it to insure? |
S Line (Technology Pack) 1.8 TFSI 190PS S Tronic auto 4d | 38 | How much is it to insure? |
S Line 1.8 TFSI 190PS S Tronic auto 4d | 38 | How much is it to insure? |
3.0 BiTDI Quattro (313bhp) S Line 4d Tip Auto | 39 | How much is it to insure? |
3.0 TDI Quattro S Line (11/14-) 4d S Tronic | 40 | How much is it to insure? |
3.0 TDI (272bhp) Quattro S Line 4d S Tronic | 42 | How much is it to insure? |
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
S Line (Technology Pack) 3.0 TDI 272PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
S Line 2.0 TFSI 252PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
3.0 BiTDI (320bhp) Quattro S Line 4d Tip Auto | 43 | How much is it to insure? |
S Line (Technology Pack) 3.0 BiTDI 320PS Quattro Tiptronic auto 4d | 43 | How much is it to insure? |
Black Edition
Insurance Group |
||
---|---|---|
View 52 Audi A6 Black Edition cars for sale | ||
2.0 TDI Black Edition 4d | 27 | How much is it to insure? |
2.0 TDI Black Edition 4d Multitronic | 27 | How much is it to insure? |
3.0 TDI Black Edition 4d | 30 | How much is it to insure? |
3.0 TDI Black Edition 4d Multitronic | 30 | How much is it to insure? |
2.0 TDI Ultra Black Edition 4d | 32 | How much is it to insure? |
2.0 TDI Ultra Black Edition 4d S Tronic | 32 | How much is it to insure? |
2.0 TDI Quattro Black Edition 4d S Tronic | 33 | How much is it to insure? |
2.0 TDI Ultra Black Edition (11/14-) 4d | 33 | How much is it to insure? |
2.0 TDI Ultra Black Edition (11/14-) 4d S Tronic | 33 | How much is it to insure? |
3.0 TDI (204bhp) Quattro Black Edition 4d | 33 | How much is it to insure? |
Black Edition (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 4d | 33 | How much is it to insure? |
Black Edition (Technology Pack) 2.0 TDI Ultra 190PS 4d | 33 | How much is it to insure? |
Black Edition (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 4d | 33 | How much is it to insure? |
3.0 TDI Black Edition 4d S Tronic | 35 | How much is it to insure? |
3.0 TDI Quattro Black Edition 4d S Tronic | 37 | How much is it to insure? |
3.0 BiTDI Quattro (313bhp) Black Edition 4d Tip Auto | 39 | How much is it to insure? |
Black Edition (Technology Pack) 1.8 TFSI 190PS S Tronic auto 4d | 39 | How much is it to insure? |
Black Edition 1.8 TFSI 190PS S Tronic auto 4d | 39 | How much is it to insure? |
3.0 TDI Quattro Black Edition (11/14-) 4d S Tronic | 40 | How much is it to insure? |
3.0 TDI (272bhp) Quattro Black Edition 4d S Tronic | 42 | How much is it to insure? |
Black Edition (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
Black Edition (Technology Pack) 3.0 TDI 272PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
Black Edition 2.0 TFSI 252PS Quattro S Tronic auto 4d | 42 | How much is it to insure? |
3.0 BiTDI (320bhp) Quattro Black Edition 4d Tip Auto | 44 | How much is it to insure? |
Black Edition (Technology Pack) 3.0 BiTDI 320PS Quattro Tiptronic auto 4d | 44 | How much is it to insure? |
S6 Black Edition (Technology Pack) 4.0 TFSI 450PS Quattro S Tronic auto 4d | 47 | How much is it to insure? |
S6
Insurance Group |
||
---|---|---|
S6 (Technology Pack) 4.0 TFSI 450PS Quattro S Tronic auto 4d | 47 | How much is it to insure? |