Audi E-Tron SUV 2019 Edition 1 Specs & Dimensions
Welcome to the Audi E-Tron SUV 2019 Edition 1 specs page. Drill down and find all of the key details from overall fuel
efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. To get to the cars full spec details, simply
follow the quick steps below to get to your desired version of Audi E-Tron SUV 2019 Edition 1.
View detailed specifications by selecting the trim, engine, and version.
What do these terms mean?
Trim, engine and version explained
To access the precise data on the Audi E-Tron SUV 2019 you need to know the trim, engine and version.Trim:
Most Audi models come in multiple trim levels, with more equipment being fitted the more expensive they are.Engine:
Similarly, many Audi trim levels are also available with different engine options, some focusing on economy, others on performance.Version:
Finally, the version is determined by the car's bodystyle, number of doors and whether it has a manual or automatic gearbox.Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 55 265kW Quattro auto 5d
- (Comfort and Sound Pack) 55 quattro auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 222 - 252 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 222 - 252 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- 370kW S Vorsprung Quattro 95kWh 5dr Auto
- 370kW S Vorsprung Quattro 95kWh 5dr Auto [22kWCh]
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 217 - 219 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 217 - 219 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Select one of the versions below
- Technik 50 quattro auto 5d
- Technik (Comfort and Sound Pack) 50 quattro auto 5d
- 300kW 55 Quattro 95kWh Technik Auto 5d
- 300kW 55 Quattro 95kWh Technik Auto [C+S] 5d
- 230kW 50 Quattro 71kWh Technik 5dr Auto [22kWCh]
- 230kW 50 Quattro 71kWh Technik 5dr Auto C+S 22kWCh
- 300kW 55 Quattro 95kWh Technik 5dr Auto [22kWCh]
- 300kW 55 Quattro 95kWh Technik 5dr Auto C+S 22kWCh
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 197 miles |
Insurance group | 43 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 197 miles |
Insurance group | 43 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 237 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 237 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 197 miles |
Insurance group | 43 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 197 miles |
Insurance group | 43 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 237 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 237 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- 230kW 50 Quattro 71kWh Black Edition Auto 5d
- 300kW 55 Quattro 95kWh Black Edition Auto 5d
- 300kW 55 Quattro 95kWh Black Ed Auto [C+S] 5d
- 230kW 50 Quattro 71kWh Black Ed Auto [C+S] 5d
- 230kW 50 Quattro 71kWh Black Ed 5dr Auto [22kWCh]
- 230kW 50 Qtro 71kWh Black Ed 5dr Auto C+S [22kWCh]
- 300kW 55 Quattro 95kWh Black Ed 5dr Auto [22kWCh]
- 300kW 55 Qtro 95kWh Black Ed 5dr Auto C+S [22kWCh]
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 183 - 196 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 235 - 253 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 235 - 253 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 183 - 196 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 183 - 196 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 183 - 196 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 235 - 253 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 235 - 253 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- 230kW 50 Quattro 71kWh Vorsprung Auto 5d
- 300kW 55 Quattro 95kWh Vorsprung Auto 5d
- 230kW 50 Quattro 71kWh Vorsprung 5dr Auto [22kWCh]
- 300kW 55 Quattro 95kWh Vorsprung 5dr Auto [22kWCh]
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 176 - 180 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 231 - 233 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 176 - 180 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 231 - 233 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- Sport 50 quattro auto 5d
- Sport (Comfort and Sound Pack) 50 quattro auto 5d
- 300kW 55 Quattro 95kWh Sport Auto 5d
- 300kW 55 Quattro 95kWh Sport Auto [C+S] 5d
- 230kW 50 Quattro 71kWh Sport 5dr Auto [22kWCh]
- 230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] 22kWCh
- 300kW 55 Quattro 95kWh Sport 5dr Auto [22kWCh]
- 300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] 22kWCh
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 186 - 198 miles |
Insurance group | 44 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 186 - 198 miles |
Insurance group | 44 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 239 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 239 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 186 - 198 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 186 - 198 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 239 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 239 - 254 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- 370kW S Quattro 95kWh Auto 5d
- 370kW S Quattro 95kWh Auto [C+S] 5d
- 370kW S Quattro 95kWh 5dr Auto [22kWCh]
- 370kW S Quattro 95kWh 5dr Auto [C+S] [22kWCh]
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 218 - 223 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 218 - 223 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 218 - 223 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 495 bhp |
0-60mph | 4.4 sec |
MPG | N/A |
Electric range | 218 - 223 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4902 mm x Width 2189 mm |
Select one of the versions below
- S Line 50 quattro auto 5d
- S Line (Comfort and Sound Pack) 50 quattro auto 5d
- 300kW 55 Quattro 95kWh S Line Auto 5d
- 300kW 55 Quattro 95kWh S Line Auto [C+S] 5d
- 230kW 50 Quattro 71kWh S Line 5dr Auto [22kWCh]
- 230kW 50 Quattro 71kWh S Line 5dr Auto C+S 22kWCh
- 300kW 55 Quattro 95kWh S Line 5dr Auto [22kWCh]
- 300kW 55 Quattro 95kWh S Line 5dr Auto C+S 22kWCh
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 198 miles |
Insurance group | 44 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 198 miles |
Insurance group | 44 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 238 - 255 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 238 - 255 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 198 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 185 - 198 miles |
Insurance group | 44 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 238 - 255 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 238 - 255 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- Launch Edition 55 265kW Quattro auto 5d
- Launch Edition 50 quattro auto 5d
- Launch Edition (Comfort and Sound Pack) 50 quattro auto 5d
- Launch Edition (Comfort and Sound Pack) 55 quattro auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 222 - 234 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 173 - 175 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 6.6 sec |
MPG | N/A |
Electric range | 173 - 175 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.5 sec |
MPG | N/A |
Electric range | 222 - 234 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4901 mm x Width 2192 mm |
Select one of the versions below
- 55 300kW Quattro Edition 1 Auto 5d