Choose a different model

Luxury road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
218d (150bhp) Luxury (Nav) 2d Step Auto £35.00 N/A N/A 118 (Band C)
220d Luxury (Nav) 2d Step Auto £35.00 N/A N/A 117 (Band C)
220d Luxury 2d Step Auto £35.00 N/A N/A 117 (Band C)
218d (150bhp) Luxury (Nav) 2d £160.00 £88.00 N/A 124 (Band D)
220d Luxury (Nav) 2d £160.00 £88.00 N/A 124 (Band D)
220d Luxury 2d £160.00 £88.00 N/A 124 (Band D)
218i Luxury (Nav) 2d £190.00 £104.50 N/A 139 (Band E)
218i Luxury (Nav) 2d Step Auto £190.00 £104.50 N/A 134 (Band E)
218i Luxury 2d £190.00 £104.50 N/A 139 (Band E)
218i Luxury 2d Step Auto £190.00 £104.50 N/A 134 (Band E)
220i Luxury (Nav) 2d £255.00 £140.25 N/A 161 (Band G)
220i Luxury (Nav) 2d Step Auto £255.00 £140.25 N/A 152 (Band G)
220i Luxury 2d £255.00 £140.25 N/A 161 (Band G)
220i Luxury 2d Step Auto £255.00 £140.25 N/A 152 (Band G)

M235i road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
M235i (Nav) 2d Step Auto £335.00 £184.25 N/A 184 (Band I)
M235i 2d Step Auto £335.00 £184.25 N/A 184 (Band I)
M235i (Nav) 2d £385.00 £211.75 N/A 199 (Band J)
M235i 2d £385.00 £211.75 N/A 199 (Band J)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
218d SE (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 159 (Band I)
218d SE (07/17 on) 2d (1 Mar 2018 - 31 Mar 2020) £190.00 £104.50 N/A 134-136 (Band H)
218d SE (07/17 on) 2d (3 Jul 2017 - 28 Feb 2018) £190.00 £104.50 N/A 122 (Band G)
218d SE auto (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 160 (Band I)
218d SE auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 116-127 (Band G)
218i [2.0] SE 2dr [Nav] £190.00 £104.50 N/A 177 (Band J)
218i [2.0] SE 2dr [Nav] Step Auto £190.00 £104.50 N/A 175 (Band J)
218i SE (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 177 (Band J)
218i SE (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 136-148 (Band H)
218i SE auto (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 181 (Band J)
218i SE auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 131-143 (Band H)
218d (150bhp) SE (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 116 (Band G)
218d (150bhp) SE (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £35.00 N/A N/A 116 (Band C)
218d (150bhp) SE (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 122 (Band G)
218d (150bhp) SE (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 122 (Band D)
218i SE (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 136 (Band H)
218i SE (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 136 (Band E)
218i SE (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 131 (Band H)
218i SE (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131 (Band E)
218i SE 2d £190.00 £104.50 N/A 136 (Band E)
218i SE 2d Step Auto £190.00 £104.50 N/A 131 (Band E)

M Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
218d M Sport (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 161 (Band I)
218d M Sport (07/17 on) 2d (1 Mar 2018 - 31 Mar 2020) £190.00 £104.50 N/A 134-136 (Band H)
218d M Sport (07/17 on) 2d (3 Jul 2017 - 28 Feb 2018) £190.00 £104.50 N/A 124 (Band G)
218d M Sport auto (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 163 (Band I)
218d M Sport auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 118-127 (Band G)
218i [2.0] M Sport 2dr [Nav] £190.00 £104.50 N/A 180 (Band J)
218i [2.0] M Sport 2dr [Nav] Step Auto £190.00 £104.50 N/A 179 (Band J)
218i M Sport (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 181 (Band J)
218i M Sport (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 139-148 (Band H)
218i M Sport auto (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 186 (Band J)
218i M Sport auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 134-143 (Band H)
220d M Sport (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 161 (Band I)
220d M Sport (07/17 on) 2d (1 Mar 2018 - 31 Mar 2020) £190.00 £104.50 N/A 135-136 (Band H)
220d M Sport (07/17 on) 2d (3 Jul 2017 - 28 Feb 2018) £190.00 £104.50 N/A 124 (Band G)
220d M Sport Sport Automatic (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 163 (Band I)
220d M Sport Sport Automatic (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 117-126 (Band G)
220i M Sport Sport Automatic (07/17 on) 2d (1 Apr 2020 - 29 Jun 2021) £190.00 £104.50 N/A 179-184 (Band J)
220i M Sport Sport Automatic (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 140-142 (Band H)
225d M Sport Sport Automatic (07/17 on) 2d £190.00 £104.50 N/A 128-130 (Band G)
230i M Sport Sport Automatic (07/17 on) 2d £190.00 £104.50 N/A 142-144 (Band H)
218d (150bhp) M Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 118 (Band G)
218d (150bhp) M Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £35.00 N/A N/A 118 (Band C)
220d M Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 117 (Band G)
220d M Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £35.00 N/A N/A 117 (Band C)
220d M Sport 2d Step Auto £35.00 N/A N/A 117 (Band C)
218d (150bhp) M Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 124 (Band G)
218d (150bhp) M Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
220d M Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 124 (Band G)
220d M Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
220d M Sport 2d £160.00 £88.00 N/A 124 (Band D)
225d M Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 128 (Band G)
225d M Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 128 (Band D)
218i M Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 139 (Band H)
218i M Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
218i M Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 134 (Band H)
218i M Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 134 (Band E)
218i M Sport 2d £190.00 £104.50 N/A 139 (Band E)
218i M Sport 2d Step Auto £190.00 £104.50 N/A 134 (Band E)
220i M Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 140 (Band H)
220i M Sport (Nav) 2d Step Auto (1 Jul 2016 - 31 Mar 2017) £190.00 £104.50 N/A 140 (Band E)
220i M Sport (Nav) 2d Step Auto (1 Jul 2015 - 30 Jun 2016) £255.00 £140.25 N/A 152 (Band G)
220i M Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 149 (Band H)
220i M Sport (Nav) 2d (1 Jul 2015 - 30 Jun 2016) £255.00 £140.25 N/A 161 (Band G)
220i M Sport (Nav) 2d (1 Jul 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)
230i M Sport (Navigation) Sport Automatic 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 142 (Band H)
230i M Sport (Navigation) Sport Automatic 2d (1 Jul 2016 - 31 Mar 2017) £210.00 £115.50 N/A 142 (Band F)
220i M Sport 2d £255.00 £140.25 N/A 161 (Band G)
220i M Sport 2d Step Auto £255.00 £140.25 N/A 152 (Band G)
228i M Sport (Nav) 2d £255.00 £140.25 N/A 163 (Band G)
228i M Sport (Nav) 2d Step Auto £255.00 £140.25 N/A 157 (Band G)
228i M Sport 2d £255.00 £140.25 N/A 163 (Band G)
228i M Sport 2d Step Auto £255.00 £140.25 N/A 157 (Band G)
230i M Sport (Navigation) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 155 (Band I)
230i M Sport (Navigation) 2d (1 Jul 2016 - 31 Mar 2017) £255.00 £140.25 N/A 155 (Band G)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
218d Sport (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 159 (Band I)
218d Sport (07/17 on) 2d (1 Mar 2018 - 31 Mar 2020) £190.00 £104.50 N/A 134-136 (Band H)
218d Sport (07/17 on) 2d (3 Jul 2017 - 28 Feb 2018) £190.00 £104.50 N/A 122 (Band G)
218d Sport auto (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 160 (Band I)
218d Sport auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 116-127 (Band G)
218i [2.0] Sport 2dr [Nav] £190.00 £104.50 N/A 178 (Band J)
218i [2.0] Sport 2dr [Nav] Step Auto £190.00 £104.50 N/A 177 (Band J)
218i Sport (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 177 (Band J)
218i Sport (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 136-148 (Band H)
218i Sport auto (07/17 on) 2d (1 Apr 2020 - 1 Nov 2020) £190.00 £104.50 N/A 182 (Band J)
218i Sport auto (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 131-143 (Band H)
220d Sport (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 158 (Band I)
220d Sport (07/17 on) 2d (1 Mar 2018 - 31 Mar 2020) £190.00 £104.50 N/A 135-136 (Band H)
220d Sport (07/17 on) 2d (3 Jul 2017 - 28 Feb 2018) £190.00 £104.50 N/A 121 (Band G)
220d Sport Sport Automatic (07/17 on) 2d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 160 (Band I)
220d Sport Sport Automatic (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 113-126 (Band G)
220i Sport Sport Automatic (07/17 on) 2d (1 Apr 2020 - 29 Jun 2021) £190.00 £104.50 N/A 176-180 (Band J)
220i Sport Sport Automatic (07/17 on) 2d (3 Jul 2017 - 31 Mar 2020) £190.00 £104.50 N/A 138-142 (Band H)
218d (150bhp) Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 116 (Band G)
218d (150bhp) Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £35.00 N/A N/A 116 (Band C)
220d Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 113 (Band G)
220d Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £35.00 N/A N/A 113 (Band C)
220d Sport 2d Step Auto £35.00 N/A N/A 113 (Band C)
218d (150bhp) Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 122 (Band G)
218d (150bhp) Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 122 (Band D)
220d Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 121 (Band G)
220d Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £160.00 £88.00 N/A 121 (Band D)
220d Sport 2d £160.00 £88.00 N/A 121 (Band D)
218i Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 136 (Band H)
218i Sport (Nav) 2d (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 136 (Band E)
218i Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 131 (Band H)
218i Sport (Nav) 2d Step Auto (1 Jul 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131 (Band E)
218i Sport 2d £190.00 £104.50 N/A 136 (Band E)
218i Sport 2d Step Auto £190.00 £104.50 N/A 131 (Band E)
220i Sport (Nav) 2d Step Auto (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 138 (Band H)
220i Sport (Nav) 2d Step Auto (1 Jul 2016 - 31 Mar 2017) £190.00 £104.50 N/A 138 (Band E)
220i Sport (Nav) 2d Step Auto (1 Jul 2015 - 30 Jun 2016) £210.00 £115.50 N/A 148 (Band F)
220i Sport (Nav) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 145 (Band H)
220i Sport (Nav) 2d (1 Jul 2015 - 30 Jun 2016) £255.00 £140.25 N/A 157 (Band G)
220i Sport (Nav) 2d (1 Jul 2016 - 31 Mar 2017) £210.00 £115.50 N/A 145 (Band F)
220i Sport 2d Step Auto £210.00 £115.50 N/A 148 (Band F)
220i Sport 2d £255.00 £140.25 N/A 157 (Band G)

M240i road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
M240i (07/17 on) 2d £190.00 £104.50 N/A 189 (Band J)
M240i Sport Automatic (07/17 on) 2d (1 Apr 2020 - 26 Jan 2021) £600.00 £330.00 N/A 197-204 (Band K)
M240i Sport Automatic (07/17 on) 2d (1 Jul 2018 - 31 Mar 2020) £600.00 £330.00 N/A 172 (Band J)
M240i Sport Automatic (07/17 on) 2d (3 Jul 2017 - 30 Jun 2018) £600.00 £330.00 N/A 169 (Band I)
M240i (Navigation) Sport Automatic 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 169 (Band I)
M240i (Navigation) Sport Automatic 2d (1 Jul 2016 - 31 Mar 2017) £305.00 £167.75 N/A 169 (Band H)
M240i (Navigation) 2d (31 Mar 2017 - 29 Jun 2017) £190.00 £104.50 N/A 189 (Band J)
M240i (Navigation) 2d (1 Jul 2016 - 31 Mar 2017) £385.00 £211.75 N/A 189 (Band J)