BMW 4-Series Coupe 2013 M Sport Specs & Dimensions
Welcome to the BMW 4-Series Coupe 2013 M Sport specs page. Drill down and find all of the key details from overall fuel
efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. To get to the cars full spec details, simply
follow the quick steps below to get to your desired version of BMW 4-Series Coupe 2013 M Sport.
View detailed specifications by selecting the trim, engine, and version.
What do these terms mean?
Trim, engine and version explained
To access the precise data on the BMW 4-Series Coupe 2013 you need to know the trim, engine and version.Trim:
Most BMW models come in multiple trim levels, with more equipment being fitted the more expensive they are.Engine:
Similarly, many BMW trim levels are also available with different engine options, some focusing on economy, others on performance.Version:
Finally, the version is determined by the car's bodystyle, number of doors and whether it has a manual or automatic gearbox.Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 420d Modern 2d
- 420d Modern 2d Auto
- 420d xDrive Modern 2d
- 420d xDrive Modern 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 61 mpg |
Miles per tank | 764 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Select one of the versions below
- 420i Modern 2d
- 420i Modern 2d Auto
- 420i xDrive Modern 2d
- 420i xDrive Modern 2d Auto
- 428i Modern 2d
- 428i Modern 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 46 mpg |
Miles per tank | 607 miles |
Insurance group | 30 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 47 mpg |
Miles per tank | 620 miles |
Insurance group | 30 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.2 sec |
MPG | 41 mpg |
Miles per tank | 541 miles |
Insurance group | 30 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 44 mpg |
Miles per tank | 580 miles |
Insurance group | 30 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.7 sec |
MPG | 42 mpg |
Miles per tank | 554 miles |
Insurance group | 33 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.6 sec |
MPG | 44 mpg |
Miles per tank | 580 miles |
Insurance group | 33 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Select one of the versions below
- M4 DTM Champion Edition M Double Clutch Transmission auto 2d
Brief specification overview |
|
---|---|
Power (bhp) | 493 bhp |
0-60mph | 3.7 sec |
MPG | 33 mpg |
Miles per tank | 435 miles |
Insurance group | 0 |
Road tax | £600 |
Dimensions | Length 4689 mm x Width 2014 mm |
Select one of the versions below
- M4 Coupe (Competition Pack) 2d
- M4 Coupe (Competition Pack) 2d DCT
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.1 sec |
MPG | 27.4 - 27.7 mpg |
Miles per tank | 361 miles |
Insurance group | 43 |
Road tax | £415 - £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 28.2 - 28.5 mpg |
Miles per tank | 372 miles |
Insurance group | 43 |
Road tax | £385 - £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Select one of the versions below
- M4 Competition package (Ultimate package) M Double Clutch Transmission auto 2d
- M4 2dr DCT [Competition/Ulti/Non full carb ext pk] 2d
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 28.2 - 28.5 mpg |
Miles per tank | 372 miles |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 28.2 - 28.5 mpg |
Miles per tank | 372 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Select one of the versions below
- M4 Coupe GTS 2d DCT
Brief specification overview |
|
---|---|
Power (bhp) | 493 bhp |
0-60mph | 3.7 sec |
MPG | 0 mpg |
Miles per tank | N/A |
Insurance group | 50 |
Road tax | £385 |
Dimensions | Length 4671 mm x Width 2014 mm |
Select one of the versions below
- 420d (190bhp) M Sport (Professional Media) 2d
- 420d (190bhp) M Sport (Professional Media) 2d Auto
- 420d (190bhp) xDrive M Sport (Professional Media) 2d
- 420d (190bhp) xDrive M Sport (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 47.9 - 48.7 mpg |
Miles per tank | 600 miles |
Insurance group | 32 |
Road tax | £35 - £190 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.0 sec |
MPG | 48.7 - 49.6 mpg |
Miles per tank | 610 miles |
Insurance group | 32 |
Road tax | £35 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 32 |
Road tax | £160 - £190 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.1 sec |
MPG | 45.6 - 47.1 mpg |
Miles per tank | 571 miles |
Insurance group | 32 |
Road tax | £160 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Select one of the versions below
- 420d M Sport 2d
- 420d M Sport 2d Auto
- 420d xDrive M Sport 2d
- 420d xDrive M Sport 2d Auto
- 425d M Sport 2d
- 425d M Sport 2d Auto
- 420d M Sport (Professional Media) 2d
- 420d M Sport (Professional Media) 2d Auto
- 420d xDrive M Sport (Professional Media) 2d
- 420d xDrive M Sport (Professional Media) 2d Auto
- 425d M Sport (Professional Media) 2d
- 425d M Sport (Professional Media) 2d Auto
- 418d M Sport (Professional Media) 2d
- 418d M Sport (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.5 sec |
MPG | 55 mpg |
Miles per tank | 689 miles |
Insurance group | 35 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.3 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 35 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 30 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.5 sec |
MPG | 54 mpg |
Miles per tank | 677 miles |
Insurance group | 35 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.3 sec |
MPG | 57 mpg |
Miles per tank | 714 miles |
Insurance group | 35 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 62 mpg |
Miles per tank | 777 miles |
Insurance group | 25 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 64 mpg |
Miles per tank | 802 miles |
Insurance group | 25 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Select one of the versions below
- 420i M Sport 2d
- 420i M Sport 2d Auto
- 420i xDrive M Sport 2d
- 420i xDrive M Sport 2d Auto
- 428i M Sport 2d
- 428i M Sport 2d Auto
- 420i M Sport (Professional Media) 2d
- 420i M Sport (Professional Media) 2d Auto
- 420i xDrive M Sport (Professional Media) 2d
- 420i xDrive M Sport (Professional Media) 2d Auto
- 428i M Sport (Professional Media) 2d
- 428i M Sport (Professional Media) 2d Auto
- 430i M Sport (Professional Media) 2d
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 44 mpg |
Miles per tank | 580 miles |
Insurance group | 31 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 46 mpg |
Miles per tank | 607 miles |
Insurance group | 31 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.2 sec |
MPG | 40 mpg |
Miles per tank | 528 miles |
Insurance group | 31 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 43 mpg |
Miles per tank | 567 miles |
Insurance group | 31 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.7 sec |
MPG | 42 mpg |
Miles per tank | 554 miles |
Insurance group | 34 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.6 sec |
MPG | 44 mpg |
Miles per tank | 580 miles |
Insurance group | 34 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 37.2 - 38.2 mpg |
Miles per tank | 491 miles |
Insurance group | 31 |
Road tax | £190 - £210 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 36.7 - 38.2 mpg |
Miles per tank | 484 miles |
Insurance group | 31 |
Road tax | £190 - £210 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.4 sec |
MPG | 40 |
Miles per tank | 528 miles |
Insurance group | 31 |
Road tax | £190 - £255 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.6 sec |
MPG | 34.9 - 36.2 mpg |
Miles per tank | 460 miles |
Insurance group | 31 |
Road tax | £190 - £255 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.7 sec |
MPG | 42 mpg |
Miles per tank | 554 miles |
Insurance group | 34 |
Road tax | £255 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 241 bhp |
0-60mph | 5.6 sec |
MPG | 44 mpg |
Miles per tank | 580 miles |
Insurance group | 34 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 248 bhp |
0-60mph | 5.7 sec |
MPG | 43 |
Miles per tank | 567 miles |
Insurance group | 35 |
Road tax | £190 - £255 |
Dimensions | Length 4640 mm x Width 2017 mm |
Select one of the versions below
- 430d M Sport 2d Auto
- 435d xDrive M Sport 2d Auto
- 430d xDrive M Sport 2d Auto
- 430d M Sport (Professional Media) 2d Auto
- 430d xDrive M Sport (Professional Media) 2d Auto
- 435d xDrive M Sport (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.3 sec |
MPG | 56 mpg |
Miles per tank | 702 miles |
Insurance group | 41 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 4.5 sec |
MPG | 50 mpg |
Miles per tank | 627 miles |
Insurance group | 42 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.0 sec |
MPG | 52 mpg |
Miles per tank | 652 miles |
Insurance group | 40 |
Road tax | £210 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.3 sec |
MPG | 41.5 - 42.8 mpg |
Miles per tank | 520 miles |
Insurance group | 40 |
Road tax | £190 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.0 sec |
MPG | 39.8 - 40.4 mpg |
Miles per tank | 499 miles |
Insurance group | 40 |
Road tax | £210 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 308 bhp |
0-60mph | 4.5 sec |
MPG | 39.8 - 40.4 mpg |
Miles per tank | 499 miles |
Insurance group | 41 |
Road tax | £210 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Select one of the versions below
- 435i M Sport 2d
- 435i M Sport 2d Auto
- 435i M Sport (Professional Media) 2d
- 435i M Sport (Professional Media) 2d Auto
- 430i M Sport (Professional Media) 2d Auto
- 440i M Sport (Professional Media) 2d
- 440i M Sport (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 301 bhp |
0-60mph | 5.2 sec |
MPG | 34 mpg |
Miles per tank | 448 miles |
Insurance group | 36 |
Road tax | £385 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 301 bhp |
0-60mph | 4.9 sec |
MPG | 38 mpg |
Miles per tank | 501 miles |
Insurance group | 36 |
Road tax | £305 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 301 bhp |
0-60mph | 5.2 sec |
MPG | 34 mpg |
Miles per tank | 448 miles |
Insurance group | 36 |
Road tax | £385 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 301 bhp |
0-60mph | 4.9 sec |
MPG | 38 mpg |
Miles per tank | 501 miles |
Insurance group | 36 |
Road tax | £305 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 248 bhp |
0-60mph | 5.6 sec |
MPG | 36.2 - 37.7 mpg |
Miles per tank | 477 miles |
Insurance group | 34 |
Road tax | £190 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 321 bhp |
0-60mph | 5.0 sec |
MPG | 36 |
Miles per tank | 475 miles |
Insurance group | 37 |
Road tax | £335 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 321 bhp |
0-60mph | 4.8 sec |
MPG | 34 - 34.9 mpg |
Miles per tank | 448 miles |
Insurance group | 37 |
Road tax | £255 - £600 |
Dimensions | Length 4640 mm x Width 2017 mm |
Select one of the versions below
- M4 Competition M Double Clutch Transmission auto 2d
- M4 Competition (Ultimate Package) M Double Clutch Transmission auto 2d
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 28.2 - 28.5 mpg |
Miles per tank | 372 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 28.2 - 28.5 mpg |
Miles per tank | 372 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Select one of the versions below
- M4 Competition M Heritage Edition M Double Clutch Transmission auto 2d
- M4 Competition M Heritage Edition (Ultimate Package) M Double Clutch Transmission auto 2d
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 3.9 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4671 mm x Width 2014 mm |
Select one of the versions below
- 420d (190bhp) SE (Business Media) 2d
- 420d (190bhp) SE (Business Media) 2d Auto
- 420d (190bhp) SE (Professional Media) 2d
- 420d (190bhp) SE (Professional Media) 2d Auto
- 420d (190bhp) xDrive SE (Business Media) 2d
- 420d (190bhp) xDrive SE (Business Media) 2d Auto
- 420d (190bhp) xDrive SE (Professional Media) 2d
- 420d (190bhp) xDrive SE (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.1 sec |
MPG | 67 mpg |
Miles per tank | 840 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 70 mpg |
Miles per tank | 877 miles |
Insurance group | 30 |
Road tax | £20 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.1 sec |
MPG | 67 mpg |
Miles per tank | 840 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 70 mpg |
Miles per tank | 877 miles |
Insurance group | 30 |
Road tax | £20 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 64 mpg |
Miles per tank | 802 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.0 sec |
MPG | 64 mpg |
Miles per tank | 802 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 64 mpg |
Miles per tank | 802 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.0 sec |
MPG | 64 mpg |
Miles per tank | 802 miles |
Insurance group | 30 |
Road tax | £35 |
Dimensions | Length 4638 mm x Width 2017 mm |
Select one of the versions below
- 420d SE 2d
- 420d SE 2d Auto
- 420d xDrive SE 2d
- 420d xDrive SE 2d Auto
- 425d SE 2d
- 425d SE 2d Auto
- 420d SE (Business Media) 2d
- 420d SE (Business Media) 2d Auto
- 420d xDrive SE (Business Media) 2d
- 420d xDrive SE (Business Media) 2d Auto
- 425d SE (Business Media) 2d
- 425d SE (Business Media) 2d Auto
- 420d SE (Professional Media) 2d
- 420d SE (Professional Media) 2d Auto
- 420d xDrive SE (Professional Media) 2d
- 420d xDrive SE (Professional Media) 2d Auto
- 425d SE (Professional Media) 2d
- 425d SE (Professional Media) 2d Auto
- 418d SE (Business Media) 2d
- 418d SE (Business Media) 2d Auto
- 418d SE (Professional Media) 2d
- 418d SE (Professional Media) 2d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 61 mpg |
Miles per tank | 764 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.5 sec |
MPG | 56 mpg |
Miles per tank | 702 miles |
Insurance group | 34 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 34 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 61 mpg |
Miles per tank | 764 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.5 sec |
MPG | 56 mpg |
Miles per tank | 702 miles |
Insurance group | 34 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 34 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 61 mpg |
Miles per tank | 764 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.3 sec |
MPG | 58 mpg |
Miles per tank | 727 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.1 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 29 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.5 sec |
MPG | 56 mpg |
Miles per tank | 702 miles |
Insurance group | 34 |
Road tax | £190 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 214 bhp |
0-60mph | 6.3 sec |
MPG | 60 mpg |
Miles per tank | 752 miles |
Insurance group | 34 |
Road tax | £160 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 67 mpg |
Miles per tank | 840 miles |
Insurance group | 24 |
Road tax | £20 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 68 mpg |
Miles per tank | 852 miles |
Insurance group | 24 |
Road tax | £20 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 67 mpg |
Miles per tank | 840 miles |
Insurance group | 24 |
Road tax | £20 |
Dimensions | Length 4638 mm x Width 2017 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 68 mpg |
Miles per tank | 852 miles |
Insurance group | 24 |
