Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
840d xDrive (Ultimate Package) Sport Automatic 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 184 (Band J)
840d xDrive (Ultimate Package) Sport Automatic 2d (1 Nov 2019 - 31 Mar 2020) £600.00 £330.00 N/A 161 (Band I)
840d xDrive auto 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 184 (Band J)
840d xDrive auto 2d (13 Apr 2019 - 31 Mar 2020) £600.00 £330.00 N/A 161 (Band I)
840i sDrive (Ultimate Package) Sport Automatic 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 193 (Band K)
840i sDrive (Ultimate Package) Sport Automatic 2d (1 Nov 2019 - 31 Mar 2020) £600.00 £330.00 N/A 168 (Band I)
840i sDrive Sport Automatic 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 193 (Band K)
840i sDrive Sport Automatic 2d (1 Jul 2019 - 31 Mar 2020) £600.00 £330.00 N/A 168 (Band I)

M850i road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
M850i xDrive (Ultimate Package) Sport Automatic 2d (2 Nov 2020 - 1 Feb 2022) £600.00 £330.00 N/A 246 (Band L)
M850i xDrive (Ultimate Package) Sport Automatic 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 260 (Band M)
M850i xDrive (Ultimate Package) Sport Automatic 2d (1 Nov 2019 - 31 Mar 2020) £600.00 £330.00 N/A 231 (Band L)
M850i xDrive 2dr Auto £600.00 £330.00 £2,340.00 244 (Band L)
M850i xDrive 2dr Auto [Ultimate Pack] £600.00 £330.00 £2,340.00 244 (Band L)
M850i xDrive auto 2d (2 Nov 2020 - 1 Feb 2022) £600.00 £330.00 N/A 246 (Band L)
M850i xDrive auto 2d (1 Apr 2020 - 1 Nov 2020) £600.00 £330.00 N/A 260 (Band M)
M850i xDrive auto 2d (13 Apr 2019 - 31 Mar 2020) £600.00 £330.00 N/A 229-231 (Band L)

M Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
840d MHT xDrive M Sport 2dr Auto £600.00 £330.00 N/A 172 (Band J)
840d MHT xDrive M Sport 2dr Auto [Ultimate Pack] £600.00 £330.00 N/A 172 (Band J)
840i [333] sDrive M Sport 2dr Auto £600.00 £330.00 N/A 191 (Band K)
840i [333] sDrive M Sport 2dr Auto [Ultimate Pack] £600.00 £330.00 N/A 191 (Band K)
840i M Sport 2dr Auto £600.00 £330.00 £1,650.00 195 (Band K)
840i M Sport 2dr Auto [Ultimate Pack] £600.00 £330.00 £1,650.00 195 (Band K)

M8 Competition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
M8 Competition (Ultimate package) M Steptronic auto 2d (1 Nov 2020 - 1 Feb 2022) £600.00 £330.00 N/A 261-262 (Band M)
M8 Competition (Ultimate package) M Steptronic auto 2d (1 Jul 2019 - 31 Oct 2020) £600.00 £330.00 N/A 246-254 (Band L)
M8 Competition 2dr Step Auto £600.00 £330.00 £2,745.00 261-263 (Band M)
M8 Competition 2dr Step Auto [Ultimate Pack] £600.00 £330.00 £2,745.00 261-263 (Band M)
M8 Competition M Steptronic auto 2d (1 Nov 2020 - 1 Feb 2022) £600.00 £330.00 N/A 261-262 (Band M)
M8 Competition M Steptronic auto 2d (1 Jul 2019 - 31 Oct 2020) £600.00 £330.00 N/A 246-254 (Band L)