Choose a different model

Montmartre road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech Montmartre 5dr £190.00 £104.50 N/A 128 (Band G)

Elegance road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 BlueHDi 110 Elegance 5dr £190.00 £104.50 N/A 123 (Band G)
Elegance BlueHDi 100 5d (1 Apr 2020 - 30 Nov 2020) £190.00 £104.50 N/A 118-123 (Band G)
Elegance BlueHDi 100 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 97 (Band E)
Elegance BlueHDi 100 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 102 (Band F)
Elegance PureTech 100 5d (1 Apr 2020 - 14 Nov 2021) £190.00 £104.50 N/A 123-128 (Band G)
Elegance PureTech 100 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 105 (Band F)
Elegance PureTech 100 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 113 (Band G)
Elegance PureTech 130 auto 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 136-141 (Band H)
Elegance PureTech 130 auto 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 109 (Band F)
Elegance PureTech 130 auto 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 117 (Band G)

Performance Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 BlueHDi 110 Performance Line 5dr £190.00 £104.50 N/A 120-123 (Band G)
Performance Line BlueHDi 100 5d (1 Apr 2020 - 30 Nov 2020) £190.00 £104.50 N/A 118-123 (Band G)
Performance Line BlueHDi 100 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 97 (Band E)
Performance Line BlueHDi 100 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 102 (Band F)
Performance Line PureTech 100 5d (1 Apr 2020 - 29 Apr 2023) £190.00 £104.50 N/A 123-128 (Band G)
Performance Line PureTech 100 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 105 (Band F)
Performance Line PureTech 100 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 113 (Band G)
Performance Line PureTech 130 auto 5d (1 Apr 2020 - 29 Apr 2023) £190.00 £104.50 N/A 135-141 (Band H)
Performance Line PureTech 130 auto 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 109 (Band F)
Performance Line PureTech 130 auto 5d (1 May 2019 - 13 Feb 2020) £190.00 £104.50 N/A 117 (Band G)
Performance Line PureTech 155 auto 5d £190.00 £104.50 N/A 128 (Band G)

Performance Line + road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech 130 Performance Line + 5dr EAT8 £190.00 £104.50 N/A 137-141 (Band H)
1.2 PureTech 155 Performance Line + 5dr EAT8 £190.00 £104.50 N/A 143 (Band H)

Ines De La Fressange road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech 130 Ines De La Fressange 5dr EAT8 £190.00 £104.50 N/A 138-141 (Band H)
1.2 PureTech 155 Ines De La Fressange 5dr EAT8 £190.00 £104.50 N/A 143 (Band H)

Bastille road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech 130 Bastille 5dr EAT8 £190.00 £104.50 N/A 135-138 (Band H)
1.2 PureTech Bastille 5dr £190.00 £104.50 N/A 128 (Band G)
1.5 BlueHDi 110 Bastille 5dr £190.00 £104.50 N/A 120 (Band G)

La Premiere road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
La Premiere PureTech 130 auto 5d £190.00 £104.50 N/A 117 (Band G)
La Premiere PureTech 155 auto 5d £190.00 £104.50 N/A 128 (Band G)

Prestige road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Prestige BlueHDi 100 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 118-123 (Band G)
Prestige BlueHDi 100 5d (1 May 2019 - 31 Mar 2020) £190.00 £104.50 N/A 102 (Band F)
Prestige PureTech 100 5d £190.00 £104.50 N/A 113-128 (Band G)
Prestige PureTech 130 auto 5d (1 Apr 2020 - 14 Nov 2021) £190.00 £104.50 N/A 136-141 (Band H)
Prestige PureTech 130 auto 5d (1 May 2019 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)
Prestige PureTech 155 auto 5d £190.00 £104.50 N/A 128 (Band G)

Rivoli road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech 130 Rivoli 5dr EAT8 £190.00 £104.50 N/A 137-138 (Band H)
1.2 PureTech 155 Rivoli 5dr EAT8 £190.00 £104.50 N/A 143 (Band H)

Ultra Prestige road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Ultra Prestige PureTech 130 auto 5d (1 Apr 2020 - 14 Nov 2021) £190.00 £104.50 N/A 136-141 (Band H)
Ultra Prestige PureTech 130 auto 5d (1 May 2019 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)
Ultra Prestige PureTech 155 auto 5d (1 Apr 2020 - 14 Nov 2021) £190.00 £104.50 N/A 137-143 (Band H)
Ultra Prestige PureTech 155 auto 5d (1 May 2019 - 31 Mar 2020) £190.00 £104.50 N/A 121-128 (Band G)

Louvre road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech 130 Louvre 5dr EAT8 £190.00 £104.50 N/A 137-138 (Band H)
1.2 PureTech 155 Louvre 5dr EAT8 £190.00 £104.50 N/A 143 (Band H)