Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Vignale 2.0 Ford EcoBlue 238PS auto AWD 5d £600.00 £330.00 N/A 176 (Band J)
Vignale 2.0 TDCi 180PS AWD 5d (31 Mar 2017 - 31 Jul 2018) £190.00 £104.50 N/A 152 (Band I)
Vignale 2.0 TDCi 180PS AWD 5d (5 Sep 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)
Vignale 2.0 TDCi 210PS AWD PowerShift auto 5d (31 Mar 2017 - 31 Jul 2018) £600.00 £330.00 N/A 152 (Band I)
Vignale 2.0 TDCi 210PS AWD PowerShift auto 5d (5 Sep 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)

Zetec road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDCi (180bhp) Zetec 5d (31 Mar 2017 - 31 Oct 2017) £190.00 £104.50 N/A 149 (Band H)
2.0 TDCi (180bhp) Zetec 5d (1 Jan 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDCi (180bhp) Sport (Lux Pack) 5d (31 Mar 2017 - 1 May 2017) £190.00 £104.50 N/A 152 (Band I)
2.0 TDCi (180bhp) Sport (Lux Pack) 5d (1 Jan 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)
2.0 TDCi (180bhp) Sport 5d (31 Mar 2017 - 1 May 2017) £190.00 £104.50 N/A 152 (Band I)
2.0 TDCi (180bhp) Sport 5d (1 Jan 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)
2.0 TDCi (210bhp) Sport (Lux Pack) 5d Powershift (31 Mar 2017 - 1 May 2017) £190.00 £104.50 N/A 152 (Band I)
2.0 TDCi (210bhp) Sport (Lux Pack) 5d Powershift (1 Jan 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)
2.0 TDCi (210bhp) Sport 5d Powershift (31 Mar 2017 - 1 May 2017) £190.00 £104.50 N/A 152 (Band I)
2.0 TDCi (210bhp) Sport 5d Powershift (1 Jan 2016 - 31 Mar 2017) £255.00 £140.25 N/A 152 (Band G)

Titanium road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Titanium 2.0 Ford EcoBlue 150PS auto FWD 5d £190.00 £104.50 N/A 153 (Band I)
2.0 TDCi (180bhp) Titanium (Lux Pack) 5d (31 Mar 2017 - 31 Jul 2018) £190.00 £104.50 N/A 149 (Band H)
2.0 TDCi (180bhp) Titanium (Lux Pack) 5d (1 Jan 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)
2.0 TDCi (180bhp) Titanium 5d (31 Mar 2017 - 31 Jul 2018) £190.00 £104.50 N/A 149 (Band H)
2.0 TDCi (180bhp) Titanium 5d (1 Jan 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)
2.0 TDCi (210bhp) Titanium (Lux Pack) 5d Powershift (31 Mar 2017 - 31 Jul 2018) £190.00 £104.50 N/A 149 (Band H)
2.0 TDCi (210bhp) Titanium (Lux Pack) 5d Powershift (1 Jan 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)
2.0 TDCi (210bhp) Titanium 5d (31 Mar 2017 - 31 Jul 2018) £190.00 £104.50 N/A 149 (Band H)
2.0 TDCi (210bhp) Titanium 5d (1 Jan 2016 - 31 Mar 2017) £210.00 £115.50 N/A 149 (Band F)

ST-Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
ST-Line (Lux Pack) 2.0 TDCi 180PS AWD 5d £190.00 £104.50 N/A 152 (Band I)
ST-Line (Lux Pack) 2.0 TDCi 210PS AWD PowerShift auto 5d £600.00 £330.00 N/A 152 (Band I)
ST-Line 2.0 Ford EcoBlue 238PS auto AWD 5d £600.00 £330.00 N/A 176 (Band J)
ST-Line 2.0 TDCi 180PS AWD 5d £190.00 £104.50 N/A 152 (Band I)
ST-Line 2.0 TDCi 210PS AWD PowerShift auto 5d £600.00 £330.00 N/A 152 (Band I)