Ford Mustang (2015 onwards) Specs & Dimensions
Follow three simple steps to get to your desired version of the Ford Mustang Coupe 2015. First, select the trim that you're looking for in the drop-down below. Next, select the engine you're looking for from the second drop-down. Finally, Select the exact version you're looking for. Now, you can get to the full spec details of your perfect Ford Mustang Coupe 2015.
View detailed specifications by selecting the trim, engine, and version.
What do these terms mean?
Trim, engine and version explained
To access the precise data on the Ford Mustang 2015 you need to know the trim, engine and version.Trim:
Most Ford models come in multiple trim levels, with more equipment being fitted the more expensive they are.Engine:
Similarly, many Ford trim levels are also available with different engine options, some focusing on economy, others on performance.Version:
Finally, the version is determined by the car's bodystyle, number of doors and whether it has a manual or automatic gearbox.Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 2.3 EcoBoost 2d
- 2.3 EcoBoost 2d Auto
- 2.3 EcoBoost (Custom Pack) 2d
- 2.3 EcoBoost (Custom Pack) 2d Auto
- 2.3 EcoBoost (04/2018 on) 2d
- 2.3 EcoBoost auto (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 1) (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 2) (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 3) (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 4) (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 1) auto (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 2) auto (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 3) auto (04/2018 on) 2d
- 2.3 EcoBoost (Custom Pack 4) auto (04/2018 on) 2d
- 2.3 EcoBoost 270 2d
- 2.3 EcoBoost (Custom Pack 2) 270 2d
- 2.3 EcoBoost (Custom Pack 2) 291 2d
- 2.3 EcoBoost 291 2d
Brief specification overview |
|
---|---|
Power (bhp) | 312 bhp |
0-60mph | 5.6 sec |
MPG | 35 mpg |
Miles per tank | 454 miles |
Insurance group | 41 |
Road tax | £190 - £335 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 312 bhp |
0-60mph | 0 sec |
MPG | 28 mpg |
Miles per tank | 363 miles |
Insurance group | 41 |
Road tax | £190 - £415 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 312 bhp |
0-60mph | 5.6 sec |
MPG | 35 mpg |
Miles per tank | 454 miles |
Insurance group | 41 |
Road tax | £190 - £335 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 312 bhp |
0-60mph | 0 sec |
MPG | 28 mpg |
Miles per tank | 363 miles |
Insurance group | 41 |
Road tax | £190 - £415 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 32.5 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 32.5 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 32.5 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 32.5 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 285 bhp |
0-60mph | 0 sec |
MPG | 32.5 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 266 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 266 bhp |
0-60mph | 0 sec |
MPG | 31 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 286 bhp |
0-60mph | 6.2 sec |
MPG | 31.7 mpg |
Miles per tank | N/A |
Insurance group | 39 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 286 bhp |
0-60mph | 6.2 sec |
MPG | 31.7 mpg |
Miles per tank | N/A |
Insurance group | 39 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Select one of the versions below
- Bullitt 5.0 V8 GT 2d
Brief specification overview |
|
---|---|
Power (bhp) | 452 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Select one of the versions below
- 5.0 V8 Dark Horse 2dr
- 5.0 V8 Dark Horse 2dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 446 bhp |
0-60mph | 5.0 sec |
MPG | 13.8 - 27.2 mpg |
Miles per tank | 185 miles |
Insurance group | 46 |
Road tax | £600 |
Dimensions | Length 4819 mm x Width 2097 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 446 bhp |
0-60mph | 4.3 sec |
MPG | 13.6 - 27.4 mpg |
Miles per tank | 182 miles |
Insurance group | 46 |
Road tax | £600 |
Dimensions | Length 4819 mm x Width 2097 mm |
Select one of the versions below
- 5.0 V8 GT 2d
- 5.0 V8 GT 2d Auto
- 5.0 V8 GT (Custom Pack) 2d
- 5.0 V8 GT (Custom Pack) 2d Auto
- 5.0 V8 GT (04/2018 on) 2d
- 5.0 V8 GT auto (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 1) (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 2) (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 3) (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 4) (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 1) auto (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 2) auto (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 3) auto (04/2018 on) 2d
- 5.0 V8 GT (Custom Pack 4) auto (04/2018 on) 2d
- 5.0 V8 GT 440 auto 2d
- 5.0 V8 GT (Custom Pack 2) 440 auto 2d
- 5.0 V8 GT (Custom Pack 3) 440 auto 2d
- 5.0 V8 GT (Custom Pack 4) 440 auto 2d
- 5.0 V8 GT 449 auto 2d
- 5.0 V8 GT (Custom Pack 2) 449 auto 2d
- 5.0 V8 GT (Custom Pack 4) 449 auto 2d
- 5.0 V8 GT (Custom Pack 3) 449 auto 2d
- 5.0 V8 GT 449 2d
- 5.0 V8 GT (Custom Pack 2) 2d
- 5.0 V8 GT (Custom Pack 3) 2d
- 5.0 V8 GT (Custom Pack 4) 2d
- 5.0 V8 GT 2dr
- 5.0 V8 GT 2dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 4.6 sec |
MPG | 20 mpg |
Miles per tank | 268 miles |
Insurance group | 43 |
Road tax | £190 - £735 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 0 sec |
MPG | 23 mpg |
Miles per tank | 308 miles |
Insurance group | 43 |
Road tax | £190 - £735 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 4.6 sec |
MPG | 20 mpg |
Miles per tank | 268 miles |
Insurance group | 43 |
Road tax | £190 - £735 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 0 sec |
MPG | 23 mpg |
Miles per tank | 308 miles |
Insurance group | 43 |
Road tax | £190 - £735 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 0 sec |
MPG | 23.9 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 433 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 433 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 433 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 433 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | 338 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | 320 miles |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 439 bhp |
0-60mph | 5.1 sec |
MPG | 13.6 - 28 mpg |
Miles per tank | 182 miles |
Insurance group | 44 |
Road tax | £600 |
Dimensions | Length 4810 mm x Width 2097 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 439 bhp |
0-60mph | 4.7 sec |
MPG | 13.6 - 28 mpg |
Miles per tank | 182 miles |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4810 mm x Width 2097 mm |
Select one of the versions below
- 5.0 V8 55 Edition 2d
- 5.0 V8 55 Edition auto 2d
- 55 Edition 5.0 V8 auto 2d
- 55 Edition 5.0 V8 2d
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 433 bhp |
0-60mph | 0 sec |
MPG | 25 - 25.7 mpg |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 443 bhp |
0-60mph | 4.5 sec |
MPG | 25.2 mpg |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 442 bhp |
0-60mph | 4.7 sec |
MPG | 23.9 mpg |
Miles per tank | N/A |
Insurance group | 42 |
Road tax | £600 |
Dimensions | Length 4784 mm x Width 2080 mm |
Select one of the versions below
- Shadow Edition 5.0 V8 GT 2d
- Shadow Edition 5.0 V8 GT auto 2d
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 4.6 sec |
MPG | 20 mpg |
Miles per tank | 268 miles |
Insurance group | 0 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 410 bhp |
0-60mph | 0 sec |
MPG | 23 mpg |
Miles per tank | 308 miles |
Insurance group | 0 |
Road tax | £190 |
Dimensions | Length 4784 mm x Width 2080 mm |
Select one of the versions below
- 5.0 V8 Mach 1 2dr
- 5.0 V8 Mach 1 2dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 453 bhp |
0-60mph | 4.6 sec |
MPG | 22.8 mpg |
Miles per tank | 305 miles |
Insurance group | 44 |
Road tax | £600 |
Dimensions | Length 4797 mm x Width 2097 mm |
Ford Mustang 2015 trim specs