Honda CR-V 2012 SE-T Specs & Dimensions
Welcome to the Honda CR-V 2012 SE-T specs page. Drill down and find all of the key details from overall fuel
efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. To get to the cars full spec details, simply
follow the quick steps below to get to your desired version of Honda CR-V 2012 SE-T.
View detailed specifications by selecting the trim, engine, and version.
What do these terms mean?
Trim, engine and version explained
To access the precise data on the Honda CR-V 2012 you need to know the trim, engine and version.Trim:
Most Honda models come in multiple trim levels, with more equipment being fitted the more expensive they are.Engine:
Similarly, many Honda trim levels are also available with different engine options, some focusing on economy, others on performance.Version:
Finally, the version is determined by the car's bodystyle, number of doors and whether it has a manual or automatic gearbox.Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 1.6 i-DTEC SE-T 2WD 5d
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 mpg |
Miles per tank | 791 miles |
Insurance group | 24 |
Road tax | £35 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC SE-T 2WD 5d
- 2.0 i-VTEC SE-T 5d
- 2.0 i-VTEC SE-T 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC SE-T 5d
- 2.2 i-DTEC SE-T 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 26 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 26 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC White Edition 5d
- 2.0 i-VTEC White Edition 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 27 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 27 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC White Edition 5d
- 2.2 i-DTEC White Edition 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 28 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 28 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 1.6 i-DTEC SE 2WD 5d
- 1.6 i-DTEC SE 2WD (03/15-) 5d
- 1.6 i-DTEC SE 2WD (Nav/DASP) 5d
- 1.6 i-DTEC SE 5d
- 1.6 i-DTEC SE (Nav/DASP) 5d
- 1.6 i-DTEC SE 5d Auto
- 1.6 i-DTEC SE (Nav/DASP) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 mpg |
Miles per tank | 791 miles |
Insurance group | 24 |
Road tax | £35 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 mpg |
Miles per tank | 816 miles |
Insurance group | 22 |
Road tax | £35 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 mpg |
Miles per tank | 816 miles |
Insurance group | 22 |
Road tax | £35 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 57 mpg |
Miles per tank | 727 miles |
Insurance group | 26 |
Road tax | £160 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 57 mpg |
Miles per tank | 727 miles |
Insurance group | 26 |
Road tax | £160 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 55 mpg |
Miles per tank | 701 miles |
Insurance group | 26 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 55 mpg |
Miles per tank | 701 miles |
Insurance group | 26 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC SE 2WD 5d
- 2.0 i-VTEC SE 5d
- 2.0 i-VTEC SE 5d Auto
- 2.0 i-VTEC SE 2WD (03/15-) 5d
- 2.0 i-VTEC SE 2WD (Nav/DASP) 5d
- 2.0 i-VTEC SE (03/15-) 5d
- 2.0 i-VTEC SE (03/15-) 5d Auto
- 2.0 i-VTEC SE (Nav/DASP) 5d
- 2.0 i-VTEC SE (Nav/DASP) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 22 |
Road tax | £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC SE 5d
- 2.2 i-DTEC SE 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 26 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 26 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- SE Plus 1.6 i-DTEC 2WD 5d
- SE Plus Navi 1.6 i-DTEC 2WD 5d
- SE Plus Navi (with DASP) 1.6 i-DTEC 2WD 5d
- SE Plus 1.6 i-DTEC 4WD 5d
- SE Plus 1.6 i-DTEC 4WD auto 5d
- SE Plus Navi 1.6 i-DTEC 4WD 5d
- SE Plus Navi 1.6 i-DTEC 4WD auto 5d
- SE Plus Navi (with DASP) 1.6 i-DTEC 4WD 5d
- SE Plus Navi (with DASP) 1.6 i-DTEC 4WD auto 5d auto
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 57 |
Miles per tank | 727 miles |
Insurance group | 27 |
Road tax | £160 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 55 |
Miles per tank | 701 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 57 |
Miles per tank | 727 miles |
Insurance group | 27 |
Road tax | £160 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 55 |
Miles per tank | 701 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 57 |
Miles per tank | 727 miles |
Insurance group | 27 |
Road tax | £160 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 55 |
Miles per tank | 701 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- SE Plus 2.0 i-VTEC 2WD 5d
- SE Plus Navi 2.0 i-VTEC 2WD 5d
- SE Plus Navi (with DASP) 2.0 i-VTEC 2WD 5d
- SE Plus 2.0 i-VTEC 4WD 5d
- SE Plus 2.0 i-VTEC 4WD auto 5d
- SE Plus Navi 2.0 i-VTEC 4WD 5d
- SE Plus Navi 2.0 i-VTEC 4WD auto 5d
- SE Plus Navi (with DASP) 2.0 i-VTEC 4WD 5d
- SE Plus Navi (with DASP) 2.0 i-VTEC 4WD auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 23 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 23 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 |
Miles per tank | 484 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 |
Miles per tank | 484 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 |
Miles per tank | 484 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- S Plus 1.6 i-DTEC S 2WD 5d
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 24 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- S Plus 2.0 i-VTEC S 2WD 5d
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 23 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 1.6 i-DTEC S-T 2WD 5d
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 mpg |
Miles per tank | 791 miles |
Insurance group | 25 |
Road tax | £35 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC S-T 2WD 5d
- 2.0 i-VTEC S-T 5d
- 2.0 i-VTEC S-T 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC S-T 5d
- 2.2 i-DTEC S-T 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 26 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 26 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 1.6 i-DTEC S 2WD 5d
- 1.6 i-DTEC S 2WD (03/15-) 5d
- 1.6 i-DTEC S 2WD (Nav) 5d
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 mpg |
Miles per tank | 791 miles |
Insurance group | 24 |
Road tax | £35 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 22 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC S 2WD 5d
- 2.0 i-VTEC S 5d
- 2.0 i-VTEC S 5d Auto
- 2.0 i-VTEC S 2WD (03/15-) 5d
- 2.0 i-VTEC S 2WD (Nav) 5d
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 mpg |
Miles per tank | 497 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 24 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.7 sec |
MPG | 39 |
Miles per tank | 497 miles |
Insurance group | 22 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC S 5d
- 2.2 i-DTEC S 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 26 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 26 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 1.6 i-DTEC Black Edition 5d
- 1.6 i-DTEC Black Edition 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.3 sec |
MPG | 64 |
Miles per tank | 816 miles |
Insurance group | 28 |
Road tax | £160 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.7 sec |
MPG | 57 |
Miles per tank | 727 miles |
Insurance group | 28 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC Black Edition 5d
- 2.0 i-VTEC Black Edition 5d Auto
- 2.0 i-VTEC Black Edition (02/16-) 5d
- 2.0 i-VTEC Black Edition (02/16-) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 mpg |
Miles per tank | 484 miles |
Insurance group | 27 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 23 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 38 |
Miles per tank | 484 miles |
Insurance group | 23 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 23 |
Road tax | £190 - £305 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC Black Edition 5d
- 2.2 i-DTEC Black Edition 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 50 mpg |
Miles per tank | 638 miles |
Insurance group | 28 |
Road tax | £210 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 10.3 sec |
MPG | 42 mpg |
Miles per tank | 535 miles |
Insurance group | 28 |
Road tax | £305 |
Dimensions | Length 4570 mm x Width 2095 mm |
Select one of the versions below
- 1.6 i-DTEC SR 2WD 5d
- 1.6 i-DTEC SR 2WD (Sat Nav) 5d
- 1.6 i-DTEC SR 2WD (03/15-) 5d
- 1.6 i-DTEC SR 2WD (DASP) 5d
- 1.6 i-DTEC SR 5d
- 1.6 i-DTEC SR (DASP) 5d
- 1.6 i-DTEC SR 5d Auto
- 1.6 i-DTEC SR (DASP) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 60 mpg |
Miles per tank | 765 miles |
Insurance group | 25 |
Road tax | £160 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 60 mpg |
Miles per tank | 765 miles |
Insurance group | 25 |
Road tax | £160 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 |
Miles per tank | 791 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 118 bhp |
0-60mph | 10.8 sec |
MPG | 62 |
Miles per tank | 791 miles |
Insurance group | 23 |
Road tax | £35 - £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.5 sec |
MPG | 55 |
Miles per tank | 701 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.5 sec |
MPG | 55 |
Miles per tank | 701 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.9 sec |
MPG | 53 |
Miles per tank | 676 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 157 bhp |
0-60mph | 9.9 sec |
MPG | 53 |
Miles per tank | 676 miles |
Insurance group | 27 |
Road tax | £190 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.0 i-VTEC SR 5d
- 2.0 i-VTEC SR 5d Auto
- 2.0 i-VTEC SR (Sat Nav) 5d
- 2.0 i-VTEC SR (Sat Nav) 5d Auto
- 2.0 i-VTEC SR (Sat Nav/ADAS) 5d
- 2.0 i-VTEC SR (Sat Nav/ADAS) 5d Auto
- 2.0 i-VTEC SR (03/15-) 5d
- 2.0 i-VTEC SR (03/15-) 5d Auto
- 2.0 i-VTEC SR (DASP) 5d
- 2.0 i-VTEC SR (DASP) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 36 mpg |
Miles per tank | 459 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 36 mpg |
Miles per tank | 459 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 37 mpg |
Miles per tank | 472 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 36 mpg |
Miles per tank | 459 miles |
Insurance group | 25 |
Road tax | £335 |
Dimensions | Length 4570 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 23 |
Road tax | £190 - £335 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 36 |
Miles per tank | 459 miles |
Insurance group | 23 |
Road tax | £190 - £335 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 9.9 sec |
MPG | 37 |
Miles per tank | 472 miles |
Insurance group | 23 |
Road tax | £190 - £335 |
Dimensions | Length 4605 mm x Width 2095 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 152 bhp |
0-60mph | 11.9 sec |
MPG | 36 |
Miles per tank | 459 miles |
Insurance group | 23 |
Road tax | £190 - £335 |
Dimensions | Length 4605 mm x Width 2095 mm |
Select one of the versions below
- 2.2 i-DTEC SR 5d
- 2.2 i-DTEC SR 5d Auto
- 2.2 i-DTEC SR (Sat Nav) 5d
- 2.2 i-DTEC SR (Sat Nav) 5d Auto
- 2.2 i-DTEC SR (Sat Nav/ADAS) 5d
- 2.2 i-DTEC SR (Sat Nav/ADAS) 5d Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 9.4 sec |
MPG | 48 mpg |
Miles per tank | 612 miles |
Insurance group | 26 |
Road tax | £210 - £255 |
Dimensions | Length 4570 mm x Width 2095 mm |
