Used 3.0 litre Jaguar F-Pace cars for sale
Used 3.0 litre Jaguar F-Pace cars for sale
If you're looking for a used 3.0 litre Jaguar F-Pace car, Parkers has 62 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Jaguar F-Pace 4x4 (2021/71)Added today463.0 D300 R-Dynamic SE 5dr Auto AWDAutomatic | 2021/71 | Diesel | 12,717 miles£38,695
-
Jaguar F-Pace 4x4 (2016/16)Added today273.0d V6 1st Edition AWD 5d AutoAutomatic | 2016/16 | Diesel | 63,399 miles£18,990
-
Jaguar F-Pace 4x4 (2016/66)Added this week853.0d V6 S AWD 5d AutoAutomatic | 2016/66 | Diesel | 81,647 miles£16,295
-
Jaguar F-Pace 4x4 (2017/67)Added this week1Portfolio 30d 3.0 V6 Twin Turbocharged Diesel 300PS AWD auto 5dAutomatic | 2017/67 | Diesel | 66,000 miles£18,500
-
Jaguar F-Pace 4x4 (2016/16)Added this week453.0d V6 1st Edition AWD 5d AutoAutomatic | 2016/16 | Diesel | 61,300 miles£19,999
-
Jaguar F-Pace 4x4 (2017/67)Added this week523.0d V6 S AWD 5d AutoAutomatic | 2017/67 | Diesel | 84,000 miles£17,499
-
Jaguar F-Pace 4x4 (2018/18)893.0d V6 S AWD 5d AutoAutomatic | 2018/18 | Diesel | 118,000 miles£14,850
-
Jaguar F-Pace 4x4 (2017/17)333.0d V6 S AWD 5d AutoAutomatic | 2017/17 | Diesel | 62,836 miles£19,233
-
Jaguar F-Pace 4x4 (2017/67)373.0d V6 S AWD 5d AutoAutomatic | 2017/67 | Diesel | 67,810 miles£20,449
-
Jaguar F-Pace 4x4 (2016/16)713.0d V6 1st Edition AWD 5d AutoAutomatic | 2016/16 | Diesel | 67,968 miles£19,260
-
Jaguar F-Pace 4x4 (2017/67)423.0d V6 S AWD 5d AutoAutomatic | 2017/67 | Diesel | 76,000 miles£17,950
-
Jaguar F-Pace 4x4 (2017/67)343.0d V6 S AWD 5d AutoAutomatic | 2017/67 | Diesel | 71,000 miles£19,795
Jaguar F-Pace reviews
Jaguar F-Pace (2016 - 2024)

Jag's biggest SUV is good to drive and smartly styled
PROS
- Fantastic to drive
- Practical and roomy interior
- Excellent diesel engines
CONS
- Rivals are more efficient
- Firmer ride
- Question marks over reliability