View another car's insurance groups
Jaguar X-Type Estate (2004 - 2010) insurance groups
- Select a trim level:
- Classic
- Sport
- S Collection
- S
- XS
- Sovereign
- SE
- Sport Premium Collection
- Sport Premium
Classic
Insurance Group |
||
---|---|---|
View 1 Jaguar X-Type Classic cars for sale | ||
2.0 V6 Classic 5d | 29 | How much is it to insure? |
2.0 V6 Classic 5d Auto | 29 | How much is it to insure? |
2.0d Classic 5d | 30 | How much is it to insure? |
2.0d Classic 5d (Euro 4) | 30 | How much is it to insure? |
2.5 V6 Classic 5d | 34 | How much is it to insure? |
2.5 V6 Classic 5d Auto | 34 | How much is it to insure? |
Sport
Insurance Group |
||
---|---|---|
View 2 Jaguar X-Type Sport cars for sale | ||
2.0 V6 Sport 5d | 29 | How much is it to insure? |
2.0 V6 Sport 5d Auto | 29 | How much is it to insure? |
2.0d Sport 5d | 30 | How much is it to insure? |
2.0d Sport 5d (Euro 4) | 30 | How much is it to insure? |
2.2d Sport 5d (Euro 4) | 34 | How much is it to insure? |
2.5 V6 Sport 5d | 34 | How much is it to insure? |
2.5 V6 Sport 5d Auto | 34 | How much is it to insure? |
3.0 V6 Sport 5d | 38 | How much is it to insure? |
3.0 V6 Sport 5d Auto | 38 | How much is it to insure? |
S Collection
Insurance Group |
||
---|---|---|
2.0d S Collection (07/07-01/08) 5d | 30 | How much is it to insure? |
2.2d S Collection (07/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 S Collection (07/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 S Collection (07/07-01/08) 5d Auto | 34 | How much is it to insure? |
S
Insurance Group |
||
---|---|---|
View 5 Jaguar X-Type S cars for sale | ||
2.0 V6 S 5d | 29 | How much is it to insure? |
2.0 V6 S 5d Auto | 29 | How much is it to insure? |
2.0d S (07-) 5d | 30 | How much is it to insure? |
2.0d S (08) 5d | 30 | How much is it to insure? |
2.0d S 5d | 30 | How much is it to insure? |
2.2d S (08) 5d | 34 | How much is it to insure? |
2.2d S (08) 5d Auto (DPF) | 34 | How much is it to insure? |
2.2d S 5d | 34 | How much is it to insure? |
2.2d S 5d (Euro 4) | 34 | How much is it to insure? |
2.5 V6 S (07/04-06/07) 5d | 34 | How much is it to insure? |
2.5 V6 S (07/04-06/07) 5d Auto | 34 | How much is it to insure? |
2.5 V6 S (07/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 S (07/07-01/08) 5d Auto | 34 | How much is it to insure? |
XS
Insurance Group |
||
---|---|---|
2.0d XS 5d | 30 | How much is it to insure? |
2.5 V6 XS 5d | 34 | How much is it to insure? |
2.5 V6 XS 5d Auto | 34 | How much is it to insure? |
Sovereign
Insurance Group |
||
---|---|---|
View 5 Jaguar X-Type Sovereign cars for sale | ||
2.0d Sovereign (08) 5d | 30 | How much is it to insure? |
2.0d Sovereign 5d | 30 | How much is it to insure? |
2.2d Sovereign (08) 5d | 34 | How much is it to insure? |
2.2d Sovereign (08) 5d Auto (DPF) | 34 | How much is it to insure? |
2.2d Sovereign 5d | 34 | How much is it to insure? |
2.2d Sovereign 5d (Euro 4) | 34 | How much is it to insure? |
2.5 V6 Sovereign 5d | 34 | How much is it to insure? |
2.5 V6 Sovereign 5d Auto | 34 | How much is it to insure? |
3.0 V6 Sovereign (07/07-01/08) 5d | 38 | How much is it to insure? |
3.0 V6 Sovereign (07/07-01/08) 5d Auto | 38 | How much is it to insure? |
3.0 V6 Sovereign (08) 5d | 38 | How much is it to insure? |
3.0 V6 Sovereign (08) 5d Auto | 38 | How much is it to insure? |
3.0 V6 Sovereign 5d | 38 | How much is it to insure? |
3.0 V6 Sovereign 5d Auto | 38 | How much is it to insure? |
SE
Insurance Group |
||
---|---|---|
View 8 Jaguar X-Type SE cars for sale | ||
2.0 V6 SE 5d | 29 | How much is it to insure? |
2.0 V6 SE 5d Auto | 29 | How much is it to insure? |
2.0d SE (07-) 5d | 30 | How much is it to insure? |
2.0d SE (08) 5d | 30 | How much is it to insure? |
2.0d SE 5d | 30 | How much is it to insure? |
2.2d SE (08) 5d | 34 | How much is it to insure? |
2.2d SE (08) 5d Auto (DPF) | 34 | How much is it to insure? |
2.2d SE 5d | 34 | How much is it to insure? |
2.2d SE 5d (Euro 4) | 34 | How much is it to insure? |
2.5 V6 SE (01/04-06/07) 5d | 34 | How much is it to insure? |
2.5 V6 SE (01/04-06/07) 5d Auto | 34 | How much is it to insure? |
2.5 V6 SE (01/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 SE (01/07-01/08) 5d Auto | 34 | How much is it to insure? |
3.0 V6 SE 5d | 38 | How much is it to insure? |
3.0 V6 SE 5d Auto | 38 | How much is it to insure? |
Sport Premium Collection
Insurance Group |
||
---|---|---|
2.0d Sport Premium Collection 5d | 30 | How much is it to insure? |
2.2d Sport Premium Collection (01/07-06/07) 5d | 34 | How much is it to insure? |
2.2d Sport Premium Collection (07/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 Sport Premium Collection 5d | 34 | How much is it to insure? |
2.5 V6 Sport Premium Collection 5d Auto | 34 | How much is it to insure? |
3.0 V6 Sport Premium Collection (01/07-06/07) 5d | 38 | How much is it to insure? |
3.0 V6 Sport Premium Collection (01/07-06/07) 5d Auto | 38 | How much is it to insure? |
3.0 V6 Sport Premium Collection (07/07-01/08) 5d | 38 | How much is it to insure? |
3.0 V6 Sport Premium Collection (07/07-01/08) 5d Auto | 38 | How much is it to insure? |
Sport Premium
Insurance Group |
||
---|---|---|
View 1 Jaguar X-Type Sport Premium cars for sale | ||
2.0d Sport Premium (01/07-01/08) 5d | 30 | How much is it to insure? |
2.0d Sport Premium (04) 5d | 30 | How much is it to insure? |
2.0d Sport Premium (08) 5d | 30 | How much is it to insure? |
2.0d Sport Premium 5d (Euro 4) | 30 | How much is it to insure? |
2.2d Sport Premium (08) 5d | 34 | How much is it to insure? |
2.2d Sport Premium (08) 5d Auto (DPF) | 34 | How much is it to insure? |
2.2d Sport Premium 5d | 34 | How much is it to insure? |
2.2d Sport Premium 5d (Euro 4) | 34 | How much is it to insure? |
2.5 V6 Sport Premium (07/04-08/05) 5d | 34 | How much is it to insure? |
2.5 V6 Sport Premium (07/04-08/05) 5d Auto | 34 | How much is it to insure? |
2.5 V6 Sport Premium (07/07-01/08) 5d | 34 | How much is it to insure? |
2.5 V6 Sport Premium (07/07-01/08) 5d Auto | 34 | How much is it to insure? |
3.0 V6 Sport Premium (07/04-06/07) 5d | 38 | How much is it to insure? |
3.0 V6 Sport Premium (07/07-01/08) 5d | 38 | How much is it to insure? |
3.0 V6 Sport Premium (07/07-01/08) 5d Auto | 38 | How much is it to insure? |
3.0 V6 Sport Premium (08) 5d | 38 | How much is it to insure? |
3.0 V6 Sport Premium (08) 5d Auto | 38 | How much is it to insure? |
3.0 V6 Sport Premium 5d Auto | 38 | How much is it to insure? |