Used 2.2 litre Range Rover Evoque cars for sale
Used 2.2 litre Range Rover Evoque cars for sale
If you're looking for a used 2.2 litre Range Rover Evoque car, Parkers has 382 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Land Rover Range Rover Evoque Coupe (2015/64)Added today272.2 eD4 Pure (Tech Pack) 2WD Coupe 3dManual | 2015/64 | Diesel | 31,000 miles£11,995
-
Land Rover Range Rover Evoque Coupe (2015/15)Added today382.2 eD4 Pure (Tech Pack) 2WD Coupe 3dManual | 2015/15 | Diesel | 58,128 miles£9,695
-
Land Rover Range Rover Evoque Estate (2014/14)Added today202.2 SD4 Dynamic (9speed) Hatchback 5d AutoAutomatic | 2014/14 | Diesel | 88,615 miles£10,299
-
Land Rover Range Rover Evoque Estate (2013/13)Added today222.2 SD4 Dynamic (Lux Pack) Hatchback 5d AutoAutomatic | 2013/13 | Diesel | 75,554 miles£10,950
-
Land Rover Range Rover Evoque Estate (2015/64)Added today242.2 SD4 Dynamic (9Speed) (Lux Pack) Hatchback 5d AutoAutomatic | 2015/64 | Diesel | 118,730 miles£8,195
-
Land Rover Range Rover Evoque Estate (2014/14)Added today202.2 SD4 Dynamic (9speed) Hatchback 5d AutoAutomatic | 2014/14 | Diesel | 111,889 miles£7,800
-
Land Rover Range Rover Evoque Estate (2014/14)Added today722.2 SD4 Dynamic (9Speed) (Lux Pack) Hatchback 5d AutoAutomatic | 2014/14 | Diesel | 103,009 miles£9,490
-
Land Rover Range Rover Evoque Estate (2014/14)Added today212.2 SD4 Dynamic Hatchback 5dManual | 2014/14 | Diesel | 75,000 miles£10,695
-
Land Rover Range Rover Evoque Estate (2015/15)Added today82.2 SD4 Dynamic (9speed) Hatchback 5d AutoAutomatic | 2015/15 | Diesel | 110,000 miles£9,995
-
Land Rover Range Rover Evoque Estate (2014/63)Added today122.2 SD4 Dynamic (9speed) Hatchback 5d AutoAutomatic | 2014/63 | Diesel | 88,000 miles£6,500
-
Land Rover Range Rover Evoque Estate (2014/64)Added today152.2 SD4 Pure (9speed) (Tech Pack) Hatchback 5d AutoAutomatic | 2014/64 | Diesel | 100,000 miles£7,999
-
Land Rover Range Rover Evoque Estate (2013/13)Added today162.2 SD4 Dynamic Hatchback 5d AutoAutomatic | 2013/13 | Diesel | 61,500 miles£11,495
Land Rover Range Rover Evoque reviews
Land Rover Range Rover Evoque SUV (2019 onwards)

Excellent premium SUV now available as a plug-in hybrid
PROS
- Comfortable, refined and grown-up
- Plug-in hybrid version adds appeal
- Still our favourite premium SUV
CONS
- It's costly when loaded
- Is the styling too derivative?
- Petrol models' high running costs
More Land Rover Range Rover Evoque reviews

Land Rover Range Rover Evoque Convertible (2016 - 2018)

Land Rover Range Rover Evoque (2011 - 2019)
Popular pages
Popular models
Popular years
- 2025 Land Rover Range Rover Evoque for sale
- 2024 Land Rover Range Rover Evoque for sale
- 2023 Land Rover Range Rover Evoque for sale
- 2022 Land Rover Range Rover Evoque for sale
- 2021 Land Rover Range Rover Evoque for sale
- 2020 Land Rover Range Rover Evoque for sale
- 2019 Land Rover Range Rover Evoque for sale
- 2018 Land Rover Range Rover Evoque for sale
- 2017 Land Rover Range Rover Evoque for sale
- 2016 Land Rover Range Rover Evoque for sale
- 2015 Land Rover Range Rover Evoque for sale
- 2014 Land Rover Range Rover Evoque for sale
- 2013 Land Rover Range Rover Evoque for sale
- 2012 Land Rover Range Rover Evoque for sale
- 2011 Land Rover Range Rover Evoque for sale