Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A180 BlueEFFICIENCY (Map Pilot) 5d £160.00 £88.00 N/A 128 (Band D)
A180 BlueEFFICIENCY 5d £160.00 £88.00 N/A 128 (Band D)

Engineered by AMG road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A250 BlueEFF Eng by AMG (Map Pilot) 5d Auto £210.00 £115.50 N/A 148 (Band F)
A250 BlueEFFICIENCY Engineered by AMG 5d Auto £210.00 £115.50 N/A 148 (Band F)
A250 Engineered by AMG (Map Pilot) 5d Auto (1 Dec 2013 - 28 Feb 2015) £190.00 £104.50 N/A 140 (Band E)
A250 Engineered by AMG (Map Pilot) 5d Auto (1 Jun 2013 - 30 Aug 2015) £210.00 £115.50 N/A 143-148 (Band F)
A250 Engineered by AMG 5d Auto (1 Dec 2013 - 28 Feb 2015) £190.00 £104.50 N/A 140 (Band E)
A250 Engineered by AMG 5d Auto (1 Jun 2013 - 30 Aug 2015) £210.00 £115.50 N/A 143-148 (Band F)
A250 4Matic Engineered by AMG (Map Pilot) 5d Auto £255.00 £140.25 N/A 154 (Band G)
A250 4Matic Engineered by AMG 5d Auto £255.00 £140.25 N/A 154 (Band G)

AMG Night Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A180 CDI AMG Night Edition 5d £20.00 N/A N/A 102-105 (Band B)
A180 CDI AMG Night Edition 5d Auto (1 Mar 2015 - 30 Aug 2015) £20.00 N/A N/A 101 (Band B)
A180 CDI AMG Night Edition 5d Auto (1 Jan 2015 - 28 Feb 2015) £35.00 N/A N/A 111 (Band C)
A200 CDI AMG Night Edition 5d Auto £20.00 N/A N/A 103-108 (Band B)
A220 CDI AMG Night Edition 5d Auto £20.00 N/A N/A 107-109 (Band B)
A200 CDI AMG Night Edition 5d £35.00 N/A N/A 111-116 (Band C)
A200 AMG Night Edition 5d Auto £160.00 £88.00 N/A 126 (Band D)
A200 AMG Night Edition 5d £190.00 £104.50 N/A 132-134 (Band E)

AMG Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A180 [1.5] CDI AMG Sport (Map Pilot) 5d Auto (1 Mar 2015 - 30 Aug 2015) £20.00 N/A N/A 101 (Band B)
A180 [1.5] CDI AMG Sport (Map Pilot) 5d Auto (1 Dec 2013 - 28 Feb 2015) £35.00 N/A N/A 111 (Band C)
A180 [1.5] CDI AMG Sport 5d Auto (1 Mar 2015 - 30 Aug 2015) £20.00 N/A N/A 101 (Band B)
A180 [1.5] CDI AMG Sport 5d Auto (1 Dec 2013 - 28 Feb 2015) £35.00 N/A N/A 111 (Band C)
A180 CDI AMG Sport (Map Pilot) 5d £20.00 N/A N/A 102-105 (Band B)
A180 CDI AMG Sport 5d £20.00 N/A N/A 102-105 (Band B)
A180 CDI BlueEFFICIENCY AMG Sport (Map Pilot) 5d £20.00 N/A N/A 105 (Band B)
A180 CDI BlueEFFICIENCY AMG Sport 5d £20.00 N/A N/A 105 (Band B)
A200 (2.1) CDI AMG Sport (Map Pilot) 5d Auto £20.00 N/A N/A 103-108 (Band B)
A200 (2.1) CDI AMG Sport 5d Auto £20.00 N/A N/A 103-108 (Band B)
A220 CDI AMG Sport (Map Pilot) 5d Auto (1 Jun 2014 - 30 Aug 2015) £20.00 N/A N/A 107-109 (Band B)
A220 CDI AMG Sport (Map Pilot) 5d Auto (1 Jun 2013 - 31 May 2014) £35.00 N/A N/A 115 (Band C)
A220 CDI AMG Sport 5d Auto (1 Jun 2014 - 30 Aug 2015) £20.00 N/A N/A 107-109 (Band B)
A220 CDI AMG Sport 5d Auto (1 Jun 2013 - 31 May 2014) £35.00 N/A N/A 115 (Band C)
A180 CDI AMG Sport (Map Pilot) 5d Auto £35.00 N/A N/A 116 (Band C)
A180 CDI AMG Sport 5d Auto £35.00 N/A N/A 116 (Band C)
A180 CDI BlueEFF AMG Sport (Map Pilot) 5d Auto £35.00 N/A N/A 116 (Band C)
A180 CDI BlueEFFICIENCY AMG Sport 5d Auto £35.00 N/A N/A 116 (Band C)
A200 (2.1) CDI AMG Sport (Map Pilot) 5d £35.00 N/A N/A 111-116 (Band C)
A200 (2.1) CDI AMG Sport 5d £35.00 N/A N/A 111-116 (Band C)
A200 CDI AMG Sport (Map Pilot) 5d Auto £35.00 N/A N/A 116 (Band C)
A200 CDI AMG Sport 5d Auto £35.00 N/A N/A 116 (Band C)
A200 CDI BlueEFF AMG Sport (Map Pilot) 5d Auto £35.00 N/A N/A 116 (Band C)
A200 CDI BlueEFFICIENCY AMG Sport 5d Auto £35.00 N/A N/A 116 (Band C)
A220 CDI BlueEFF AMG Sport Auto (Map Pilot) 5d Auto £35.00 N/A N/A 115 (Band C)
A220 CDI BlueEFFICIENCY AMG Sport 5d Auto £35.00 N/A N/A 115 (Band C)
A200 AMG Sport (Map Pilot) 5d Auto (1 Jun 2014 - 30 Aug 2015) £160.00 £88.00 N/A 126 (Band D)
A200 AMG Sport (Map Pilot) 5d Auto (1 Jun 2013 - 31 May 2014) £190.00 £104.50 N/A 133 (Band E)
A200 AMG Sport 5d Auto (1 Jun 2014 - 30 Aug 2015) £160.00 £88.00 N/A 126 (Band D)
A200 AMG Sport 5d Auto (1 Jun 2013 - 31 May 2014) £190.00 £104.50 N/A 133 (Band E)
A200 CDI AMG Sport (Map Pilot) 5d £160.00 £88.00 N/A 121 (Band D)
A200 CDI AMG Sport 5d £160.00 £88.00 N/A 121 (Band D)
A200 CDI BlueEFFICIENCY AMG Sport (Map Pilot) 5d £160.00 £88.00 N/A 121 (Band D)
A200 CDI BlueEFFICIENCY AMG Sport 5d £160.00 £88.00 N/A 121 (Band D)
A200 AMG Sport (Map Pilot) 5d £190.00 £104.50 N/A 132-136 (Band E)
A200 AMG Sport 5d £190.00 £104.50 N/A 132-136 (Band E)
A200 BlueEFFICIENCY AMG Sport (Map Pilot) 5d £190.00 £104.50 N/A 136 (Band E)
A200 BlueEFFICIENCY AMG Sport (Map Pilot) 5d Auto £190.00 £104.50 N/A 133 (Band E)
A200 BlueEFFICIENCY AMG Sport 5d £190.00 £104.50 N/A 136 (Band E)
A200 BlueEFFICIENCY AMG Sport 5d Auto £190.00 £104.50 N/A 133 (Band E)
A250 AMG Sport (Map Pilot) 5d Auto (1 Dec 2013 - 29 Sep 2014) £190.00 £104.50 N/A 140 (Band E)
A250 AMG Sport (Map Pilot) 5d Auto (1 Jun 2013 - 30 Nov 2013) £210.00 £115.50 N/A 145 (Band F)
A250 AMG Sport 5d Auto (1 Dec 2013 - 29 Sep 2014) £190.00 £104.50 N/A 140 (Band E)
A250 AMG Sport 5d Auto (1 Jun 2013 - 30 Nov 2013) £210.00 £115.50 N/A 145 (Band F)
A250 BlueEFFICIENCY AMG Sport (Map Pilot) 5d Auto £210.00 £115.50 N/A 145 (Band F)
A250 BlueEFFICIENCY AMG Sport 5d Auto £210.00 £115.50 N/A 145 (Band F)
A250 4Matic AMG Sport (Map Pilot) 5d Auto £255.00 £140.25 N/A 154 (Band G)
A250 4Matic AMG Sport 5d Auto £255.00 £140.25 N/A 154 (Band G)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A180 (1.5) CDI SE (Map Pilot) 5d Auto (1 Mar 2015 - 30 Aug 2015) £0.00 N/A N/A 98 (Band A)
A180 (1.5) CDI SE (Map Pilot) 5d Auto (1 Dec 2013 - 28 Feb 2015) £20.00 N/A N/A 103 (Band B)
A180 (1.5) CDI SE 5d Auto (1 Mar 2015 - 30 Aug 2015) £0.00 N/A N/A 98 (Band A)
A180 (1.5) CDI SE 5d Auto (1 Dec 2013 - 28 Feb 2015) £20.00 N/A N/A 103 (Band B)
A180 CDI BlueEFFICIENCY SE (Map Pilot) 5d £0.00 N/A N/A 98 (Band A)
A180 CDI BlueEFFICIENCY SE 5d £0.00 N/A N/A 98 (Band A)
A180 CDI ECO SE (Map Pilot) 5d £0.00 N/A N/A 92 (Band A)
A180 CDI ECO SE 5d £0.00 N/A N/A 92 (Band A)
A180 CDI SE (Map Pilot) 5d £0.00 N/A N/A 98 (Band A)
A180 CDI SE 5d £0.00 N/A N/A 98 (Band A)
A180d SE 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 89 (Band D)
A180d SE 5d (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 89 (Band A)
A180d SE 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 98 (Band E)
A180d SE 5d Auto (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 98 (Band A)
A180d SE Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 89 (Band D)
A180d SE Executive 5d (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 89 (Band A)
A180d SE Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 98 (Band E)
A180d SE Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 98 (Band A)
A200d SE 5d Auto (31 Mar 2017 - 30 Nov 2017) £190.00 £104.50 N/A 99 (Band E)
A200d SE 5d Auto (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
A200d SE Executive 5d Auto (31 Mar 2017 - 30 Nov 2017) £190.00 £104.50 N/A 99 (Band E)
A200d SE Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
A180 CDI BlueEFFICIENCY SE (Map Pilot) 5d Auto £20.00 N/A N/A 109 (Band B)
A180 CDI BlueEFFICIENCY SE 5d Auto £20.00 N/A N/A 109 (Band B)
A180 CDI SE (Map Pilot) 5d Auto £20.00 N/A N/A 109 (Band B)
A180 CDI SE 5d Auto £20.00 N/A N/A 109 (Band B)
A200d SE 5d (31 Mar 2017 - 30 Nov 2017) £190.00 £104.50 N/A 106 (Band F)
A200d SE 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 106 (Band B)
A200d SE Executive 5d (31 Mar 2017 - 30 Nov 2017) £190.00 £104.50 N/A 106 (Band F)
A200d SE Executive 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 106 (Band B)
A180 SE (Map Pilot) 5d Auto (1 Jun 2013 - 31 May 2014) £160.00 £88.00 N/A 127 (Band D)
A180 SE (Map Pilot) 5d Auto (1 Jun 2014 - 30 Aug 2015) £35.00 N/A N/A 119 (Band C)
A180 SE 5d Auto (1 Jun 2013 - 31 May 2014) £160.00 £88.00 N/A 127 (Band D)
A180 SE 5d Auto (1 Jun 2014 - 30 Aug 2015) £35.00 N/A N/A 119 (Band C)
A 160 SE 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A 160 SE 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A 160 SE 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 121 (Band G)
A 160 SE 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 121 (Band D)
A 160 SE Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A 160 SE Executive 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A 160 SE Executive 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 121 (Band G)
A 160 SE Executive 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 121 (Band D)
A180 BlueEFFICIENCY SE (Map Pilot) 5d £160.00 £88.00 N/A 128 (Band D)
A180 BlueEFFICIENCY SE (Map Pilot) 5d Auto £160.00 £88.00 N/A 127 (Band D)
A180 BlueEFFICIENCY SE 5d £160.00 £88.00 N/A 128 (Band D)
A180 BlueEFFICIENCY SE 5d Auto £160.00 £88.00 N/A 127 (Band D)
A180 SE (09/15-) 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 127 (Band G)
A180 SE (09/15-) 5d (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 127 (Band D)
A180 SE (09/15-) 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 121 (Band G)
A180 SE (09/15-) 5d Auto (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 121 (Band D)
A180 SE (09/15-) 5d Auto (1 Sep 2015 - 31 May 2016) £35.00 N/A N/A 119 (Band C)
A180 SE (Map Pilot) 5d £160.00 £88.00 N/A 127-128 (Band D)
A180 SE 5d £160.00 £88.00 N/A 127-128 (Band D)
A180 SE Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 127 (Band G)
A180 SE Executive 5d (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 127 (Band D)
A180 SE Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 121 (Band G)
A180 SE Executive 5d Auto (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 121 (Band D)
A180 SE Executive 5d Auto (1 Sep 2015 - 31 May 2016) £35.00 N/A N/A 119 (Band C)

AMG Yellow Night Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A45 4Matic Yellow Night Edition Auto 5d (31 Mar 2017 - 31 Jan 2018) £600.00 £330.00 N/A 171 (Band J)
A45 4Matic Yellow Night Edition Auto 5d (1 Mar 2017 - 31 Mar 2017) £305.00 £167.75 N/A 171 (Band H)

AMG road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A250 AMG 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 145 (Band H)
A250 AMG 5d Auto (1 Sep 2015 - 31 Mar 2017) £210.00 £115.50 N/A 143-145 (Band F)
A250 AMG Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 145 (Band H)
A250 AMG Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £210.00 £115.50 N/A 143-145 (Band F)
A250 4Matic AMG 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 156 (Band I)
A250 4Matic AMG 5d Auto (1 Sep 2015 - 31 Mar 2017) £255.00 £140.25 N/A 154-156 (Band G)
A250 4Matic AMG Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 156 (Band I)
A250 4Matic AMG Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £255.00 £140.25 N/A 154-156 (Band G)
A250 AMG 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 158 (Band I)
A250 AMG 5d (1 Sep 2015 - 31 Mar 2017) £255.00 £140.25 N/A 158 (Band G)
A250 AMG Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 158 (Band I)
A250 AMG Premium 5d (1 Sep 2015 - 31 Mar 2017) £255.00 £140.25 N/A 158 (Band G)

AMG Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A180d AMG Line 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 102 (Band F)
A180d AMG Line 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 102-107 (Band B)
A180d AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 101 (Band F)
A180d AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 101 (Band B)
A180d AMG Line Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 102 (Band F)
A180d AMG Line Executive 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 102-107 (Band B)
A180d AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 101 (Band F)
A180d AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 101 (Band B)
A180d AMG Line Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 102 (Band F)
A180d AMG Line Premium 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 102-107 (Band B)
A180d AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 101 (Band F)
A180d AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 101 (Band B)
A180d AMG Line Premium Plus 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 102 (Band F)
A180d AMG Line Premium Plus 5d (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 102-107 (Band B)
A180d AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 101 (Band F)
A180d AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 101 (Band B)
A200d AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 103 (Band F)
A200d AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 103-108 (Band B)
A200d AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 103 (Band F)
A200d AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 103-108 (Band B)
A200d AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 103 (Band F)
A200d AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 103-108 (Band B)
A200d AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 103 (Band F)
A200d AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 103-108 (Band B)
A220d AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 107 (Band F)
A220d AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 107-109 (Band B)
A220d AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 107 (Band F)
A220d AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 107-109 (Band B)
A220d AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 107 (Band F)
A220d AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 107-109 (Band B)
A220d AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 107 (Band F)
A220d AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £20.00 N/A N/A 107-109 (Band B)
A200d AMG Line 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 111 (Band G)
A200d AMG Line 5d (1 Sep 2015 - 31 Mar 2017) £35.00 N/A N/A 111-116 (Band C)
A200d AMG Line Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 111 (Band G)
A200d AMG Line Executive 5d (1 Sep 2015 - 31 Mar 2017) £35.00 N/A N/A 111-116 (Band C)
A200d AMG Line Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 111 (Band G)
A200d AMG Line Premium 5d (1 Sep 2015 - 31 Mar 2017) £35.00 N/A N/A 111-116 (Band C)
A200d AMG Line Premium Plus 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 111 (Band G)
A200d AMG Line Premium Plus 5d (1 Sep 2015 - 31 Mar 2017) £35.00 N/A N/A 111-116 (Band C)
A 160 AMG Line 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Executive 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Executive 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Executive 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Premium 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Premium 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Premium 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Premium Plus 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Premium Plus 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A 160 AMG Line Premium Plus 7G-DCT auto 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A 160 AMG Line Premium Plus 7G-DCT auto 5d (1 Jun 2016 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A180 AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A180 AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A180 AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A180 AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A180 AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A180 AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A180 AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A180 AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126 (Band D)
A200 AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A200 AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124-126 (Band D)
A200 AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A200 AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124-126 (Band D)
A200 AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A200 AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124-126 (Band D)
A200 AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 126 (Band G)
A200 AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124-126 (Band D)
A220d 4Matic AMG Line 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A220d 4Matic AMG Line 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A220d 4Matic AMG Line Executive 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A220d 4Matic AMG Line Executive 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A220d 4Matic AMG Line Premium 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A220d 4Matic AMG Line Premium 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A220d 4Matic AMG Line Premium Plus 5d Auto (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 124 (Band G)
A220d 4Matic AMG Line Premium Plus 5d Auto (1 Sep 2015 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
A180 AMG Line 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 131 (Band H)
A180 AMG Line 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131-134 (Band E)
A180 AMG Line Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 131 (Band H)
A180 AMG Line Executive 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131-134 (Band E)
A180 AMG Line Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 131 (Band H)
A180 AMG Line Premium 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131-134 (Band E)
A180 AMG Line Premium Plus 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 131 (Band H)
A180 AMG Line Premium Plus 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 131-134 (Band E)
A200 AMG Line 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 132 (Band H)
A200 AMG Line 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 132-134 (Band E)
A200 AMG Line Executive 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 132 (Band H)
A200 AMG Line Executive 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 132-134 (Band E)
A200 AMG Line Premium 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 132 (Band H)
A200 AMG Line Premium 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 132-134 (Band E)
A200 AMG Line Premium Plus 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 132 (Band H)
A200 AMG Line Premium Plus 5d (1 Sep 2015 - 31 Mar 2017) £190.00 £104.50 N/A 132-134 (Band E)

WhiteArt road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
A 180 d WhiteArt Edition 5d (31 Mar 2017 - 31 Jan 2018) £190.00 £104.50 N/A 102 (Band F)
A 180 d WhiteArt Edition 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 102 (Band B)
