Used Silver Mercedes-Benz CLA-Class cars for sale
Used Silver Mercedes-Benz CLA-Class cars for sale
If you're looking for a used Silver Mercedes-Benz CLA-Class car, Parkers has 37 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Mercedes-Benz CLA-Class Coupe (2018/18)Added today8CLA 180 AMG Line 7G-DCT auto 4dAutomatic | 2018/18 | Petrol | 28,660 miles£16,599
-
Mercedes-Benz CLA-Class Coupe (2017/17)Added yesterday41CLA 220 d AMG Line 7G-DCT auto 4dAutomatic | 2017/17 | Diesel | 103,881 miles£10,995
-
Mercedes-Benz CLA-Class Coupe (2018/68)Added this week30CLA 220 d Sport 7G-DCT auto (06/16 on) 4dAutomatic | 2018/68 | Diesel | 24,541 miles£15,898
-
Mercedes-Benz CLA-Class Coupe (2017/17)Added this week32CLA (180bhp) Sport 4d Tip AutoAutomatic | 2017/17 | Petrol | 70,889 miles£10,900
-
Mercedes-Benz CLA-Class Coupe (2016/66)Added this week28CLA 220 d AMG Line 7G-DCT auto 4dAutomatic | 2016/66 | Diesel | 95,000 miles£11,600
-
Mercedes-Benz CLA-Class Shooting Brake (2015/65)Added this week17CLA 220d AMG Sport 5d Tip AutoAutomatic | 2015/65 | Diesel | 123,400 miles£8,500
-
Mercedes-Benz CLA-Class Shooting Brake (2015/15)34CLA 250 Engineered by AMG 4Matic 5d Tip AutoAutomatic | 2015/15 | Petrol | 48,137 miles£15,000
-
Mercedes-Benz CLA-Class Coupe (2017/17)21CLA 220 d AMG Line 7G-DCT auto 4dAutomatic | 2017/17 | Diesel | 58,500 miles£13,495
-
Mercedes-Benz CLA-Class Coupe (2016/16)11CLA 220d (177bhp) Sport 4d Tip AutoAutomatic | 2016/16 | Diesel | 66,115 miles£11,290
-
Mercedes-Benz CLA-Class Coupe (2016/66)13CLA 220 d AMG Line 7G-DCT auto 4dAutomatic | 2016/66 | Diesel | 121,750 miles£9,995
-
Mercedes-Benz CLA-Class Coupe (2015/15)30CLA 220 CDI AMG Sport 4d Tip AutoAutomatic | 2015/15 | Diesel | 88,000 miles£10,490
-
Mercedes-Benz CLA-Class Coupe (2017/17)50CLA 220 d AMG Line 7G-DCT auto 4dAutomatic | 2017/17 | Diesel | 49,779 miles£15,275
Mercedes-Benz CLA-Class reviews
Mercedes-Benz CLA-Class (2013 - 2019)

PROS
- Premium feel
- Unique market placement
- Good handling
- Comfortable
- Well-equipped
CONS
- Latent automatic gearbox
- Poor rear headroom
More Mercedes-Benz CLA-Class reviews

Mercedes-Benz CLA-Class AMG (2013 - 2016)
