Used 3.0 litre Mercedes-Benz GLE-Class cars for sale
Used 3.0 litre Mercedes-Benz GLE-Class cars for sale
If you're looking for a used 3.0 litre Mercedes-Benz GLE-Class car, Parkers has 54 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Mercedes-Benz GLE-Class Coupe (2019/19)Added today53GLE 350 d 4Matic AMG Night Edition Premium Plus 9G-Tronic auto 5dAutomatic | 2019/19 | Diesel | 39,000 miles£35,000
-
Mercedes-Benz GLE-Class 4x4 (2018/68)Added yesterday29GLE 350 d 4Matic AMG Night Edition Premium Plus 9G-Tronic auto 5dAutomatic | 2018/68 | Diesel | 39,566 miles£30,995
-
Mercedes-Benz GLE-Class Coupe (2018/68)Added this week49GLE 350 d 4Matic AMG Night Edition Premium Plus 9G-Tronic auto 5dAutomatic | 2018/68 | Diesel | 48,144 miles£30,250
-
Mercedes-Benz GLE-Class Coupe (2015/65)28GLE 350 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2015/65 | Diesel | 117,378 miles£17,195
-
Mercedes-Benz GLE-Class 4x4 (2017/17)50GLE 350 d 4Matic AMG Line Premium 5d 9G-TronicAutomatic | 2017/17 | Diesel | 72,242 miles£21,296
-
Mercedes-Benz GLE-Class Coupe (2017/17)2GLE 350 d 4Matic AMG Line Premium Plus 5d 9G-TronicAutomatic | 2017/17 | Diesel | 113,444 miles£20,495
-
Mercedes-Benz GLE-Class 4x4 (2017/17)44GLE 350 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2017/17 | Diesel | 58,489 miles£21,750
-
Mercedes-Benz GLE-Class 4x4 (2018/18)36GLE 350 d 4Matic AMG Night Edition Premium Plus 9G-Tronic auto 5dAutomatic | 2018/18 | Diesel | 95,412 miles£19,995
-
Mercedes-Benz GLE-Class 4x4 (2018/18)66GLE 43 4Matic Premium Plus 9G-Tronic Plus auto 5dAutomatic | 2018/18 | Petrol | 60,675 miles£27,490
-
Mercedes-Benz GLE-Class 4x4 (2016/16)8GLE 350 d 4Matic AMG Line Premium 5d 9G-TronicAutomatic | 2016/16 | Diesel | 94,222 miles£18,995
-
Mercedes-Benz GLE-Class 4x4 (2017/17)19GLE 350 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2017/17 | Diesel | 51,200 miles£22,400
-
Mercedes-Benz GLE-Class 4x4 (2017/17)43GLE 350 d 4Matic Designo Line 5d 9G-TronicAutomatic | 2017/17 | Diesel | 78,491 miles£24,250
Mercedes-Benz GLE-Class reviews
Mercedes-Benz GLE-Class 4x4 (2015 - 2019)

Versatile and capable family 4x4 starting to show its age
PROS
- Decent range of engines
- Comfortable seats
- Great off-road
- Hybrid works well
CONS
- Rivals better to drive
- Cabin could be finished better
- High hybrid load lip
- Air suspension unsettles ride
More Mercedes-Benz GLE-Class reviews
