Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TD (115ps) 4d £215.00 £118.25 N/A 150 (Band F)
2.0 TD 4d £215.00 £118.25 N/A 150 (Band F)
1.6 (110ps) 4d £315.00 £173.25 N/A 168 (Band H)
1.8 (120ps) 4d £315.00 £173.25 N/A 174 (Band H)
1.8 (120ps) 4d Step Auto £430.00 £236.50 N/A 203 (Band K)
2.5 (180ps) 4d £430.00 £236.50 N/A 227 (Band K)

+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 + TD 4d £215.00 £118.25 N/A 150 (Band F)
2.0 TD + (115ps) 4d £215.00 £118.25 N/A 150 (Band F)
1.6 + (110ps) 4d £315.00 £173.25 N/A 168 (Band H)
1.8 + (120ps) 4d £315.00 £173.25 N/A 174 (Band H)
1.8 + (120ps) 4d Step Auto £430.00 £236.50 N/A 203 (Band K)

Atomix road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Atomix 4d £315.00 £173.25 N/A 174 (Band H)