Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDTi (135ps) 4d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi 4d £255.00 £140.25 N/A 163 (Band G)
1.8 (120ps) 4d £335.00 £184.25 N/A 184 (Band I)
1.8 T (160ps) 4d £385.00 £211.75 N/A 194 (Band J)
2.0 CDTi (135ps) 4d Auto £385.00 £211.75 N/A 190 (Band J)
2.5 (160ps) 4d £415.00 £228.25 N/A 225 (Band K)
2.5 (190ps) 4d £415.00 £228.25 N/A 235-239 (Band K)
4.6 V8 (260ps) 4d £415.00 £228.25 N/A 314 (Band K)

Sports road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDTi Sports 4d Auto £385.00 £211.75 N/A 190 (Band J)
2.5 Sports (180ps) 4d Auto £415.00 £228.25 N/A 259 (Band K)

+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDTi + (135ps) 4d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi + 4d £255.00 £140.25 N/A 163 (Band G)
1.8 + (120ps) 4d £335.00 £184.25 N/A 184 (Band I)
1.8 T + (160ps) 4d £385.00 £211.75 N/A 194 (Band J)
2.0 CDTi + (135ps) 4d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi + 4d Auto £385.00 £211.75 N/A 190 (Band J)
2.5 + (160ps) 4d £415.00 £228.25 N/A 225 (Band K)
2.5 + (190ps) 4d £415.00 £228.25 N/A 235-239 (Band K)

+ Sports road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDTi + Sports 4d Auto £385.00 £211.75 N/A 190 (Band J)
2.5 + Sports (180ps) 4d Auto £415.00 £228.25 N/A 259 (Band K)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
4.6 V8 SE (260ps) 4d £415.00 £228.25 N/A 314 (Band K)