View another car's insurance groups
Versions of the Mitsubishi Carisma Saloon (1996 - 1999) in insurance group 21
GLX
Insurance Group |
||
---|---|---|
1.8 GLX GDI 4d (AC) | 21 | How much is it to insure? |
1.8 GLX GDI 4d (AC+ABS) | 21 | How much is it to insure? |
1.8 GLX GDI 4d (SR) | 21 | How much is it to insure? |
1.8 GLX GDI 4d (SR+ABS) | 21 | How much is it to insure? |
1.8 GLX GDI 4d Auto (AC) | 21 | How much is it to insure? |
1.8 GLX GDI 4d Auto (AC+ABS) | 21 | How much is it to insure? |
1.8 GLX GDI 4d Auto (SR) | 21 | How much is it to insure? |
1.8 GLX GDI 4d Auto (SR+ABS) | 21 | How much is it to insure? |
GLS
Insurance Group |
||
---|---|---|
1.8 GLS 4d | 21 | How much is it to insure? |
1.8 GLS 4d (DOP) | 21 | How much is it to insure? |
1.8 GLS 4d Auto | 21 | How much is it to insure? |
1.8 GLS 4d Auto (DOP) | 21 | How much is it to insure? |