View another car's insurance groups
Quotes powered by

Standard Trim

Insurance
Group
2.5 V6 4d 29
2.5 V6-24 4d (AC) 29
2.5 V6-24 4d (AC+LPS) 29
2.5 V6-24 4d Auto (AC) 29
2.5 V6-24 4d Auto (AC+LPS) 29
2.5 V6 4d Auto 30

GLX

Insurance
Group
2.0 GLX 4d 26

Classic

Insurance
Group
2.0 Classic 4d 26
2.0 Classic 4d Auto 26

Equippe

Insurance
Group
2.0 Equippe 4d 26
2.0 Equippe 4d Auto 26
2.4 GDI Equippe 4d 28
2.4 GDI Equippe 4d Auto 28

GLS

Insurance
Group
2.0 GLS 4d 25
2.0 GLS 4d (AC) 25
2.0 GLS 4d (SR) 25
2.0 GLS 4d Auto 25
2.0 GLS 4d Auto (AC) 25
2.0 GLS 4d Auto (SR) 25
2.4 GDI GLS 4d 28
2.4 GDI GLS 4d Auto 28

Sport

Insurance
Group
2.0 Sport 4d 28
2.5 V6 Sport 4d 30
2.5 V6 Sport 4d Auto 30

Elegance

Insurance
Group
2.4 GDI Elegance 4d 28
2.4 GDI Elegance 4d Auto 28
2.5 V6 Elegance 4d 30
2.5 V6 Elegance 4d Auto 30