Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
300kW 79kWh 4dr RWD Auto £620.00 £341.00 N/A 0 (Band A)
300kW 79kWh 4dr RWD Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
300kW 79kWh 4dr RWD Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
300kW 79kWh 4dr RWD Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
300kW 79kWh 4dr RWD Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
300kW 79kWh 4dr RWD Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
300kW 89kWh 4dr RWD Auto £620.00 £341.00 N/A 0 (Band A)
300kW 89kWh 4dr RWD Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
320kW 105kWh 4dr RWD Auto £620.00 £341.00 £10.00 0 (Band A)
320kW 105kWh 4dr RWD Auto [5 Seat] £620.00 £341.00 £10.00 0 (Band A)
350kW 93kWh 4dr RWD Auto £620.00 £341.00 N/A 0 (Band A)
350kW 93kWh 4dr RWD Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
350kW 93kWh 4dr RWD Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
350kW 93kWh 4dr RWD Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
350kW 93kWh 4dr RWD Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
350kW 93kWh 4dr RWD Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)

Turbo road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
500kW Turbo 93kWh 4dr Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
500kW Turbo 93kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
500kW Turbo 93kWh 4dr Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
500kW Turbo 93kWh 4dr Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
520kW Turbo 105kWh 4dr Auto £620.00 £341.00 £10.00 0 (Band A)
520kW Turbo 105kWh 4dr Auto [5 Seat] £620.00 £341.00 £10.00 0 (Band A)
Turbo auto 4d £620.00 £341.00 N/A 0 (Band A)

Turbo S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
560kW Turbo S 93kWh 4dr Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
560kW Turbo S 93kWh 4dr Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
560kW Turbo S 93kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
560kW Turbo S 93kWh 4dr Auto [75 years/22kW/5 St] £620.00 £341.00 N/A 0 (Band A)
560kW Turbo S 93kWh 4dr Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
570kW Turbo S 105kWh 4dr Auto £620.00 £341.00 £10.00 0 (Band A)
570kW Turbo S 105kWh 4dr Auto [5 Seat] £620.00 £341.00 £10.00 0 (Band A)
Turbo S auto 4d £620.00 £341.00 N/A 0 (Band A)

GTS road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
440kW GTS 93kWh 4dr Auto £620.00 £341.00 N/A 0 (Band A)
440kW GTS 93kWh 4dr Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
440kW GTS 93kWh 4dr Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
440kW GTS 93kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
440kW GTS 93kWh 4dr Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
440kW GTS 93kWh 4dr Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
515kW GTS 105kWh 4dr Auto £620.00 £341.00 £10.00 0 (Band A)
515kW GTS 105kWh 4dr Auto [5 Seat] £620.00 £341.00 £10.00 0 (Band A)

4S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
340kW 4S 89kWh 4dr Auto £620.00 £341.00 N/A 0 (Band A)
340kW 4S 89kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
380kW 4S 105kWh 4dr Auto £620.00 £341.00 £10.00 0 (Band A)
380kW 4S 105kWh 4dr Auto [5 Seat] £620.00 £341.00 £10.00 0 (Band A)
390kW 4S 79kWh 4dr Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
390kW 4S 79kWh 4dr Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
390kW 4S 79kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
390kW 4S 79kWh 4dr Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
390kW 4S 79kWh 4dr Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
420kW 4S 93kWh 4dr Auto [22kW] £620.00 £341.00 N/A 0 (Band A)
420kW 4S 93kWh 4dr Auto [22kW] [5 Seat] £620.00 £341.00 N/A 0 (Band A)
420kW 4S 93kWh 4dr Auto [5 Seat] £620.00 £341.00 N/A 0 (Band A)
420kW 4S 93kWh 4dr Auto [75 years/22kW/5 Seat] £620.00 £341.00 N/A 0 (Band A)
420kW 4S 93kWh 4dr Auto [75 years/5 Seat] £620.00 £341.00 N/A 0 (Band A)
4S (Performance Battery Plus) auto 4d £620.00 £341.00 N/A 0 (Band A)
4S auto 4d £620.00 £341.00 N/A 0 (Band A)

Turbo GT road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
580kW Turbo GT 105kWh 4dr Auto £620.00 £341.00 £10.00 0 (Band A)
580kW Turbo GT 105kWh 4dr Auto [Weissach Pack] £620.00 £341.00 £10.00 0 (Band A)