Porsche Taycan Saloon 2019 Turbo GT Specs & Dimensions
Welcome to the Porsche Taycan Saloon 2019 Turbo GT specs page. Drill down and find all of the key details from overall fuel
efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. To get to the cars full spec details, simply
follow the quick steps below to get to your desired version of Porsche Taycan Saloon 2019 Turbo GT.
View detailed specifications by selecting the trim, engine, and version.
What do these terms mean?
Trim, engine and version explained
To access the precise data on the Porsche Taycan Saloon 2019 you need to know the trim, engine and version.Trim:
Most Porsche models come in multiple trim levels, with more equipment being fitted the more expensive they are.Engine:
Similarly, many Porsche trim levels are also available with different engine options, some focusing on economy, others on performance.Version:
Finally, the version is determined by the car's bodystyle, number of doors and whether it has a manual or automatic gearbox.Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 300kW 79kWh 4dr RWD Auto
- 300kW 79kWh 4dr RWD Auto [5 Seat]
- 350kW 93kWh 4dr RWD Auto
- 350kW 93kWh 4dr RWD Auto [5 Seat]
- 300kW 79kWh 4dr RWD Auto [22kW]
- 300kW 79kWh 4dr RWD Auto [22kW] [5 Seat]
- 350kW 93kWh 4dr RWD Auto [22kW]
- 350kW 93kWh 4dr RWD Auto [22kW] [5 Seat]
- 300kW 79kWh 4dr RWD Auto [75 years/5 Seat]
- 300kW 79kWh 4dr RWD Auto [75 years/22kW/5 Seat]
- 350kW 93kWh 4dr RWD Auto [75 years/5 Seat]
- 350kW 93kWh 4dr RWD Auto [75 years/22kW/5 Seat]
- 320kW 105kWh 4dr RWD Auto
- 320kW 105kWh 4dr RWD Auto [5 Seat]
- 300kW 89kWh 4dr RWD Auto
- 300kW 89kWh 4dr RWD Auto [5 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 231 - 276 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 469 bhp |
0-60mph | 5.2 sec |
MPG | N/A |
Electric range | 268 - 314 miles |
Insurance group | 49 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 428 bhp |
0-60mph | 4.6 sec |
MPG | N/A |
Electric range | 360 - 421 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 428 bhp |
0-60mph | 4.6 sec |
MPG | N/A |
Electric range | 360 - 421 miles |
Insurance group | 48 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 4.6 sec |
MPG | N/A |
Electric range | 313 - 367 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 402 bhp |
0-60mph | 4.6 sec |
MPG | N/A |
Electric range | 313 - 367 miles |
Insurance group | 47 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Select one of the versions below
- Turbo auto 4d
- 500kW Turbo 93kWh 4dr Auto [5 Seat]
- 500kW Turbo 93kWh 4dr Auto [22kW]
- 500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat]
- 500kW Turbo 93kWh 4dr Auto [75 years/5 Seat]
- 500kW Turbo 93kWh 4dr Auto [75 years/22kW/5 Seat]
- 520kW Turbo 105kWh 4dr Auto
- 520kW Turbo 105kWh 4dr Auto [5 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 670 bhp |
0-60mph | 3.1 sec |
MPG | N/A |
Electric range | 270 - 315 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 697 bhp |
0-60mph | 2.6 sec |
MPG | N/A |
Electric range | 346 - 391 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4962 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 697 bhp |
0-60mph | 2.6 sec |
MPG | N/A |
Electric range | 346 - 391 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4962 mm x Width 2144 mm |
Select one of the versions below
- Turbo S auto 4d
- 560kW Turbo S 93kWh 4dr Auto [5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [22kW]
- 560kW Turbo S 93kWh 4dr Auto [22kW] [5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [75 years/5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [75 years/22kW/5 St]
- 570kW Turbo S 105kWh 4dr Auto
- 570kW Turbo S 105kWh 4dr Auto [5 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 750 bhp |
0-60mph | 2.7 sec |
MPG | N/A |
Electric range | 273 - 291 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 764 bhp |
0-60mph | 2.3 sec |
MPG | N/A |
Electric range | 347 - 391 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4962 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 764 bhp |
0-60mph | 2.3 sec |
MPG | N/A |
Electric range | 347 - 391 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4962 mm x Width 2144 mm |
Select one of the versions below
- 440kW GTS 93kWh 4dr Auto
- 440kW GTS 93kWh 4dr Auto [5 Seat]
- 440kW GTS 93kWh 4dr Auto [22kW]
- 440kW GTS 93kWh 4dr Auto [22kW] [5 Seat]
- 440kW GTS 93kWh 4dr Auto [75 years/5 Seat]
- 440kW GTS 93kWh 4dr Auto [75 years/22kW/5 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 589 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 273 - 313 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Select one of the versions below
- 580kW Turbo GT 105kWh 4dr Auto
- 580kW Turbo GT 105kWh 4dr Auto [Weissach Pack]
Brief specification overview |
|
---|---|
Power (bhp) | 777 bhp |
0-60mph | 2.2 sec |
MPG | N/A |
Electric range | 328 - 344 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4968 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 777 bhp |
0-60mph | 2.1 sec |
MPG | N/A |
Electric range | 334 - 345 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4968 mm x Width 2144 mm |
Select one of the versions below
- 4S auto 4d
- 4S (Performance Battery Plus) auto 4d
- 390kW 4S 79kWh 4dr Auto [5 Seat]
- 420kW 4S 93kWh 4dr Auto [5 Seat]
- 390kW 4S 79kWh 4dr Auto [22kW]
- 390kW 4S 79kWh 4dr Auto [22kW] [5 Seat]
- 420kW 4S 93kWh 4dr Auto [22kW]
- 420kW 4S 93kWh 4dr Auto [22kW] [5 Seat]
- 390kW 4S 79kWh 4dr Auto [75 years/5 Seat]
- 390kW 4S 79kWh 4dr Auto [75 years/22kW/5 Seat]
- 420kW 4S 93kWh 4dr Auto [75 years/5 Seat]
- 420kW 4S 93kWh 4dr Auto [75 years/22kW/5 Seat]
- 380kW 4S 105kWh 4dr Auto [5 Seat]
- 340kW 4S 89kWh 4dr Auto
- 340kW 4S 89kWh 4dr Auto [5 Seat]
- 380kW 4S 105kWh 4dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | £0 |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 522 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 230 - 282 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 563 bhp |
0-60mph | 3.9 sec |
MPG | N/A |
Electric range | 267 - 318 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 509 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 341 - 399 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 455 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 295 - 346 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 455 bhp |
0-60mph | 3.6 sec |
MPG | N/A |
Electric range | 295 - 346 miles |
Insurance group | 50 |
Road tax | |
Dimensions | Length 4963 mm x Width 2144 mm |