View another car's insurance groups
Quotes powered by

RN

Insurance
Group
1.8 RN 5d 15
1.8 RN 5d (Airbag) 15
1.8 RN 5d (SR) 15
2.2 RN D 5d 18
2.2 RN Diesel 5d (SR) 18
1.6 16V RN 5d 19
1.9 dTi RN 5d 19

Alize

Insurance
Group
1.9 dTi Alize 5d 21
1.9 dTi Alize 5d Auto 21
2.0 8V Alize 5d Auto 25
1.8 16V Alize 5d 26

RT

Insurance
Group
2.2 RT D 5d 18
2.2 RT Diesel 5d (SR+AC) 18
1.6 16V RT 5d 19
1.6 16V RT 5d (SR+AC) 19
1.9 dTi RT 5d 19
2.0 RT 5d 21
2.0 RT 5d (SR+AC) 21
2.0 RT 5d Auto 21
2.0 RT 5d Auto (SR+AC) 21
2.2 dT RT 5d (SR+AC) 22
1.8 16V RT 5d (SR+AC) 24
2.0 16V RT 5d (SR+AC) 26

RT Alize

Insurance
Group
1.6 16V RT Alize 5d 19
1.9 dTi RT Alize 5d 19

RT Alize Family

Insurance
Group
1.6 16V RT Alize Family 5d 19
1.9 dTi RT Alize Family 5d 19

RT Family

Insurance
Group
2.2 RT D Family 5d 18
1.9 dTi RT Family 5d 19
2.0 RT Family 5d 21
2.0 RT Family 5d (SR+AC) 21
2.2 dT RT Family 5d (SR+AC) 22
2.2 RT Diesel Family 5d (SR+AC) 22
2.2 RT TD Family 5d 22
1.8 16V RT Family 5d (SR+AC) 24
2.0 16V RT Family 5d (SR+AC) 26

RT Sport

Insurance
Group
1.9 dTi RT Sport 5d (SR+AC) 19
2.0 RT Sport 5d (SR+AC) 22
2.0 RT Sport 5d Auto (SR+AC) 22
1.8 16V RT Sport 5d (SR+AC) 24
2.2 dT RT Sport 5d (SR+AC) 24
2.0 16V RT Sport 5d (SR+AC) 26

Alize Family

Insurance
Group
1.9 dTi Alize Family 5d 19
1.8 16V Alize Family 5d 26

RN Family

Insurance
Group
1.8 RN Family 5d 15
1.8 RN Family 5d (SR) 15
2.2 RN D Family 5d 18
2.2 RN D Family 5d (SR) 18
1.6 16V RN Family 5d 19
1.6 16V RN Family 5d (SR) 19
1.6 16V RT Family 5d 19
1.6 16V RT Family 5d (SR+AC) 19
1.9 dTi RN Family 5d 19

Sport

Insurance
Group
1.9 dTi Sport 5d 21
1.9 dTi Sport 5d Auto 21
1.9 dCi Sport 5d 23
1.8 16V Sport 5d 26
2.0 8V Sport 5d Auto 26

RXE Family

Insurance
Group
1.9 dTi RXE Family 5d (SR+AC) 21
2.0 16V RXE Family 5d 22
2.0 16V RXE Family 5d (SR+AC) 22
2.2 RXE TD Family 5d 24
2.2 RXE TD Family 5d (SR+AC) 24
2.0 RXE Family 5d 26
2.2 dT RXE Family 5d 26

RXE

Insurance
Group
1.9 dTi RXE 5d (SR+AC) 21
2.0 16V RXE 5d 22
2.2 RXE TD 5d 24
2.2 RXE TD 5d (SR+AC) 24
1.9 dCi RXE 5d 25
2.0 16V RXE 5d (SR+AC) 26
2.0 RXE 5d 26
2.2 dT RXE 5d 26

Monaco

Insurance
Group
1.9 dCi Monaco 5d 26
2.2 dT Monaco 5d 26
2.0 16V Monaco 5d 28