View another car's insurance groups
Renault Scenic (2009 - 2016) insurance groups
- Select a trim level:
- Extreme
- Expression
- Bizu
- Dynamique
- Privilege
- I-Music
- TomTom
- Tom Tom
- Limited
- Dynamique Nav
- Limited Nav
- Privilege TomTom
- Dynamique TomTom
Extreme
Insurance Group |
||
---|---|---|
1.5 dCi Extreme 5d | 11 | How much is it to insure? |
1.6 VVT Extreme 5d | 14 | How much is it to insure? |
Expression
Insurance Group |
||
---|---|---|
View 2 Renault Scenic Expression cars for sale | ||
1.6 VVT Expression 5d | 14 | How much is it to insure? |
1.5 dCi Expression 5d | 15 | How much is it to insure? |
1.5 dCi (110bhp) Expression 5d | 16 | How much is it to insure? |
1.5 dCi (110bhp) Expression 5d EDC | 16 | How much is it to insure? |
2.0 Expression 5d CVT | 16 | How much is it to insure? |
1.4 TCE Expression 5d | 17 | How much is it to insure? |
1.9 dCi Expression 5d | 20 | How much is it to insure? |
1.6 dCi Expression (Stop/Start) 5d | 21 | How much is it to insure? |
Bizu
Insurance Group |
||
---|---|---|
1.6 VVT Bizu 5d | 15 | How much is it to insure? |
Dynamique
Insurance Group |
||
---|---|---|
View 1 Renault Scenic Dynamique cars for sale | ||
1.6 VVT Dynamique 5d | 15 | How much is it to insure? |
1.5 dCi Dynamique 5d | 16 | How much is it to insure? |
1.4 TCE Dynamique 5d | 17 | How much is it to insure? |
2.0 Dynamique 5d CVT | 17 | How much is it to insure? |
1.9 dCi Dynamique 5d | 20 | How much is it to insure? |
2.0 dCi Dynamique (FAP) 5d Auto | 22 | How much is it to insure? |
2.0 dCi Dynamique (160bhp) (FAP) 5d | 26 | How much is it to insure? |
Privilege
Insurance Group |
||
---|---|---|
View 1 Renault Scenic Privilege cars for sale | ||
1.5 dCi Privilege 5d | 16 | How much is it to insure? |
1.4 TCE Privilege 5d | 17 | How much is it to insure? |
2.0 Privilege 5d CVT | 17 | How much is it to insure? |
1.9 dCi Privilege 5d | 20 | How much is it to insure? |
2.0 dCi Privilege (FAP) 5d Auto | 22 | How much is it to insure? |
2.0 dCi Privilege (160bhp) (FAP) 5d | 26 | How much is it to insure? |
I-Music
Insurance Group |
||
---|---|---|
View 1 Renault Scenic I-Music cars for sale | ||
1.6 VVT I-Music 5d | 16 | How much is it to insure? |
1.4 TCE I-Music 5d | 17 | How much is it to insure? |
1.5 dCi (110bhp) I-Music 5d | 17 | How much is it to insure? |
1.5 dCi I-Music (106bhp) 5d | 17 | How much is it to insure? |
2.0 I-Music 5d CVT | 17 | How much is it to insure? |
1.9 dCi I-Music 5d | 20 | How much is it to insure? |
1.6 dCi I-Music (Stop/Start) 5d | 21 | How much is it to insure? |
TomTom
Insurance Group |
||
---|---|---|
1.6 VVT TomTom Edition 5d | 15 | How much is it to insure? |
1.4 TCE TomTom Edition 5d | 17 | How much is it to insure? |
2.0 TomTom Edition 5d CVT | 17 | How much is it to insure? |
Tom Tom
Insurance Group |
||
---|---|---|
1.5 dCi TomTom Edition (106bhp) 5d | 16 | How much is it to insure? |
1.9 dCi TomTom Edition 5d | 20 | How much is it to insure? |
2.0 dCi TomTom Edition (FAP) 5d Auto | 22 | How much is it to insure? |
2.0 dCi TomTom Edition (160bhp) (FAP) 5d | 26 | How much is it to insure? |
Limited
Insurance Group |
||
---|---|---|
1.2 TCE Limited Energy 5d | 18 | How much is it to insure? |
1.5 dCi Limited 5d EDC | 19 | How much is it to insure? |
1.5 dCi Limited Energy (Start Stop) 5d | 19 | How much is it to insure? |
1.6 VVT Limited 5d | 19 | How much is it to insure? |
1.2 TCE (130bhp) Limited Energy 5d | 20 | How much is it to insure? |
1.6 dCi Limited Energy 5d | 23 | How much is it to insure? |
Dynamique Nav
Insurance Group |
||
---|---|---|
View 12 Renault Scenic Dynamique Nav cars for sale | ||
1.2 TCE Dynamique Nav 5d | 18 | How much is it to insure? |
1.5 dCi Dynamique Nav 5d | 18 | How much is it to insure? |
1.5 dCi Dynamique Nav 5d Auto | 18 | How much is it to insure? |
1.2 TCE (130bhp) Dynamique Nav 5d | 19 | How much is it to insure? |
1.6 dCi Dynamique Nav 5d | 23 | How much is it to insure? |
Limited Nav
Insurance Group |
||
---|---|---|
View 2 Renault Scenic Limited Nav cars for sale | ||
1.2 TCE Limited Nav 5d | 18 | How much is it to insure? |
1.5 dCi Limited Nav 5d | 18 | How much is it to insure? |
1.5 dCi Limited Nav 5d Auto | 18 | How much is it to insure? |
1.2 TCE (130bhp) Limited Nav 5d | 19 | How much is it to insure? |
1.6 dCi Limited Nav 5d | 23 | How much is it to insure? |
Privilege TomTom
Insurance Group |
||
---|---|---|
View 1 Renault Scenic Privilege TomTom cars for sale | ||
1.5 dCi Privilege TomTom (106bhp) 5d | 16 | How much is it to insure? |
1.4 TCE Privilege TomTom 5d | 17 | How much is it to insure? |
1.5 dCi (110bhp) Privilege TomTom 5d | 17 | How much is it to insure? |
1.5 dCi (110bhp) Privilege TomTom 5d EDC | 17 | How much is it to insure? |
2.0 Privilege TomTom 5d CVT | 17 | How much is it to insure? |
1.9 dCi Privilege TomTom 5d | 20 | How much is it to insure? |
2.0 dCi Privilege TomTom (FAP) 5d Auto | 22 | How much is it to insure? |
2.0 dCi Privilege TomTom (160bhp) (FAP) 5d | 26 | How much is it to insure? |
Dynamique TomTom
Insurance Group |
||
---|---|---|
View 66 Renault Scenic Dynamique TomTom cars for sale | ||
1.2 TCE Dynamique TomTom (Luxe Pack) 5d | 15 | How much is it to insure? |
1.6 VVT Dynamique TomTom 5d | 15 | How much is it to insure? |
1.5 dCi (110bhp) Dynamique TomTom (Bose Pack) 5d | 16 | How much is it to insure? |
1.5 dCi (110bhp) Dynamique TomTom (Bose Pack) 5d EDC | 16 | How much is it to insure? |
1.5 dCi (110bhp) Dynamique TomTom 5d | 16 | How much is it to insure? |
1.5 dCi (110bhp) Dynamique TomTom 5d EDC | 16 | How much is it to insure? |
1.5 dCi Dynamique TomTom (Luxe Pack) (S/S) 5d | 16 | How much is it to insure? |
1.5 dCi Dynamique TomTom (Luxe Pack) 5d | 16 | How much is it to insure? |
1.5 dCi Dynamique TomTom (Luxe Pack) 5d EDC | 16 | How much is it to insure? |
1.5 dCi Dynamique TomTom 5d | 16 | How much is it to insure? |
2.0 Dynamique TomTom (Bose Pack) 5d CVT | 17 | How much is it to insure? |
2.0 Dynamique TomTom 5d CVT | 17 | How much is it to insure? |
1.2 TCE Dynamique TomTom 5d | 18 | How much is it to insure? |
1.4 TCE Dynamique TomTom (Bose Pack) 5d | 18 | How much is it to insure? |
1.4 TCE Dynamique TomTom 5d | 18 | How much is it to insure? |
1.5 dCi Dynamique TomTom (106bhp) 5d | 18 | How much is it to insure? |
1.5 dCi Dynamique TomTom (Stop/Start) 5d | 19 | How much is it to insure? |
1.5 dCi Dynamique TomTom 5d EDC | 19 | How much is it to insure? |
1.6 VVT Dynamique TomTom (2012) 5d | 19 | How much is it to insure? |
1.2 TCE (130bhp) Dynamique TomTom 5d | 20 | How much is it to insure? |
1.6 dCi Dynamique TomTom (Bose Pack) (S/S) 5d | 21 | How much is it to insure? |
1.6 dCi Dynamique TomTom (Luxe Pack) 5d | 21 | How much is it to insure? |
1.6 dCi Dynamique TomTom (Stop/Start) 5d | 21 | How much is it to insure? |
1.9 dCi Dynamique TomTom (Bose Pack) 5d | 21 | How much is it to insure? |
1.9 dCi Dynamique TomTom 5d | 21 | How much is it to insure? |
2.0 dCi Dynamique TomTom (FAP) 5d Auto | 22 | How much is it to insure? |
1.6 dCi Dynamique TomTom 5d | 23 | How much is it to insure? |
2.0 dCi Dynamique TomTom (160bhp) (FAP) 5d | 23 | How much is it to insure? |