View another car's insurance groups
Rover Streetwise (2003 - 2005) insurance groups
Standard Trim
Insurance Group |
||
---|---|---|
1.4 (84ps) 3d (03) | 11 | How much is it to insure? |
1.4 (84ps) 3d (04) | 11 | How much is it to insure? |
1.4 (84ps) 5d (03) | 11 | How much is it to insure? |
1.4 (84ps) 5d (04) | 11 | How much is it to insure? |
GLi
Insurance Group |
||
---|---|---|
1.4 GLi (84ps) 3d | 11 | How much is it to insure? |
1.4 GLi (84ps) 5d | 11 | How much is it to insure? |
Olympic
Insurance Group |
||
---|---|---|
1.4 Olympic 3d | 13 | How much is it to insure? |
1.4 Olympic 5d | 13 | How much is it to insure? |
S
Insurance Group |
||
---|---|---|
1.4 S (84ps) 3d (03) | 11 | How much is it to insure? |
1.4 S (84ps) 3d (04) | 11 | How much is it to insure? |
1.4 S (84ps) 5d (03) | 11 | How much is it to insure? |
1.4 S (84ps) 5d (04) | 11 | How much is it to insure? |
1.4 S (103ps) 3d (03) | 13 | How much is it to insure? |
1.4 S (103ps) 3d (04) | 13 | How much is it to insure? |
1.4 S (103ps) 5d (03) | 13 | How much is it to insure? |
1.4 S (103ps) 5d (04) | 13 | How much is it to insure? |
1.6 S (109ps) 5d (01/04) | 13 | How much is it to insure? |
1.6 S (109ps) 5d (07/04) | 13 | How much is it to insure? |
2.0TD S (101ps) 3d (03) | 13 | How much is it to insure? |
2.0TD S (101ps) 3d (04) | 13 | How much is it to insure? |
2.0TD S (101ps) 5d (03) | 13 | How much is it to insure? |
2.0TD S (101ps) 5d (04) | 13 | How much is it to insure? |
1.8 S (117ps) (01/04-07/04) 5d CVT Auto | 15 | How much is it to insure? |
1.8 S (117ps) 5d CVT Auto | 15 | How much is it to insure? |
GSi
Insurance Group |
||
---|---|---|
1.4 GSi (84ps) 3d | 11 | How much is it to insure? |
1.4 GSi (84ps) 5d | 11 | How much is it to insure? |
1.4 GSi (103ps) 3d | 13 | How much is it to insure? |
1.4 GSi (103ps) 5d | 13 | How much is it to insure? |
2.0TD GSi (101ps) 3d | 13 | How much is it to insure? |
2.0TD GSi (101ps) 5d | 13 | How much is it to insure? |
1.8 GSi (117ps) 5d CVT Auto | 15 | How much is it to insure? |
SE
Insurance Group |
||
---|---|---|
1.4 SE (103ps) 3d (03) | 13 | How much is it to insure? |
1.4 SE (103ps) 3d (04) | 13 | How much is it to insure? |
1.4 SE (103ps) 5d (03) | 13 | How much is it to insure? |
1.4 SE (103ps) 5d (04) | 13 | How much is it to insure? |
1.6 SE (109ps) 5d (01/04) | 13 | How much is it to insure? |
1.6 SE (109ps) 5d (07/04) | 13 | How much is it to insure? |
2.0TD SE (101ps) 3d (03) | 13 | How much is it to insure? |
2.0TD SE (101ps) 3d (04) | 13 | How much is it to insure? |
2.0TD SE (101ps) 5d (03) | 13 | How much is it to insure? |
2.0TD SE (101ps) 5d (04) | 13 | How much is it to insure? |
1.8 SE (117ps) (01/04-07/04) 5d CVT Auto | 15 | How much is it to insure? |
1.8 SE (117ps) 5d CVT Auto | 15 | How much is it to insure? |