Choose a different model

SE First Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SE First Edition 1.5 TSI Evo 150PS 5d £190.00 £104.50 N/A 152 (Band I)

Xperience road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 TSI EVO Xperience 5dr £190.00 £104.50 N/A 161 (Band I)
1.5 TSI EVO Xperience 5dr DSG £190.00 £104.50 N/A 165 (Band I)
2.0 TDI 200 Xperience 5dr DSG 4Drive £600.00 £330.00 N/A 178 (Band J)
2.0 TDI Xperience 5dr £190.00 £104.50 N/A 149 (Band H)
2.0 TDI Xperience 5dr DSG £190.00 £104.50 N/A 150 (Band H)
2.0 TSI 245 Xperience 5dr DSG 4Drive £600.00 £330.00 N/A 200 (Band K)
2.0 TSI Xperience 5dr DSG 4Drive £600.00 £330.00 N/A 190 (Band J)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI SE 5dr DSG £190.00 £104.50 N/A 143 (Band H)
SE 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 9 Feb 2024) £190.00 £104.50 N/A 157-165 (Band I)
SE 1.5 TSI 150PS DSG auto 5d (6 Nov 2019 - 31 Mar 2020) £190.00 £104.50 N/A 133 (Band H)
SE 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 9 Feb 2024) £190.00 £104.50 N/A 152-163 (Band I)
SE 1.5 TSI Evo 150PS 5d (25 Jul 2019 - 31 Mar 2020) £190.00 £104.50 N/A 134-137 (Band H)
SE 1.5 TSI Evo 150PS 5d (1 Jan 2019 - 24 Jul 2019) £190.00 £104.50 N/A 152 (Band I)
SE 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 171 (Band J)
SE 2.0 TDI 150PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 136-146 (Band H)
SE 2.0 TDI 150PS 5d (1 Sep 2020 - 9 Feb 2024) £190.00 £104.50 N/A 142-143 (Band H)
SE 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 151 (Band I)
SE 2.0 TDI 150PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 123-129 (Band G)

SE Technology road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI SE Technology 5dr DSG £190.00 £104.50 N/A 144 (Band H)
SE Technology 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 9 Feb 2024) £190.00 £104.50 N/A 158-166 (Band I)
SE Technology 1.5 TSI 150PS DSG auto 5d (6 Nov 2019 - 31 Mar 2020) £190.00 £104.50 N/A 133 (Band H)
SE Technology 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 9 Feb 2024) £190.00 £104.50 N/A 153-164 (Band I)
SE Technology 1.5 TSI Evo 150PS 5d (25 Jul 2019 - 31 Mar 2020) £190.00 £104.50 N/A 134-137 (Band H)
SE Technology 1.5 TSI Evo 150PS 5d (1 Jan 2019 - 24 Jul 2019) £190.00 £104.50 N/A 152 (Band I)
SE Technology 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 172 (Band J)
SE Technology 2.0 TDI 150PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 136-146 (Band H)
SE Technology 2.0 TDI 150PS 5d (1 Sep 2020 - 9 Feb 2024) £190.00 £104.50 N/A 144 (Band H)
SE Technology 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 152 (Band I)
SE Technology 2.0 TDI 150PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 123-129 (Band G)

Xcellence road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI 200 Xcellence 5dr DSG 4Drive £600.00 £330.00 N/A 178-179 (Band J)
2.0 TDI Xcellence 5dr DSG (4 Dec 2020 - 18 Jul 2022) £190.00 £104.50 N/A 150 (Band H)
2.0 TDI Xcellence 5dr DSG (1 Oct 2020 - 3 Dec 2020) £190.00 £104.50 N/A 151 (Band I)
2.0 TSI 245 Xcellence 5dr DSG 4Drive £600.00 £330.00 N/A 200 (Band K)
Xcellence 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 18 Jul 2022) £190.00 £104.50 N/A 172-175 (Band J)
Xcellence 1.5 TSI 150PS DSG auto 5d (6 Nov 2019 - 31 Mar 2020) £190.00 £104.50 N/A 139 (Band H)
Xcellence 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 18 Jul 2022) £190.00 £104.50 N/A 166-169 (Band I)
Xcellence 1.5 TSI Evo 150PS 5d (25 Jul 2019 - 31 Mar 2020) £190.00 £104.50 N/A 137 (Band H)
Xcellence 1.5 TSI Evo 150PS 5d (1 Jan 2019 - 24 Jul 2019) £190.00 £104.50 N/A 152 (Band I)
Xcellence 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 181 (Band J)
Xcellence 2.0 TDI 150PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 140-146 (Band H)
Xcellence 2.0 TDI 150PS 5d (1 Sep 2020 - 18 Jul 2022) £190.00 £104.50 N/A 149-150 (Band H)
Xcellence 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 157 (Band I)
Xcellence 2.0 TDI 150PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 127-129 (Band G)
Xcellence 2.0 TDI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 194 (Band K)
Xcellence 2.0 TDI 190PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 147 (Band H)
Xcellence 2.0 TSI 190PS 4Drive DSG auto 5d (30 Mar 2021 - 18 Jul 2022) £190.00 £104.50 N/A 190 (Band J)
Xcellence 2.0 TSI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 29 Mar 2021) £190.00 £104.50 N/A 206-207 (Band K)
Xcellence 2.0 TSI 190PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 166 (Band I)

Xcellence First Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Xcellence First Edition 1.5 TSI Evo 150PS 5d £190.00 £104.50 N/A 152 (Band I)
Xcellence First Edition 2.0 TDI 150PS 5d £190.00 £104.50 N/A 129 (Band G)

Xcellence First Edition Plus road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Xcellence First Edition Plus 2.0 TDI 190PS 4Drive DSG auto 5d £190.00 £104.50 N/A 147 (Band H)
Xcellence First Edition Plus 2.0 TSI 190PS 4Drive DSG auto 5d £190.00 £104.50 N/A 166 (Band I)

FR road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.4 eHybrid FR 5dr DSG £590.00 £324.50 N/A 42 (Band B)
2.0 TDI 200 FR 5dr DSG 4Drive £600.00 £330.00 N/A 172-173 (Band J)
2.0 TDI FR 5dr DSG £190.00 £104.50 N/A 146 (Band H)
2.0 TSI 245 FR 5dr DSG 4Drive £600.00 £330.00 N/A 195 (Band K)
FR 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 28 Jan 2024) £190.00 £104.50 N/A 161-169 (Band I)
FR 1.5 TSI 150PS DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 136 (Band H)
FR 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 5 Feb 2023) £190.00 £104.50 N/A 156-165 (Band I)
FR 1.5 TSI Evo 150PS 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 135 (Band H)
FR 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 176 (Band J)
FR 2.0 TDI 150PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 138 (Band H)
FR 2.0 TDI 150PS 5d (1 Sep 2020 - 5 Feb 2023) £190.00 £104.50 N/A 146 (Band H)
FR 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 154 (Band I)
FR 2.0 TDI 150PS 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 125 (Band G)
FR 2.0 TDI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 189 (Band J)
FR 2.0 TDI 190PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 146 (Band H)
FR 2.0 TSI 190PS 4Drive DSG auto 5d (30 Mar 2021 - 20 Apr 2023) £600.00 £330.00 N/A 184 (Band J)
FR 2.0 TSI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 29 Mar 2021) £600.00 £330.00 N/A 201 (Band K)
FR 2.0 TSI 190PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 163 (Band I)

Xcellence LUX road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI 200 Xcellence Lux 5dr DSG 4Drive £600.00 £330.00 N/A 173-174 (Band J)
2.0 TDI Xcellence Lux 5dr DSG £190.00 £104.50 N/A 148 (Band H)
2.0 TSI 245 Xcellence Lux 5dr DSG 4Drive £600.00 £330.00 N/A 197 (Band K)
Xcellence Lux 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 18 Jul 2022) £190.00 £104.50 N/A 171 (Band J)
Xcellence Lux 1.5 TSI 150PS DSG auto 5d (6 Nov 2019 - 31 Mar 2020) £190.00 £104.50 N/A 136-139 (Band H)
Xcellence Lux 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 18 Jul 2022) £190.00 £104.50 N/A 162-167 (Band I)
Xcellence Lux 1.5 TSI Evo 150PS 5d (25 Jul 2019 - 31 Mar 2020) £190.00 £104.50 N/A 135-137 (Band H)
Xcellence Lux 1.5 TSI Evo 150PS 5d (1 Jan 2019 - 24 Jul 2019) £190.00 £104.50 N/A 152 (Band I)
Xcellence Lux 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 177 (Band J)
Xcellence Lux 2.0 TDI 150PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 138-146 (Band H)
Xcellence Lux 2.0 TDI 150PS 5d (1 Sep 2020 - 18 Jul 2022) £190.00 £104.50 N/A 147 (Band H)
Xcellence Lux 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £190.00 £104.50 N/A 155 (Band I)
Xcellence Lux 2.0 TDI 150PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 125-129 (Band G)
Xcellence Lux 2.0 TDI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 190 (Band J)
Xcellence Lux 2.0 TDI 190PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 146-147 (Band H)
Xcellence Lux 2.0 TSI 190PS 4Drive DSG auto 5d (30 Mar 2021 - 18 Jul 2022) £600.00 £330.00 N/A 186 (Band J)
Xcellence Lux 2.0 TSI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 29 Mar 2021) £600.00 £330.00 N/A 202-203 (Band K)
Xcellence Lux 2.0 TSI 190PS 4Drive DSG auto 5d (1 Jan 2019 - 31 Mar 2020) £600.00 £330.00 N/A 163-166 (Band I)

Xperience Lux road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 TSI EVO Xperience Lux 5dr £190.00 £104.50 N/A 157 (Band I)
1.5 TSI EVO Xperience Lux 5dr DSG £190.00 £104.50 N/A 162 (Band I)
2.0 TDI 200 Xperience Lux 5dr DSG 4Drive £600.00 £330.00 N/A 172 (Band J)
2.0 TDI Xperience Lux 5dr £190.00 £104.50 N/A 147 (Band H)
2.0 TDI Xperience Lux 5dr DSG £600.00 £330.00 N/A 147 (Band H)
2.0 TSI 245 Xperience Lux 5dr DSG 4Drive £600.00 £330.00 N/A 196 (Band K)
2.0 TSI Xperience Lux 5dr DSG 4Drive £600.00 £330.00 N/A 185 (Band J)

FR Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.4 eHybrid FR Sport 5dr DSG £590.00 £324.50 N/A 42 (Band B)
2.0 TDI 200 FR Sport 5dr DSG 4Drive £600.00 £330.00 N/A 173 (Band J)
2.0 TDI FR Sport 5dr DSG £600.00 £330.00 N/A 147 (Band H)
2.0 TSI 245 FR Sport 5dr DSG 4Drive £600.00 £330.00 N/A 196 (Band K)
FR Sport 1.5 TSI 150PS DSG auto 5d (1 Sep 2020 - 28 Jan 2024) £600.00 £330.00 N/A 162-170 (Band I)
FR Sport 1.5 TSI 150PS DSG auto 5d (1 Apr 2020 - 31 Aug 2020) £600.00 £330.00 N/A 173 (Band J)
FR Sport 1.5 TSI 150PS DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 136 (Band H)
FR Sport 1.5 TSI Evo 150PS 5d (1 Apr 2020 - 5 Feb 2023) £190.00 £104.50 N/A 157-168 (Band I)
FR Sport 1.5 TSI Evo 150PS 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 135 (Band H)
FR Sport 2.0 TDI 150PS 4Drive DSG auto 5d (1 Apr 2020 - 30 Jun 2020) £190.00 £104.50 N/A 181 (Band J)
FR Sport 2.0 TDI 150PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 138 (Band H)
FR Sport 2.0 TDI 150PS 5d (1 Sep 2020 - 5 Feb 2023) £600.00 £330.00 N/A 146-147 (Band H)
FR Sport 2.0 TDI 150PS 5d (1 Apr 2020 - 31 Aug 2020) £600.00 £330.00 N/A 157 (Band I)
FR Sport 2.0 TDI 150PS 5d (1 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 125 (Band G)
FR Sport 2.0 TDI 190PS 4Drive DSG auto 5d (3 Apr 2020 - 30 Jun 2020) £600.00 £330.00 N/A 189 (Band J)
FR Sport 2.0 TDI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 2 Apr 2020) £600.00 £330.00 N/A 194 (Band K)
FR Sport 2.0 TDI 190PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 146 (Band H)
FR Sport 2.0 TSI 190PS 4Drive DSG auto 5d (30 Mar 2021 - 20 Apr 2023) £600.00 £330.00 N/A 185 (Band J)
FR Sport 2.0 TSI 190PS 4Drive DSG auto 5d (1 Apr 2020 - 29 Mar 2021) £600.00 £330.00 N/A 202-207 (Band K)
FR Sport 2.0 TSI 190PS 4Drive DSG auto 5d (1 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 163 (Band I)