Choose a different model

Classic road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI PD Classic 5d (6 Nov 2006 - 26 Oct 2008) £190.00 £104.50 N/A 135 (Band E)
1.9 TDI PD Classic 5d (1 Mar 2005 - 5 Nov 2006) £210.00 £115.50 N/A 143 (Band F)
1.6 FSI Classic 5d (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 158 (Band G)
1.6 FSI Classic 5d (1 Jan 2006 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.9 TDI PD Classic 5d DSG (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 156 (Band G)
1.9 TDI PD Classic 5d DSG (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 167 (Band H)
1.6 Classic 5d £335.00 £184.25 N/A 178 (Band I)
1.6 Classic 5d Tip Auto £385.00 £211.75 N/A 197 (Band J)

S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR S 5d £35.00 N/A N/A 119 (Band C)
1.6 TDI CR S 5d DSG £160.00 £88.00 N/A 123 (Band D)
1.9 TDI PD S 5d (1 Jun 2010 - 30 Jun 2010) £160.00 £88.00 N/A 130 (Band D)
1.9 TDI PD S 5d (1 Jan 2009 - 31 May 2010) £190.00 £104.50 N/A 135 (Band E)
1.2 TSI S 5d £190.00 £104.50 N/A 134-136 (Band E)
1.2 TSI S 5d DSG £190.00 £104.50 N/A 136 (Band E)
1.4 16V S 5d £210.00 £115.50 N/A 149 (Band F)
1.4 TSI S 5d (1 Jan 2009 - 30 Sep 2009) £255.00 £140.25 N/A 154 (Band G)
1.4 TSI S 5d (1 Oct 2009 - 6 Apr 2013) £210.00 £115.50 N/A 148 (Band F)
1.4 TSI S 5d DSG £210.00 £115.50 N/A 147 (Band F)
1.8 TSI S 5d £255.00 £140.25 N/A 163 (Band G)
1.9 TDI PD S 5d DSG £255.00 £140.25 N/A 155 (Band G)
1.6 S 5d £335.00 £184.25 N/A 176 (Band I)

4x4 road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR 4x4 5d £210.00 £115.50 N/A 141-143 (Band F)
2.0 TDI CR 4x4 5d £210.00 £115.50 N/A 148 (Band F)
1.9 TDI PD 4x4 (2009) 5d £255.00 £140.25 N/A 159 (Band G)
1.9 TDI PD 4x4 5d £255.00 £140.25 N/A 159-162 (Band G)
2.0 TDI CR 4x4 5d DSG £255.00 £140.25 N/A 156 (Band G)
2.0 TDI PD 4x4 (2009) 5d £255.00 £140.25 N/A 165 (Band G)
2.0 TDI PD 4x4 5d £305.00 £167.75 N/A 166-170 (Band H)
1.8 TSI 4x4 5d £335.00 £184.25 N/A 180 (Band I)
2.0 FSI 4x4 5d £415.00 £228.25 N/A 202-214 (Band K)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR SE 5d £35.00 N/A N/A 119 (Band C)
1.6 TDI CR SE 5d DSG £160.00 £88.00 N/A 123 (Band D)
1.9 TDI PD SE 5d (1 Jun 2010 - 30 Jun 2010) £160.00 £88.00 N/A 130 (Band D)
1.9 TDI PD SE 5d (1 Jan 2009 - 31 May 2010) £190.00 £104.50 N/A 135 (Band E)
2.0 TDI CR SE 5d £160.00 £88.00 N/A 129 (Band D)
1.2 TSI SE 5d £190.00 £104.50 N/A 134-136 (Band E)
1.2 TSI SE 5d DSG £190.00 £104.50 N/A 136 (Band E)
1.4 TSI SE 5d (1 Jan 2009 - 30 Sep 2009) £255.00 £140.25 N/A 154 (Band G)
1.4 TSI SE 5d (1 Oct 2009 - 6 Apr 2013) £210.00 £115.50 N/A 148 (Band F)
1.4 TSI SE 5d DSG £210.00 £115.50 N/A 147 (Band F)
2.0 TDI PD SE 5d £210.00 £115.50 N/A 145 (Band F)
1.8 TSI SE 5d £255.00 £140.25 N/A 163 (Band G)
1.8 TSI SE 5d DSG £255.00 £140.25 N/A 155 (Band G)
1.9 TDI PD SE 5d DSG £255.00 £140.25 N/A 155 (Band G)
1.6 SE 5d (4 Jan 2011 - 28 Feb 2012) £305.00 £167.75 N/A 166-168 (Band H)
1.6 SE 5d (1 Aug 2009 - 3 Jan 2011) £335.00 £184.25 N/A 176 (Band I)

Ambiente road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI PD Ambiente 5d (6 Nov 2006 - 26 Oct 2008) £190.00 £104.50 N/A 135 (Band E)
1.9 TDI PD Ambiente 5d (1 Mar 2005 - 5 Nov 2006) £210.00 £115.50 N/A 143 (Band F)
2.0 TDI PD Ambiente 5d (1 Mar 2005 - 5 Nov 2006) £255.00 £140.25 N/A 154 (Band G)
2.0 TDI PD Ambiente 5d (6 Nov 2006 - 26 Oct 2008) £210.00 £115.50 N/A 145 (Band F)
1.6 FSI Ambiente 5d (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 158 (Band G)
1.6 FSI Ambiente 5d (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.9 TDI PD Ambiente 5d DSG (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 156 (Band G)
1.9 TDI PD Ambiente 5d DSG (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 167 (Band H)
2.0 TDI PD Ambiente 5d DSG (6 Nov 2006 - 15 May 2008) £255.00 £140.25 N/A 158 (Band G)
2.0 TDI PD Ambiente 5d DSG (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.6 FSI Ambiente 5d Tip Auto £335.00 £184.25 N/A 181-184 (Band I)
1.8T FSI Ambiente 5d £335.00 £184.25 N/A 176 (Band I)
2.0 FSI Ambiente 5d (1 May 2007 - 17 Jun 2007) £385.00 £211.75 N/A 186 (Band J)
2.0 FSI Ambiente 5d (1 Mar 2005 - 30 Apr 2007) £335.00 £184.25 N/A 182 (Band I)
2.0 FSI Ambiente 5d Tip Auto (6 Nov 2006 - 15 May 2008) £385.00 £211.75 N/A 198-199 (Band J)
2.0 FSI Ambiente 5d Tip Auto (1 Mar 2005 - 5 Nov 2006) £415.00 £228.25 N/A 202 (Band K)

Greenline road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR Greenline 5d £35.00 N/A N/A 114 (Band C)

SE Connect road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR SE Connect 5d £35.00 N/A N/A 119 (Band C)

Elegance road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR Elegance 5d £35.00 N/A N/A 119 (Band C)
1.6 TDI CR Elegance 5d DSG £160.00 £88.00 N/A 123 (Band D)
1.9 TDI PD Elegance (2009) 5d (1 Jun 2010 - 30 Jun 2010) £160.00 £88.00 N/A 130 (Band D)
1.9 TDI PD Elegance (2009) 5d (1 Jan 2009 - 31 May 2010) £190.00 £104.50 N/A 135 (Band E)
2.0 TDI CR Elegance 5d £160.00 £88.00 N/A 129 (Band D)
1.9 TDI PD Elegance 5d (6 Nov 2006 - 26 Oct 2008) £190.00 £104.50 N/A 135 (Band E)
1.9 TDI PD Elegance 5d (1 Mar 2005 - 5 Nov 2006) £210.00 £115.50 N/A 143 (Band F)
1.4 TSI Elegance 5d (1 Jan 2009 - 30 Sep 2009) £255.00 £140.25 N/A 154 (Band G)
1.4 TSI Elegance 5d (1 Oct 2009 - 6 Apr 2013) £210.00 £115.50 N/A 148 (Band F)
1.4 TSI Elegance 5d DSG £210.00 £115.50 N/A 147 (Band F)
2.0 TDI CR Elegance 5d DSG £210.00 £115.50 N/A 143 (Band F)
2.0 TDI PD Elegance (2009) 5d £210.00 £115.50 N/A 145 (Band F)
2.0 TDI PD Elegance 5d (1 Mar 2005 - 5 Nov 2006) £255.00 £140.25 N/A 154 (Band G)
2.0 TDI PD Elegance 5d (6 Nov 2006 - 26 Oct 2008) £210.00 £115.50 N/A 145 (Band F)
1.6 FSI Elegance 5d (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 158 (Band G)
1.6 FSI Elegance 5d (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.8 TSI Elegance 5d £255.00 £140.25 N/A 158-163 (Band G)
1.8 TSI Elegance 5d DSG £255.00 £140.25 N/A 155 (Band G)
1.9 TDI PD Elegance (2009) 5d DSG £255.00 £140.25 N/A 155 (Band G)
1.9 TDI PD Elegance 5d DSG (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 156 (Band G)
1.9 TDI PD Elegance 5d DSG (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 167 (Band H)
2.0 TDI PD Elegance (2009) 5d DSG £255.00 £140.25 N/A 158 (Band G)
2.0 TDI PD Elegance 5d DSG (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 158 (Band G)
2.0 TDI PD Elegance 5d DSG (1 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.6 Elegance 5d £305.00 £167.75 N/A 166-168 (Band H)
1.6 FSI Elegance 5d Tip Auto £335.00 £184.25 N/A 181-184 (Band I)
1.8T FSI Elegance 5d £335.00 £184.25 N/A 176 (Band I)
2.0 FSI Elegance 5d (1 May 2007 - 17 Jun 2007) £385.00 £211.75 N/A 186 (Band J)
2.0 FSI Elegance 5d (1 Mar 2005 - 30 Apr 2007) £335.00 £184.25 N/A 182 (Band I)
2.0 FSI Elegance 5d Tip Auto (6 Nov 2006 - 15 May 2008) £385.00 £211.75 N/A 198-199 (Band J)
2.0 FSI Elegance 5d Tip Auto (1 Mar 2005 - 5 Nov 2006) £415.00 £228.25 N/A 202 (Band K)

GreenLine II road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR GreenLine II 5d £20.00 N/A N/A 107-109 (Band B)

Laurin + Klement road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI PD Laurin + Klement 5d (6 Nov 2006 - 17 Jan 2007) £190.00 £104.50 N/A 135 (Band E)
1.9 TDI PD Laurin + Klement 5d (21 Mar 2005 - 5 Nov 2006) £210.00 £115.50 N/A 143 (Band F)
2.0 TDI PD Laurin + Klement 5d (21 Mar 2005 - 5 Nov 2006) £255.00 £140.25 N/A 154 (Band G)
2.0 TDI PD Laurin + Klement 5d (6 Nov 2006 - 26 Oct 2008) £210.00 £115.50 N/A 145 (Band F)
1.6 FSI Laurin + Klement 5d (6 Nov 2006 - 17 Jan 2007) £255.00 £140.25 N/A 158 (Band G)
1.6 FSI Laurin + Klement 5d (21 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.9 TDI PD Laurin + Klement 5d DSG (6 Nov 2006 - 17 Jan 2007) £255.00 £140.25 N/A 156 (Band G)
1.9 TDI PD Laurin + Klement 5d DSG (21 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 167 (Band H)
2.0 TDI PD Laurin + Klement 5d DSG (6 Nov 2006 - 26 Oct 2008) £255.00 £140.25 N/A 158 (Band G)
2.0 TDI PD Laurin + Klement 5d DSG (21 Mar 2005 - 5 Nov 2006) £305.00 £167.75 N/A 168 (Band H)
1.6 FSI Laurin + Klement 5d Tip Auto £335.00 £184.25 N/A 182-184 (Band I)
1.8T FSI Laurin + Klement 5d £335.00 £184.25 N/A 176 (Band I)
2.0 FSI Laurin + Klement 5d (1 May 2007 - 17 Jun 2007) £385.00 £211.75 N/A 186 (Band J)
2.0 FSI Laurin + Klement 5d (21 Mar 2005 - 30 Apr 2007) £335.00 £184.25 N/A 182 (Band I)
2.0 FSI Laurin + Klement 5d Tip Auto (6 Nov 2006 - 26 Oct 2008) £385.00 £211.75 N/A 198-199 (Band J)
2.0 FSI Laurin + Klement 5d Tip Auto (21 Mar 2005 - 5 Nov 2006) £415.00 £228.25 N/A 202 (Band K)

SE Plus road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 TDI CR SE Plus 5d £35.00 N/A N/A 119 (Band C)
1.6 TDI CR SE Plus 5d DSG £160.00 £88.00 N/A 123 (Band D)
2.0 TDI CR (110bhp) SE Plus 5d £160.00 £88.00 N/A 129 (Band D)
2.0 TDI CR SE Plus 5d £160.00 £88.00 N/A 129 (Band D)
1.4 TSI SE Plus 5d £210.00 £115.50 N/A 148 (Band F)
1.4 TSI SE Plus 5d DSG £210.00 £115.50 N/A 147 (Band F)
1.8 TSI SE Plus 5d £255.00 £140.25 N/A 158 (Band G)

L&K road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI CR Laurin + Klement 5d £160.00 £88.00 N/A 129 (Band D)
2.0 TDI CR Laurin + Klement 5d DSG £210.00 £115.50 N/A 143 (Band F)
2.0 TDI PD Laurin + Klement (2009) 5d £210.00 £115.50 N/A 145 (Band F)
1.8 TSI Laurin + Klement 5d £255.00 £140.25 N/A 158-163 (Band G)
1.8 TSI Laurin + Klement 5d DSG £255.00 £140.25 N/A 155 (Band G)
2.0 TDI PD Laurin + Klement (2009) 5d DSG £255.00 £140.25 N/A 158 (Band G)