Suzuki SX4 S-Cross Hatchback (13 - 21) cars for sale
If you're looking for a great deal on a used, nearly new or brand-new Suzuki SX4 S-Cross Hatchback (13 - 21) car, then you've come to the right place. Parkers offers an extensive range of SX4 S-Cross Hatchback models for sale to suit all budgets, tastes, and lifestyles.
122 used Suzuki SX4 S-Cross Hatchback (13 - 21) cars for sale
Latest used cars
-
Suzuki SX4 S-Cross Hatchback (2020/20)Added today121.4 Boosterjet 48V Hybrid SZ-T 5dManual | 2020/20 | Petrol | 30,069 miles£12,998
-
Suzuki SX4 S-Cross Hatchback (2021/71)Added today81.4 Boosterjet 48V Hybrid SZ4 5dManual | 2021/71 | Petrol | 20,000 miles£13,490
-
Suzuki SX4 S-Cross Hatchback (2016/66)Added today341.0 Boosterjet SZ-T 5dManual | 2016/66 | Petrol | 69,900 miles£7,285
-
Suzuki SX4 S-Cross Hatchback (2021/21)Added today11.4 Boosterjet 48V Hybrid SZ-T 5dManual | 2021/21 | Petrol | 38,000 miles£12,799
-
Suzuki SX4 S-Cross Hatchback (2017/17)Added today371.0 Boosterjet SZ-T auto 5dAutomatic | 2017/17 | Petrol | 57,000 miles£9,850
-
Suzuki SX4 S-Cross Hatchback (2014/14)Added today01.6 SZ4 5dManual | 2014/14 | Petrol | 112,000 miles£3,999
-
Suzuki SX4 S-Cross Hatchback (2021/71)Added today81.4 Boosterjet 48V Hybrid SZ4 5dManual | 2021/71 | Petrol | 20,672 miles£13,990
-
Suzuki SX4 S-Cross Hatchback (2019/68)Added today121.0 Boosterjet SZ-T auto 5dAutomatic | 2019/68 | Petrol | 38,115 miles£12,298
-
Suzuki SX4 S-Cross Hatchback (2019/19)Added yesterday311.0 Boosterjet SZ-T auto 5dAutomatic | 2019/19 | Petrol | 25,598 miles£12,976
-
Suzuki SX4 S-Cross Hatchback (2016/66)Added yesterday311.6 SZ-T 5d CVTAutomatic | 2016/66 | Petrol | 41,492 miles£10,499
Parkers has a huge range of approved-used Suzuki SX4 S-Cross Hatchback (13 - 21) cars for sale across the UK. All the cars on sale have been checked and tested by approved dealers, many come with a warranty, giving you peace of mind when searching for SX4 S-Cross Hatchback cars in the classified ads.
View 122 used carsSuzuki SX4 S-Cross (13-21) reviews
Suzuki SX4 S-Cross (2013 - 2021)
Unpretentious, comfortable crossover is packed with equipment
PROS
- Efficient engine
- Comfortable
- Affordable
- Distinctive looks
CONS
- Lacks wow factor
- No plug-in versions
- Last generation interior
- Distinctive looks