View another car's insurance groups
Versions of the Toyota bZ4X SUV (2021 onwards) in insurance group 38
- Select a trim level:
- Motion
- Vision
- Premiere Edition
Motion
Insurance Group |
||
---|---|---|
View 13 Toyota bZ4X Motion cars for sale | ||
160kW Motion 71.4kWh 5dr Auto AWD [11kW] | 38 | How much is it to insure? |
160kW Motion 71.4kWh 5dr Auto AWD [11kW] [Pan Rf] | 38 | How much is it to insure? |
160kW Motion 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | 38 | How much is it to insure? |
Vision
Insurance Group |
||
---|---|---|
View 9 Toyota bZ4X Vision cars for sale | ||
160kW Vision 71.4kWh 5dr Auto AWD [11kW] | 38 | How much is it to insure? |
160kW Vision 71.4kWh 5dr Auto AWD [11kW] [Pan Rf] | 38 | How much is it to insure? |
160kW Vision 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | 38 | How much is it to insure? |
162kW Vision 71.4kWh 5dr Auto AWD | 38 | How much is it to insure? |
162kW Vision 71.4kWh 5dr Auto AWD [Pan Roof] | 38 | How much is it to insure? |
Premiere Edition
Insurance Group |
||
---|---|---|
View 5 Toyota bZ4X Premiere Edition cars for sale | ||
160kW Premiere Edition 71.4kWh 5dr Auto AWD [11kW] | 38 | How much is it to insure? |
162kW Premiere Edition 71.4kWh 5dr Auto AWD | 38 | How much is it to insure? |